ACROSS THE COURSE Home Directory Nationals Rankings All Time

← Nationals · Directory

2015 CMP Western Creedmoor Cup Day 1

No. 002207

Offhand Sara Rozanski 197 - 2 · Sit Russell Gary 200 - 6 · 300 Russell Gary 200 - 9 · 600 Mark Muraoka 195 - 4 · Aggregate Johnny Fisher 777 - 21
#ShooterOffhand200 Sit300600AggregateNote
1Johnny Fisher189 - 6198 - 6198 - 5192 - 4777 - 21
2Russell Gary190 - 3200 - 6200 - 9185 - 5775 - 23
3Sara Rozanski197 - 2199 - 12195 - 3182 - 4773 - 21
4Jeffrey Mikesell192 - 3198 - 9194 - 5186 - 5770 - 22
5Nelson Green196 - 5195 - 8191 - 3188 - 5770 - 21
6Mike Barranco185 - 5196 - 5193 - 3193 - 5767 - 18
7Robert Craig190 - 2196 - 6194 - 4187 - 4767 - 16
8Jason LeCorre190 - 3193 - 5190 - 4191 - 5764 - 17
9Kade Jackovich187 - 5195 - 5188 - 0193 - 7763 - 17
10Pete Jend179 - 1198 - 7197 - 6188 - 4762 - 18
11Paul Schultz182 - 5196 - 2190 - 3192 - 6760 - 16
12Gary Linafelter192 - 5194 - 7192 - 4181 - 2759 - 18
13Robert Pirisky180 - 3197 - 7192 - 3189 - 5758 - 18
14Mark Muraoka178 - 2195 - 5189 - 4195 - 4757 - 15
15Raphael Fimbres174 - 0200 - 5189 - 3194 - 7757 - 15Tied pts/X with #14; broken by later stages
16Donald Travers180 - 0192 - 4193 - 5192 - 4757 - 13
17Raymond Diaz185 - 2188 - 1194 - 2188 - 8755 - 13
18Stephen Shepherd183 - 3192 - 3188 - 0190 - 3753 - 9
19Dennis Caviness187 - 3198 - 10189 - 3178 - 5752 - 21
20Gregory Brown188 - 4199 - 4173 - 3192 - 2752 - 13
21William Ellis186 - 3187 - 2194 - 7185 - 1752 - 13Tied pts/X with #20; broken by later stages
22Eric Villarreal181 - 2188 - 2193 - 2190 - 6752 - 12
23Reginald Parker183 - 1196 - 5186 - 1187 - 3752 - 10
24Michael Carlo172 - 2193 - 9195 - 6188 - 5748 - 22
25Steve Collins186 - 1191 - 3188 - 2183 - 3748 - 9
26Jeff Lovat177 - 1196 - 8187 - 1187 - 3747 - 13
27Martin Tritschler186 - 3189 - 3178 - 2192 - 3745 - 11
28Alex Krupinsky184 - 2192 - 4192 - 0176 - 1744 - 7
29Kara Tritschler174 - 2199 - 6188 - 2182 - 2743 - 12
30Lyle Drenth180 - 0195 - 5184 - 0184 - 3743 - 8
31Theodore Schrader179 - 2182 - 6194 - 5187 - 3742 - 16
32Bobby Adams171 - 1196 - 5190 - 5184 - 1741 - 12
33Randy Callister183 - 2198 - 6182 - 0178 - 1741 - 9
34Jeffrey Schneider180 - 1186 - 4187 - 3186 - 3739 - 11
35Jim Orille180 - 1192 - 3188 - 1178 - 2738 - 7
36Morgan Langdon182 - 2195 - 2192 - 4167 - 2736 - 10
37David Walker175 - 0184 - 2190 - 4184 - 2733 - 8
38David Bridges183 - 2195 - 4184 - 0170 - 4732 - 10
39Andrew Marumoto175 - 1185 - 1190 - 2182 - 3732 - 7
40Michael Floyd176 - 1188 - 4188 - 5178 - 1730 - 11
41Darren Rosenbaum168 - 1193 - 3187 - 1181 - 1729 - 6
42Ronald Wilson179 - 0175 - 1193 - 5180 - 3727 - 9
43Robert Connerley174 - 0190 - 3181 - 4180 - 2725 - 9
44Dennis Santiago165 - 2181 - 0192 - 1187 - 5725 - 8
45Bob McCammon178 - 2181 - 1187 - 3179 - 2725 - 8Tied pts/X with #44; broken by later stages
46Thomas Simonsen185 - 5164 - 3186 - 1188 - 5723 - 14
47Victor Calderon168 - 1187 - 4183 - 0185 - 6723 - 11
48Maury Krupp174 - 1194 - 4181 - 3173 - 1722 - 9
49Robert Webb175 - 1192 - 5180 - 3174 - 1721 - 10
50Hector Miro179 - 1191 - 3179 - 1172 - 3721 - 8
51Keith Davis169 - 0185 - 1181 - 1185 - 2720 - 4
52William Aten170 - 1189 - 5188 - 3172 - 1719 - 10
53Steven Caplan167 - 1192 - 4185 - 5174 - 4718 - 14
54Kwang Kim168 - 0196 - 2183 - 4169 - 2716 - 8
55William Fairless180 - 2179 - 0188 - 3166 - 4713 - 9
56David Friedman159 - 0193 - 2181 - 0179 - 2712 - 4
57Clayton LeMarr176 - 1198 - 7153 - 0183 - 1710 - 9
58Bradley Losey176 - 2178 - 1182 - 2174 - 2710 - 7
59Robert Steketee179 - 1174 - 1192 - 6156 - 1701 - 9
60Steven Speer166 - 0174 - 1193 - 3168 - 1701 - 5
61Thomas Gonda167 - 0185 - 5181 - 3167 - 3700 - 11
62Luis Rodriguez-Cruz176 - 1176 - 2178 - 2169 - 1699 - 6
63Anthony Morell166 - 1181 - 0172 - 0173 - 1692 - 2
64Madison Rovelli165 - 0172 - 1178 - 1174 - 1689 - 3
65Jose Feliciano174 - 0192 - 5147 - 2175 - 4688 - 11
66Blake Aaron169 - 0186 - 1180 - 1150 - 0685 - 2
67Kim Wood165 - 0186 - 4151 - 1178 - 3680 - 8
68Jose Bonilla-Lopez151 - 1184 - 1177 - 0160 - 2672 - 4
69John Speer154 - 0183 - 2176 - 2153 - 0666 - 4
70Michael Bente155 - 0177 - 2179 - 0154 - 0665 - 2
71Alicia Northington152 - 0167 - 0187 - 4155 - 1661 - 5
72Ron Olson154 - 1166 - 0181 - 2144 - 0645 - 3
73Jose Ortiz141 - 0176 - 1169 - 2144 - 1630 - 4
74Paula Crenshaw162 - 1183 - 1181 - 165 - 0591 - 3
75Dean Helgason114 - 0168 - 0153 - 0129 - 0564 - 0
76Douglas Harvey147 - 0164 - 220 - 0100 - 0431 - 2
—Kurt Nelson197 - 4190 - 1199 - 7193 - 3779 - 15Out of competition