ACROSS THE COURSE Home Directory Camp Perry Rankings All Time

← Camp Perry

2025 CMP Mid-Range Day 1 · Service Rifle · Camp Perry

No. 005153

#ShooterMatch 1Match 2Match 3Aggregate
1John Marshall200 - 16200 - 12199 - 16599 - 44
2Ryan Blackford199 - 11200 - 13200 - 5599 - 29
3Jared Desrosiers200 - 10200 - 12198 - 8598 - 30
4Logan Frost200 - 9200 - 14197 - 11597 - 34
5Bruce McCauley199 - 9198 - 9200 - 8597 - 26
6Nathan Lockwood197 - 11198 - 9199 - 11594 - 31
7Allen Castle196 - 5197 - 7198 - 9591 - 21
8Louis Gillaspie193 - 6200 - 11197 - 8590 - 25
9Caleb Smith196 - 5197 - 8196 - 4589 - 17
10Douglas Lab192 - 6198 - 5197 - 9587 - 20
11Harold Pangilinan198 - 11192 - 8196 - 3586 - 22
12Stephen Bukowsky192 - 7196 - 5196 - 5584 - 17
13Samuel Slichter193 - 7193 - 2195 - 3581 - 12
14Clifford Grashel194 - 3190 - 4196 - 7580 - 14
15Christopher Gervasio192 - 5190 - 5196 - 8578 - 18
16Ryan Carter188 - 3193 - 8196 - 6577 - 17
17Donald Tate196 - 10194 - 9186 - 6576 - 25
18Turner Ray194 - 8190 - 3192 - 4576 - 15
19Ngawang Tsering183 - 4191 - 6196 - 6570 - 16
20James Hopkins186 - 4191 - 5187 - 1564 - 10
21Helen-Rose Pangilinan192 - 5187 - 6183 - 4562 - 15
22Sean Leighton174 - 2193 - 8194 - 3561 - 13
23James Mervyn190 - 6191 - 5179 - 4560 - 15
24William Cranston186 - 3185 - 1187 - 7558 - 11
25Carlos Carreno Prado178 - 1187 - 6186 - 5551 - 12
26Zsolt Szentkiralyi189 - 7162 - 2194 - 5545 - 14
27James Diehl174 - 2177 - 4173 - 1524 - 7
28Anthony Conti168 - 3176 - 2176 - 1520 - 6
29Christopher LaPonte179 - 4171 - 3166 - 2516 - 9
30Leo Bosard161 - 1163 - 1170 - 1494 - 3
31Goldie Bosard156 - 3152 - 2167 - 2475 - 7
32Eric Stiffler152 - 0162 - 1160 - 0474 - 1
33Richard Brecker149 - 1151 - 1150 - 0450 - 2
34Gregory Finding147 - 298 - 0133 - 0378 - 2