Across the CourseACROSS THE COURSE Home Directory NE MatchesNational EIC Nationals RankingsND Rankings High Scores Archive National Matches — Camp Perry Ohio

← Directory

Allen Castle

Distinguished Rifleman #2406 — 2018
President’s 100 ×1

Columbia Cross Rds, PA

National Match Stats

478-13best NTI
284-5best Pres
96-3best OH
100-6best Sit
99-5best 300
193-7best 600

Best 5 NTI avg 469.6 · Best 5 Pres avg 277.2

Highlights

PlMatchScore
3rd2015 Mustin199-10

President’s and National Trophy Individual

YearEventFinishOH / StandSit300 / RF600 / SFAggregate
2026President's285th of 86986 - 096 - 398 - 4280 - 7
2026NTI192nd of 79287 - 399 - 198 - 3193 - 7477 - 14
2025President's208th of 87491 - 097 - 295 - 3283 - 5
2025NTI416th of 81885 - 094 - 092 - 4190 - 8461 - 12
2024President's484th of 81991 - 285 - 092 - 4268 - 6
2024NTI146th of 75791 - 0100 - 699 - 5188 - 2478 - 13
2022President's405th of 84791 - 092 - 188 - 0271 - 1
2022NTI371st of 78986 - 098 - 296 - 0186 - 6466 - 8
2014NTI549th of 92991 - 189 - 294 - 1170 - 1444 - 5
2012President's96th of 127896 - 394 - 194 - 1284 - 5
2012NTI262nd of 115291 - 295 - 195 - 5185 - 3466 - 11

National Team Matches

YearEventFinishOH / StandSit300 / RF600 / SFAggregate
2026Hearst Doubles Individual400 of 53075 - 083 - 196 - 1254 - 2
20264-Man Team Individual47 of 29494 - 099 - 699 - 4199 - 11491 - 21

CMP National Championship Cup

YearEventFinishOH / StandSit300 / RF600 / SFAggregate
2026CMP Cup Day 180 of 295182 - 4198 - 13198 - 6195 - 8773 - 31
2026CMP Cup Day 2116 of 337177 - 2189 - 7200 - 12198 - 9764 - 30
2026CMP Cup Day 328 of 367190 - 4200 - 14197 - 5199 - 12786 - 35
2025CMP Cup Day 1198 of 323176 - 0188 - 6194 - 4193 - 6751 - 16
2025CMP Cup Day 2227 of 325165 - 0190 - 8193 - 8187 - 5735 - 21
2025CMP Cup Day 3249 of 344169 - 1179 - 6191 - 4192 - 7731 - 18
2025CMP Cup Agg195 of 2972217 - 55
2024CMP Cup Day 114 of 299192 - 5200 - 13200 - 14200 - 13792 - 45
2024CMP Cup Day 237 of 305191 - 2200 - 11199 - 13196 - 8786 - 34
2024CMP Cup Day 349 of 318184 - 2199 - 12199 - 6199 - 15781 - 35
2023CMP Cup Day 134 of 305190 - 1199 - 11199 - 10196 - 6784 - 28
2023CMP Cup Day 262 of 315186 - 4199 - 11198 - 9199 - 11782 - 35
2023CMP Cup Day 3148 of 327171 - 0198 - 8198 - 10200 - 15767 - 33
2023CMP Cup Agg76 of 2882,333 - 96
2022CMP Cup Day 121 of 281191 - 4199 - 9198 - 11200 - 7788 - 31
2022CMP Cup Day 219 of 298191 - 7200 - 12200 - 12197 - 8788 - 39
2022CMP Cup Day 312 of 337192 - 3200 - 12199 - 7197 - 10788 - 32

NRA High Power Championship

YearEventPlaceOHSit300600Aggregate
2023NRA HP Day 114th of 45193 - 1200 - 7199 - 9194 - 7786 - 24
2023NRA HP Day 220th of 50185 - 4200 - 14196 - 11199 - 11780 - 40
2023NRA HP Day 315th of 48189 - 1199 - 9197 - 6195 - 13780 - 29
2023NRA HP Championship17th of 522346 - 93
2021NRA HP Day 119th of 61190 - 2199 - 10200 - 11199 - 14788 - 37
2021NRA HP Day 251st of 58195 - 2198 - 6199 - 12592 - 20
2021NRA HP Day 321st of 59187 - 2199 - 12200 - 9200 - 16786 - 39
2021NRA HP Championship14th of 632365 - 105
2019NRA HP Day 156th of 79185 - 5199 - 8200 - 10584 - 23
2019NRA HP Day 221st of 75188 - 4199 - 11200 - 4197 - 8784 - 27
2019NRA HP Day 344th of 78178 - 3199 - 9187 - 1198 - 12762 - 25
2019NRA HP Championship31st of 792330 - 81
2018NRA HP Day 19th of 114195 - 5200 - 8200 - 10198 - 7793 - 30
2018NRA HP Day 216th of 114190 - 3200 - 16198 - 10199 - 8787 - 37
2018NRA HP Day 323rd of 113193 - 3199 - 9197 - 5198 - 11787 - 28
2018NRA HP Championship13th of 1182367 - 95
2017NRA HP Day 150th of 158183 - 2198 - 10197 - 3199 - 11777 - 26
2017NRA HP Day 254th of 130186 - 2200 - 9194 - 8580 - 19
2017NRA HP Day 367th of 126187 - 4194 - 5197 - 6578 - 15
2017NRA HP Championship57th of 1651935 - 60
2016NRA HP Day 153rd of 282187 - 1197 - 9198 - 8198 - 7780 - 25
2016NRA HP Day 242nd of 272188 - 3200 - 13196 - 9197 - 8781 - 33
2016NRA HP Day 386th of 259182 - 2199 - 7192 - 1200 - 11773 - 21
2016NRA HP Championship67th of 2912334 - 79
2015NRA HP Day 154th of 247190 - 2196 - 3197 - 9195 - 6778 - 20
2015NRA HP Day 247th of 243188 - 4196 - 7195 - 5197 - 11776 - 27
2015NRA HP Day 325th of 238186 - 3200 - 11199 - 12200 - 14785 - 40
2015NRA HP Championship40th of 2572339 - 87
2014NRA HP Day 196th of 269177 - 2199 - 11197 - 9194 - 5767 - 27
2014NRA HP Day 226th of 269189 - 5199 - 12198 - 6198 - 8784 - 31
2014NRA HP Championship68th of 2801744 - 66
2013NRA HP Day 170th of 294187 - 4195 - 6193 - 5198 - 13773 - 28
2013NRA HP Day 241st of 292192 - 4195 - 7200 - 8196 - 9783 - 28
2013NRA HP Day 318th of 293189 - 3198 - 8199 - 2198 - 7784 - 20
2013NRA HP Championship47th of 3202340 - 76
2012NRA HP Day 199th of 355187 - 1189 - 3197 - 4199 - 6772 - 14
2012NRA HP Day 243rd of 324189 - 4199 - 6199 - 2198 - 7785 - 19
2012NRA HP Day 3119th of 300175 - 1193 - 5200 - 7193 - 7761 - 20
2012NRA HP Championship92nd of 3702318 - 53
2011NRA HP Day 156th of 114188 - 1197 - 9197 - 6195 - 8777 - 24
2011NRA HP Day 2143rd of 376187 - 2194 - 8185 - 4196 - 9762 - 23
2011NRA HP Day 364th of 376184 - 1198 - 6198 - 8197 - 8777 - 23
2011NRA HP Championship96th of 4222316 - 70
2010NRA HP Day 196th of 382184 - 0199 - 13197 - 8196 - 8776 - 29
2010NRA HP Day 243rd of 383190 - 3197 - 8198 - 7197 - 10782 - 28
2010NRA HP Day 374th of 379190 - 4197 - 8197 - 7195 - 7779 - 26
2010NRA HP Championship80th of 4302337 - 83
2009NRA HP Day 1106th of 400191 - 2197 - 11193 - 12190 - 3771 - 28
2009NRA HP Day 2147th of 410767 - 14
2008NRA HP Day 1105th of 417183 - 2197 - 3189 - 2198 - 6767 - 13
2008NRA HP Day 2104th of 413189 - 5199 - 8190 - 4193 - 10771 - 27
2008NRA HP Day 3175th of 408170 - 0191 - 4195 - 5192 - 3748 - 12
2008NRA HP Championship143rd of 4632286 - 52
2007NRA HP Day 1103rd of 491188 - 4195 - 5190 - 2198 - 7771 - 18
2007NRA HP Day 290th of 391188 - 5196 - 6194 - 6578 - 17
2007NRA HP Day 381st of 500375 - 7
2007NRA HP Championship98th of 5491724 - 42
2006NRA HP Day 1300th of 484185 - 3181 - 2188 - 1188 - 2742 - 8
2006NRA HP Day 2363rd of 480178 - 1190 - 3170 - 0180 - 2718 - 6
2006NRA HP Day 3279th of 469189 - 6182 - 2187 - 4189 - 4747 - 16
2006NRA HP Championship364th of 5512207 - 30

NRA Long Range Championship

YearEventPlaceScore
2017Tompkins Trophy (LR Championship)44th of 1141220-48
2017Canadian Cup26th of 55782-30
2017Remington81st of 107190-3
2017Mustin16th of 104198-9
2017Leech Cup7th of 52200-9
2017Wimbledon Cup37th of 52194-9
2017Palma Individual54th of 100438-18
2016Tompkins Trophy (LR Championship)41st of 2431212-37
2016Canadian Cup52nd of 136769-14
2016Remington115th of 224191-3
2016Mustin104th of 205189-3
2016Leech Cup26th of 112197-3
2016Wimbledon Cup59th of 123192-5
2016Palma Individual13th of 187443-23
2015Tompkins Trophy (LR Championship)56th of 3161222-46
2015Canadian Cup61st of 323832-31
2015Remington172nd of 300191-5
2015Mustin3rd of 285199-10
2015Leech Cup62nd of 128193-7
2015Wimbledon Cup21st of 137199-7
2015Palma Individual115th of 363440-17
2014Tompkins Trophy (LR Championship)22nd of 2801086-47
2014Remington30th of 260198-6
2014Mustin8th of 267199-14
2014Leech Cup30th of 125197-9
2014Wimbledon Cup50th of 131196-9
2014Palma Individual50th of 192296-9
2013Tompkins Trophy (LR Championship)199th of 249792-35
2013Canadian Cup205th of 262394-18
2013Remington17th of 233199-7
2013Mustin31st of 237199-10
2013Leech Cup27th of 122196-8
2013Wimbledon Cup33rd of 138198-10
2012Tompkins Trophy (LR Championship)216th of 332784-28
2012Canadian Cup214th of 347396-18
2012Remington95th of 308196-6
2012Mustin187th of 307192-4
2012Leech Cup24th of 141197-6
2012Wimbledon Cup16th of 158199-12
2011Tompkins Trophy (LR Championship)227th of 289786-25
2011Canadian Cup245th of 307397-15
2011Remington28th of 275196-4
2011Mustin112th of 280193-6
2011Leech Cup15th of 140199-4
2011Wimbledon Cup9th of 143198-11
2010Tompkins Trophy (LR Championship)240th of 302749-27
2010Canadian Cup252nd of 312380-11
2010Remington209th of 271171-4
2010Mustin15th of 292198-12
2010Leech Cup85th of 141189-5
2010Wimbledon Cup94th of 153191-6
2009Tompkins Trophy (LR Championship)64th of 2541206-35
2009Canadian Cup57th of 268822-28
2009Remington76th of 245194-3
2009Mustin125th of 244190-4
2009Leech Cup7th of 138198-7
2009Wimbledon Cup67th of 153193-8
2009Palma Individual91st of 194431-13
2008Tompkins Trophy (LR Championship)235th of 301758-31
2008Canadian Cup245th of 312382-18
2008Remington154th of 288179-4
2008Mustin37th of 294197-9
2008Leech Cup37th of 161195-9
2008Wimbledon Cup99th of 167187-9
2007Tompkins Trophy (LR Championship)237th of 315732-15
2007Canadian Cup249th of 312366-8
2007Remington132nd of 281186-5
2007Mustin222nd of 281180-2
2007Leech Cup122nd of 169183-5
2007Wimbledon Cup132nd of 170183-3
2006Tompkins Trophy (LR Championship)334th of 375550-11
2006Remington233rd of 327183-4
2006Mustin276th of 330177-3

National EIC

YearMatchFinishAggregate
2026ORANGE BLOSSOM REGIONAL EIC · 15 MAR 20267479-19
2026WESTERN PA CAL .30 LEAGUE EIC · 14 JUN 20264488-21
2026WESTERN PA CAL .30 LEAGUE EIC · 17 MAY 20264472-17
2025WESTERN PA CAL .30 LEAGUE EIC · 13 JUL 202511461-10
2025WESTERN PA CAL .30 LEAGUE EIC · 15 JUN 202520450-6