High Power Regional · 10 JUN 2011 · Allemans, PA
No. 006747
| # | Shooter | Aggregate |
|---|---|---|
| 1 | Joseph Hendricks | 787 |
| 2 | Carl Bernosky | 786 |
| 3 | Nathaniel Guernsey | 786 |
| 4 | Allen Spiker | 783 |
| 5 | Tyler Rico | 782 |
| 6 | David Shellhammer | 781 |
| 7 | Garey Diefenderfer | 780 |
| 8 | George Morgan | 780 |
| 9 | Eric Antonelli | 780 |
| 10 | Ronald Smith | 779 |
| 11 | Gregory Neiderhiser | 779 |
| 12 | Sean Morris | 779 |
| 13 | Bill Bowers | 776 |
| 14 | Daniel Duitsman | 775 |
| 15 | Mark Windmassinger | 774 |
| 16 | Allen Castle | 773 |
| 17 | Michael Harpster | 772 |
| 18 | Emily Windmassinger | 771 |
| 19 | Leonard Lapato | 770 |
| 20 | Christopher Bargerstock | 768 |
| 21 | Jeremy Castle | 768 |
| 22 | Bill Cary | 767 |
| 23 | James Otto | 763 |
| 24 | Kyle Wilson | 762 |
| 25 | Alexander Arrieta | 761 |
| 26 | Nelson Ocasio | 760 |
| 27 | Michael Mohney | 760 |
| 28 | Cristopher Green | 759 |
| 29 | Mark Altendorf | 758 |
| 30 | Cecil Rico | 756 |
| 31 | Jerry Zingg | 754 |
| 32 | Steven Thomas | 752 |
| 33 | Jacob Perryman | 750 |
| 34 | Kent Milam | 750 |
| 35 | Jeffrey Gutshall | 747 |
| 36 | Robert Eikey | 747 |
| 37 | Trent Thomas | 745 |
| 38 | Mark Granche | 743 |
| 39 | Monica Preston | 742 |
| 40 | Jonathan Evagash | 741 |
| 41 | Timothy Hall | 741 |
| 42 | Alex Thomas | 736 |
| 43 | Nathan Evagash | 735 |
| 44 | Phillip McCotter | 731 |
| 45 | Eric Tosh | 730 |
| 46 | Joseph Hendricks | 730 |
| 47 | Nicole Kerin | 728 |
| 48 | Garrett Miller | 727 |
| 49 | Daniel Murphy | 724 |
| 50 | George Kehlert | 720 |
| 51 | Scott Thomas | 715 |
| 52 | Bianca Kerin | 714 |
| 53 | Cody Durney | 704 |
| 54 | Kevin Kerin | 681 |
| 55 | Tyler Werner | 663 |
| 56 | Nevin Weller | 648 |
| 57 | Brian Deyoung | 631 |
| 58 | Christopher Kepner | 531 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.