Anthony Bakopolus
CMP #288322
EIC Match Stats
14cards
0wins
0top-3
471-13best EIC
93-1best OH
98-1best Sit
98-1best 300
193-6best 600
Best 5 EIC avg 468.0
Performance
How the ratings work
- ATC Rating
- On the same scale as a 500 score. It's the average of your best 5 Card Ratings from the last 18 months. You need 5 rated cards to be ranked. A year's Rating is your ATC Rating at the end of that season (the 18 months to 31 Dec; the current year uses 30 Sep until 31 Dec).
- 80-Shot Rating
- The same as the ATC Rating but for 800-point (80-shot) matches like Games Cup days and 800 aggregates. Best 5 in the last 18 months.
- Best 10 Avg
- The average of your best 10 totals over 18 months (EIC and NTI cards for EIC, 800-point cards for 80-shot). The current year runs 1 Jul last year to today; past years run 1 Jul to 31 Dec. Field beaten, consistency and X counts use the same 10 cards. The change compares it with the year before.
- Stage Averages
- The average of your best 10 scores and their X count in each stage over the same 18 months, kept separate for EIC (EIC, NTI and same-length President’s stages) and 80-shot.
- Recent Form
- The average of your last 5 Card Ratings, next to your ATC Rating.
- Field Rating
- How strong the match was, on the same scale as a 500 score. It's the average of the top 10 entrants' prior-year EIC averages, set before anyone shoots. A match needs at least 5 rated entrants to get one.
- Card Rating
- Your score adjusted for the day. It's your score plus the field's prior-year average, minus what those top 10 shooters actually averaged that day. A tough day adds points and an easy day takes some away. It tops out at 500.
- Consistency (±)
- How much your scores swing from match to match. It's the standard deviation of your best 10 totals over 18 months, so lower is better. ±5 means your scores usually land within about 5 points of your average.
- Beat
- The average share of the field you finished ahead of in your best 10 cards over 18 months. 94% means you beat about 94% of the other shooters each time. A win is 100%.
- Rival
- A shooter at your level (same Distinguished status, a Perry regular like you, and an ATC Rating within 5 points of yours) you've shot at least 10 matches with, whose scores are closest to yours.
—EIC ATC Rating · 0 of 5 cards
456.2EIC avg · last 5
43%field beaten · last 5
±14.4consistency · last 5
6.0X per 50 · last 5
Full Performance
—80-Shot Rating · 0 of 5 cards
721.680-shot avg · last 5
20%field beaten · last 5
±18.4consistency · last 5
9.6X per 80 · last 5
0rated cards · 18 months
| Year | Cards | Best 10 · 18 mo | X/80 | ± | Beat | Rating |
|---|---|---|---|---|---|---|
| 2024 | 3 | 722.3 | 9.0 | ±8.7 | 23% | — |
| 2022 | 9 | 729.8 | 9.4 | ±16.6 | 20% | 739.4 |
| 2021 | 6 | 719.5 | 9.2 | ±38.3 | 21% | 735.1 |
| 2020 | 7 | 723.7 | 9.1 | ±34.8 | 27% | 741.2 |
| 2019 | 6 | 734.0 | 9.0 | ±12.5 | 41% | 733.8 |
| 2018 | 2 | not rated | ||||
| 2014 | 3 | 715.7 | 8.3 | ±16.7 | 24% | — |
| 2013 | 1 | not rated | ||||
| Year | Cards | Best 10 · 18 mo | Change | X/50 | ± | Beat | Rating |
|---|---|---|---|---|---|---|---|
| 2022 | 1 | not rated | |||||
| 2020 | 2 | not rated | |||||
| 2019 | 6 | 459.2 | −1.8 (−0.4%) | 6.2 | ±14.2 | 46% | 459.5 |
| 2018 | 9 | 461.0 | +3.4 (+0.7%) | 6.7 | ±7.6 | 56% | 459.4 |
| 2017 | 5 | 457.6 | — | 6.0 | ±7.3 | 57% | 446.5 |
30.8%Best national · 2020 HOME RANGE APPRECIATION SERIES · MATCH 2 RIFLE 800 AGGREGATE · 3 JUN–8 SEP 2020 · 120 of 173
All results with a place: 2024 17% · 2022 31% · 2020 30% · 2019 29%
Excellence-in-Competition Matches
| Year | Match | Finish | OH | Sit | 300 | 600 | Total | Field Rating | Card Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | READING EIC · 5 JUN 2022 | 10 of 17 | 89-0 | 92-0 | 94-1 | 181-2 | 456-3 | 460.6 | 455.0 |
| 2020 | READING EIC · 27 SEP 2020 | 10 of 23 | 86-0 | 95-3 | 97-2 | 192-10 | 470-15 | 474.3 | 473.7 |
| 2019 | READING EIC · 2019 (CMP 18504) | 16 of 26 | 87-0 | 98-1 | 93-2 | 184-1 | 462-4 | 469.8 | 464.6 |
| 2019 | READING EIC · 9 JUN 2019 | 22 of 27 | 78-0 | 88-0 | 91-1 | 175-2 | 432-3 | 472.4 | 437.0 |
| 2019 | NE GAMES EIC GAMES 2019 | 60 of 67 | 92-3 | 20-0 | 96-2 | 184-5 | 392-10 | 478.2 | 390.5 |
| 2018 | NASHUA F&G EIC · 12 AUG 2018 | 15 of 30 | 93-1 | 95-1 | 89-2 | 184-1 | 461-5 | 465.7 | 456.5 |
| 2018 | READING EIC · 19 AUG 2018 | 9 of 22 | 90-1 | 96-1 | 91-0 | 193-6 | 470-8 | 461.4 | 464.2 |
| 2018 | SCARBOROUGH F&G EIC · 9 SEP 2018 | 9 of 15 | 91-2 | 95-2 | 94-2 | 191-7 | 471-13 | 461.3 | 458.5 |
| 2018 | NE GAMES EIC GAMES 2018 | 31 of 72 | 87-1 | 95-2 | 96-0 | 181-1 | 459-4 | 473.4 | 454.0 |
| 2017 | NASHUA / NFGA EIC · 30 JUL 2017 | 14 of 24 | 89-0 | 90-1 | 92-1 | 180-2 | 451-4 | 448.6 | 440.2 |
| 2017 | READING EIC · 1 JUL 2017 | 7 of 20 | 82-1 | 96-4 | 91-1 | 190-5 | 459-11 | 445.8 | 463.7 |
| 2017 | READING EIC · 2017 (CMP 15462) | 10 of 15 | 91-1 | 87-0 | 84-0 | 187-2 | 449-3 | 447.2 | 433.8 |
| 2017 | READING EIC · 27 AUG 2017 | 6 of 20 | 84-0 | 94-2 | 98-1 | 188-3 | 464-6 | 431.6 | 443.0 |
| 2017 | SCARBOROUGH F&G EIC · 11 SEP 2017 | 8 of 21 | 83-0 | 97-2 | 95-1 | 190-3 | 465-6 | 452.5 | 451.8 |
CMP Games
| Year | Match | Finish | OH | SIT | 300 | 600 | Aggregate |
|---|---|---|---|---|---|---|---|
| 2019 | NE Games Cup Day 1 | 36 of 53 | 164-0 | 186-2 | 191-0 | 180-1 | 721-3 |
| 2019 | NE Games Cup Day 2 | 37 of 61 | 168-1 | 191-3 | 190-3 | 185-3 | 734-10 |
| 2018 | NE Games Cup Day 1 | 16 of 37 | 176-1 | 190-4 | 194-2 | 189-5 | 749-12 |
| 2018 | NE Games Cup Day 2 | 25 of 52 | 181-2 | 186-3 | 192-2 | 190-3 | 749-10 |
