Henry Bardol
New England EIC first. Camp Perry is separate.
New England EIC
29 cards · 1991–2026 · Reading 18, Nashua 6, Pelham 1, Scarborough 3, NE Games 1
Last 5 · Total 466.4 (n=5) · OH 88.4 · Sit 94.2 · 300 95.0 · 600 188.8 · 2025–2026
Stage bests · OH 97-0 · Sit 99-2 · 300 98-3 · 600 198-6
Sit 100 × 0 300 100 × 0 OH 100 × 0 · 199+ at 600 × 0 198+ × 1 490+ totals × 0 480+ × 0
Podium · 0 – 0 – 1 podium 1 of 29 (3%)
Camp Perry
Not in New England averages
NTI avg 454.9 (n=7) · Pres avg 272.3 (n=7)
Wins and top three
| Pl | Match | Score |
|---|---|---|
| 3rd | NASHUA / NFGA EIC · 24 AUG 2014 | 474-8 |
New England cards
Camp Perry
Not included in New England averages. 600 is NTI 20-shot slow prone.
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2025 | President's | 240th of 874 | 88 - 1 | 97 - 3 | 96 - 3 | 281 - 7 | |
| 2025 | NTI | 574th of 818 | 88 - 0 | 95 - 2 | 87 - 3 | 177 - 7 | 447 - 12 |
| 2024 | President's | 528th of 819 | 90 - 0 | 87 - 1 | 88 - 1 | 265 - 2 | |
| 2024 | NTI | 486th of 757 | 90 - 0 | 79 - 0 | 99 - 5 | 180 - 5 | 448 - 10 |
| 2023 | President's | 518th of 860 | 86 - 0 | 91 - 0 | 94 - 1 | 271 - 1 | |
| 2023 | NTI | 418th of 798 | 95 - 2 | 92 - 0 | 94 - 1 | 185 - 2 | 466 - 5 |
| 2017 | President's | 546th of 1111 | 87 - 2 | 91 - 0 | 93 - 1 | 271 - 3 | |
| 2017 | NTI | 634th of 1044 | 83 - 2 | 96 - 4 | 80 - 0 | 192 - 8 | 451 - 14 |
| 2015 | President's | 370th of 1001 | 88 - 2 | 95 - 3 | 92 - 3 | 275 - 8 | |
| 2015 | NTI | 355th of 1020 | 81 - 1 | 97 - 4 | 92 - 2 | 190 - 4 | 460 - 11 |
| 2014 | President's | 255th of 1132 | 86 - 1 | 97 - 3 | 94 - 2 | 277 - 6 | |
| 2014 | NTI | 147th of 929 | 85 - 0 | 96 - 3 | 96 - 1 | 194 - 4 | 471 - 8 |
| 2012 | President's | 571st of 1278 | 84 - 0 | 95 - 2 | 87 - 1 | 266 - 3 | |
| 2012 | NTI | 651st of 1152 | 92 - 2 | 91 - 1 | 94 - 4 | 164 - 1 | 441 - 8 |
NRA High Power Championship
NRA HP week at the National Matches. Same 80-shot layout as a CMP Cup day. Not in New England or Camp Perry CMP averages. Blank stage = bulletin did not print that string or the file is missing.
| Year | Event | Place | OH | Sit | 300 | 600 | Total |
|---|---|---|---|---|---|---|---|
| 2014 | NRA HP Day 1 | 202nd of 284 | 181 - 0 | 195 - 5 | 186 - 4 | 177 - 2 | 739 - 11 |
| 2014 | NRA HP Day 2 | 177th of 283 | 177 - 0 | 193 - 6 | 190 - 2 | 190 - 8 | 750 - 16 |
| 2014 | NRA HP Day 3 | 190 - 4 | 190 - 4 | ||||
| 2014 | NRA HP Championship | 178th of 284 | 1679-31 |