ACROSS THE COURSE Home Directory Nationals Rankings All Time

← Nationals · Directory

2024 CMP Eastern Games Day 2

No. 004697

Offhand David Bahten 199 - 7 · Sit David Bahten 200 - 17 · 300 Shane Butler 200 - 12 · 600 Erin O'Neill 199 - 11 · Aggregate David Bahten 794 - 38
#ShooterOffhand200 Sit300600AggregateNote
1David Bahten199 - 7200 - 17199 - 6196 - 8794 - 38
2Amber Kingshill197 - 7200 - 12200 - 8196 - 8793 - 35
3Erin O'Neill196 - 5199 - 12198 - 5199 - 11792 - 33
4James Fox198 - 7196 - 6200 - 10198 - 6792 - 29
5Dustin Carr195 - 7200 - 14200 - 8196 - 4791 - 33
6Jacob Blackburn193 - 3200 - 9200 - 7198 - 12791 - 31
7Verne Conant192 - 3200 - 9200 - 10198 - 9790 - 31
8Jarrod McGaffic195 - 3200 - 13198 - 5197 - 7790 - 28
9Nick Till195 - 4200 - 12198 - 12196 - 9789 - 37
10Shane Butler190 - 5200 - 14200 - 12198 - 9788 - 40
11Richard Martinez196 - 3200 - 11197 - 12195 - 6788 - 32
12Alexander Deal194 - 5200 - 8198 - 7196 - 10788 - 30
13Adam Fitzpatrick194 - 7197 - 6200 - 3196 - 7787 - 23
14Nathan Russell193 - 2198 - 7198 - 3197 - 9786 - 21
15Savannah Andrews196 - 4197 - 2198 - 4190 - 4781 - 14
16Zevin Linse196 - 4200 - 14190 - 8194 - 5780 - 31
17Paige Bates193 - 4198 - 11199 - 7188 - 4778 - 26
18Christopher Gervasio190 - 5199 - 10198 - 8190 - 1777 - 24
19Nathan Lockwood182 - 1200 - 10199 - 12195 - 8776 - 31
20Jason Cisarano187 - 2200 - 12199 - 12189 - 7775 - 33
21Thomas Lowry181 - 3200 - 7199 - 8195 - 7775 - 25
22John Edgerly190 - 4199 - 7197 - 5189 - 6775 - 22
23Ashley Kennedy-Foster191 - 4196 - 4195 - 5191 - 4773 - 17
24Denise Loring183 - 4199 - 7200 - 8190 - 4772 - 23
25Logan Frost180 - 0199 - 10197 - 3196 - 7772 - 20
26David Thompson182 - 0199 - 12198 - 5193 - 3772 - 20Tied pts/X with #25; broken by later stages
27Eric Gerhardt184 - 3199 - 7196 - 4193 - 5772 - 19
28David Vinkler185 - 0196 - 5199 - 4192 - 5772 - 14
29Steven Thomas191 - 7197 - 8189 - 2194 - 8771 - 25
30Geoff Bateman183 - 0196 - 5199 - 10191 - 2769 - 17
31Scott Johnson180 - 2199 - 7198 - 6191 - 7768 - 22
32Jason Barr188 - 3197 - 5192 - 3191 - 4768 - 15
33Daniel Grady176 - 2199 - 10197 - 4195 - 4767 - 20
34Hunter Blankenship185 - 4192 - 6196 - 4194 - 5767 - 19
35Scott Thomas177 - 0199 - 8196 - 4195 - 4767 - 16
36Forrest Greenwood183 - 4195 - 5197 - 11191 - 6766 - 26
37Andrew Fetrow186 - 0196 - 4194 - 6190 - 4766 - 14
38Adam Jones176 - 1195 - 8200 - 8194 - 7765 - 24
39Jeff Minder180 - 3195 - 5197 - 6193 - 8765 - 22
40Manuel Bermudez185 - 1196 - 4198 - 6186 - 4765 - 15
41Walter Anderson184 - 0197 - 6193 - 5188 - 3762 - 14
42Ken Krause176 - 1196 - 5198 - 3192 - 4762 - 13
43Owen Pickens191 - 3190 - 3189 - 3192 - 4762 - 13Tied pts/X with #42; broken by later stages
44Samuel Hartsock190 - 1191 - 2189 - 3192 - 3762 - 9
45Michael Speary186 - 2194 - 8194 - 1187 - 5761 - 16
46Monty McNeil183 - 2194 - 5194 - 2189 - 5760 - 14
47Joel King188 - 4198 - 5196 - 3178 - 2760 - 14Tied pts/X with #46; broken by later stages
48William Webb170 - 1198 - 4197 - 5194 - 4759 - 14
49Christopher DeForge175 - 1199 - 11198 - 7186 - 6758 - 25
50Gregory Adams180 - 1198 - 8195 - 5185 - 9758 - 23
51Richard Hilderbrand187 - 1190 - 11195 - 5186 - 4758 - 21
52James Farnsworth184 - 2194 - 5196 - 4184 - 2758 - 13
53Steve Conant187 - 1190 - 6190 - 2191 - 1758 - 10
54Jeffery Smith178 - 0196 - 9194 - 4189 - 5757 - 18
55Angela Benward174 - 2197 - 6195 - 7190 - 3756 - 18
56Marcus Umfress177 - 0193 - 4194 - 5192 - 4756 - 13
57Andrew Schildt182 - 3197 - 6190 - 2185 - 9754 - 20
58Keith Hoverstad185 - 2184 - 5196 - 7189 - 5754 - 19
59Jeremy Williams188 - 1193 - 3188 - 1184 - 4753 - 9
60Jim Kincheloe186 - 2196 - 5190 - 1181 - 1753 - 9Tied pts/X with #59; broken by later stages
61William Ellis177 - 1192 - 3200 - 3183 - 2752 - 9
62Mike Sexton181 - 0196 - 8198 - 3176 - 2751 - 13
63Travis Rushing183 - 3197 - 8199 - 10171 - 8750 - 29
64Matt Scheetz186 - 2194 - 4192 - 4178 - 7750 - 17
65Larry Stonecipher182 - 1193 - 7194 - 3181 - 3750 - 14
66Andrew Clark183 - 1193 - 3193 - 4181 - 3750 - 11
67Stafford Cessna179 - 0191 - 4194 - 3185 - 4749 - 11
68Michael Buono180 - 1194 - 4189 - 1184 - 5747 - 11
69Darrell Bush179 - 2193 - 2194 - 5181 - 2747 - 11Tied pts/X with #68; broken by later stages
70Ismael Perez174 - 0197 - 7194 - 4181 - 2746 - 13
71David Melton185 - 2197 - 7177 - 3186 - 3745 - 15
72Clarence Baugher181 - 3185 - 0192 - 4187 - 4745 - 11
73Ethan Hannum175 - 3190 - 1193 - 6186 - 4744 - 14
74Craig Weston165 - 0187 - 2196 - 2195 - 9743 - 13
75Thomas Green173 - 0195 - 6193 - 5182 - 0743 - 11
76Paul Edwards174 - 0193 - 2195 - 5181 - 2743 - 9
77Brian Williams190 - 5197 - 5172 - 1183 - 4742 - 15
78Tim Bloss182 - 2194 - 2185 - 1181 - 6742 - 11
79Randy Randolph178 - 3193 - 1193 - 3178 - 1742 - 8
80Stephen Tate173 - 1183 - 4196 - 4189 - 5741 - 14
81Justin Woods177 - 0192 - 3193 - 3178 - 1740 - 7
82Eric Herrin180 - 4183 - 0197 - 5179 - 2739 - 11
83Glen Armstrong173 - 1184 - 5190 - 2190 - 5737 - 13
84Robert Faustino165 - 0193 - 1195 - 5184 - 4737 - 10
85Ryan Adams186 - 1192 - 3184 - 1175 - 4737 - 9
86Lauren Wood176 - 2189 - 2194 - 4176 - 2735 - 10
87Danny Jackson169 - 3200 - 3193 - 6172 - 3734 - 15
88Marc Spain180 - 2187 - 6189 - 3178 - 3734 - 14
89Andrew Hadik176 - 4193 - 4196 - 3169 - 3734 - 14Tied pts/X with #88; broken by later stages
90Jeffrey Sovern167 - 2193 - 2189 - 2184 - 4733 - 10
91Kwang Kim178 - 2180 - 1190 - 7184 - 3732 - 13
92Mark Harvill176 - 1194 - 6188 - 2174 - 2732 - 11
93Robert Croxson160 - 2184 - 1192 - 7195 - 4731 - 14
94Ismael Serrano160 - 0194 - 5193 - 2181 - 3728 - 10
95Daniel Helwig174 - 3192 - 3182 - 1179 - 2727 - 9
96Marc Cichowicz180 - 3164 - 7193 - 1186 - 5723 - 16
97Allan Apperson176 - 0186 - 5192 - 4169 - 1723 - 10
98Charles Crotser164 - 1190 - 2191 - 1178 - 3723 - 7
99Gary Jeter161 - 0188 - 4188 - 3184 - 5721 - 12
100Ray Wood172 - 0167 - 1194 - 6188 - 4721 - 11
101John Kurek171 - 2191 - 3185 - 2174 - 0721 - 7
102David Ficklin177 - 0189 - 3187 - 3166 - 2719 - 8
103Peyton Holland159 - 0176 - 3192 - 6191 - 6718 - 15
104Henry Bardol168 - 1187 - 1184 - 3174 - 1713 - 6
105Mark Teixeira169 - 2183 - 5192 - 3167 - 3711 - 13
106Daryl Garrett171 - 1195 - 8180 - 2159 - 2705 - 13
107Jeffrey Lagendyk179 - 0144 - 4192 - 3186 - 3701 - 10
108Justin Forbes169 - 1173 - 2179 - 2179 - 3700 - 8
109Brian Kirby151 - 0177 - 1194 - 6177 - 3699 - 10
110Robert Wills170 - 1192 - 4176 - 2161 - 1699 - 8
111John Winslow179 - 3186 - 0191 - 6140 - 0696 - 9
112Ari Feliciano175 - 0179 - 2178 - 0154 - 1686 - 3
113Christopher Angell148 - 0178 - 7181 - 0173 - 3680 - 10
114Victor Calderon141 - 0179 - 2177 - 0180 - 5677 - 7
115William Fairless175 - 0167 - 2167 - 0161 - 1670 - 3
116Jon Geel101 - 0190 - 4185 - 2193 - 4669 - 10
117Larry Strayhorn131 - 1195 - 7188 - 4154 - 4668 - 16
118Levi Smith151 - 0179 - 4186 - 2143 - 1659 - 7
119Ken Benward165 - 0156 - 0169 - 0168 - 3658 - 3
120Roger Bloss130 - 0186 - 3183 - 0150 - 1649 - 4
121David Ferrer148 - 1176 - 1165 - 1142 - 1631 - 4
122Travis Schneider157 - 0184 - 696 - 2176 - 3613 - 11
123Donald Schneider115 - 0185 - 1176 - 0102 - 0578 - 1
124Miranda Dawson141 - 2181 - 389 - 1140 - 1551 - 7
125Ryan Dawson101 - 0127 - 0126 - 0105 - 0459 - 0