ACROSS THE COURSE Home Directory Nationals Rankings All Time

← Nationals · Directory

2013 CMP Eastern Creedmoor Cup Day 1

No. 001859

Offhand Carol Willard 196 - 5 · Sit Christopher Gervasio 200 - 14 · 300 Samuel Freeman 200 - 12 · 600 Scott Peterson 197 - 11 · Aggregate Samuel Freeman 784 - 26
#ShooterOffhand200 Sit300600AggregateNote
1Samuel Freeman189 - 3200 - 8200 - 12195 - 3784 - 26
2David Thompson191 - 2200 - 11197 - 4196 - 4784 - 21
3Carol Willard196 - 5200 - 9195 - 6192 - 8783 - 28
4Kristoffer Friend190 - 2200 - 5197 - 7196 - 3783 - 17
5Michael Pietrowicz190 - 4199 - 5197 - 4194 - 7780 - 20
6Jeffrey Hirtle Jr.191 - 4199 - 8196 - 6193 - 5779 - 23
7David Shellhammer191 - 5199 - 7190 - 3196 - 3776 - 18
8Alexander Arrieta192 - 3197 - 8196 - 3191 - 2776 - 16
9Christopher Gervasio187 - 2200 - 14194 - 2193 - 6774 - 24
10Joseph Hendricks Jr.184 - 4198 - 9198 - 6193 - 5773 - 24
11Matthew Zagorski192 - 5198 - 4196 - 7184 - 3770 - 19
12Danny Jackson180 - 2196 - 6199 - 9191 - 2766 - 19
13Timothy Snyder192 - 1197 - 3193 - 2184 - 1766 - 7
14Scott Peterson179 - 2200 - 10189 - 2197 - 11765 - 25
15Douglas Withus182 - 0197 - 6195 - 5191 - 4765 - 15
16William Aten180 - 3198 - 12196 - 9189 - 4763 - 28
17Richard Hartley185 - 4192 - 5194 - 7192 - 6763 - 22
18Daniel Dorosheff192 - 5198 - 6187 - 2186 - 3763 - 16
19Steven Thomas187 - 1195 - 4191 - 2190 - 5763 - 12
20Jeffrey Clark173 - 0196 - 4198 - 8195 - 5762 - 17
21Timothy Moore184 - 1195 - 7195 - 6188 - 1762 - 15
22Donald Trump Jr.179 - 0199 - 4193 - 2191 - 4762 - 10
23Paul Angelo188 - 3197 - 6194 - 5182 - 5761 - 19
24Sara Rozanski188 - 3197 - 6185 - 2191 - 7761 - 18
25Kyle Cook183 - 2195 - 8194 - 1189 - 3761 - 14
26Robert Greene186 - 1189 - 4195 - 7190 - 4760 - 16
27Jason Barr180 - 1197 - 6189 - 1194 - 1760 - 9
28Alexander Thomas176 - 2197 - 7197 - 5189 - 5759 - 19
29Darrell Nash189 - 4197 - 6197 - 7176 - 2759 - 19Tied pts/X with #28; broken by later stages
30John Eckenrode185 - 0187 - 1192 - 6195 - 8759 - 15
31Reid Wiegleb188 - 4196 - 5192 - 2181 - 3757 - 14
32Edward Shelley180 - 5198 - 9193 - 3183 - 2754 - 19
33Maureen Trickett178 - 1190 - 4193 - 2193 - 3754 - 10
34Michael VanBelle173 - 2193 - 3195 - 8192 - 5753 - 18
35Nez Rongero190 - 2196 - 5195 - 4172 - 2753 - 13
36Matthew Lechliter162 - 1195 - 6198 - 6196 - 10751 - 23
37Robert Evans183 - 2185 - 2194 - 4189 - 4751 - 12
38Robert Gibson184 - 2193 - 1192 - 4182 - 3751 - 10
39Mike Sexton180 - 0189 - 3193 - 7188 - 3750 - 13
40Joseph Albany Jr.180 - 1199 - 8186 - 2185 - 0750 - 11
41Jennifer Creasy182 - 5191 - 6193 - 4183 - 4749 - 19
42Scott Thomas185 - 3194 - 5193 - 4177 - 3749 - 15
43Jason Bush172 - 3196 - 6193 - 2188 - 1749 - 12
44Frederick Haag184 - 4189 - 5190 - 5185 - 3748 - 17
45Robert Brown186 - 3195 - 7183 - 1184 - 5748 - 16
46Isaac McCaskill177 - 1187 - 3196 - 7188 - 3748 - 14
47James Wells178 - 1195 - 5190 - 1185 - 2748 - 9
48Timothy Hall176 - 1196 - 7194 - 7181 - 4747 - 19
49Dewey Hales183 - 3184 - 1196 - 6184 - 7747 - 17
50Sean Pickel184 - 2195 - 6182 - 1185 - 2746 - 11
51William Fairless184 - 2185 - 1193 - 4183 - 5745 - 12
52William Arnett181 - 5191 - 3185 - 0187 - 4744 - 12
53Paul Hoecke172 - 0189 - 3189 - 2194 - 4744 - 9
54Chris Whitney178 - 0197 - 3188 - 1181 - 2744 - 6
55Jason Sawyer184 - 1190 - 4180 - 2188 - 5742 - 12
56KellyJeanne Pyne186 - 6191 - 3190 - 2175 - 1742 - 12Tied pts/X with #55; broken by later stages
57Rick Whitaker175 - 1195 - 4196 - 2176 - 2742 - 9
58Carl Johnson177 - 0199 - 5180 - 4185 - 6741 - 15
59Vincent Tsai182 - 2191 - 3186 - 0182 - 3741 - 8
60David McLaulin178 - 4194 - 7190 - 3178 - 3740 - 17
61Ronald Burgy189 - 2195 - 3186 - 1170 - 2740 - 8
62Edwin Agle179 - 2190 - 1182 - 1189 - 3740 - 7
63Jon Geel164 - 0198 - 9196 - 3181 - 1739 - 13
64Phil McCotter174 - 2190 - 2196 - 4179 - 2739 - 10
65Johnny Fisher175 - 0179 - 7196 - 6188 - 4738 - 17
66Brian Ratliff166 - 2191 - 3193 - 4188 - 6738 - 15
67Mike Gibbs179 - 1184 - 2191 - 4184 - 4738 - 11
68Steven DeSouza180 - 1191 - 3191 - 4176 - 2738 - 10
69Raymond Diaz183 - 1194 - 2190 - 2170 - 1737 - 6
70Robert Romeo185 - 1182 - 1193 - 1176 - 2736 - 5
71Jack Kelley179 - 0195 - 3184 - 3177 - 5735 - 11
72Wallace Chance Jr.180 - 2193 - 4188 - 4173 - 2734 - 12
73Henry Bardol179 - 1187 - 1181 - 3187 - 2734 - 7
74Gregory Foster162 - 2195 - 4194 - 4181 - 3732 - 13
75Ronald Dugas177 - 0187 - 2192 - 5176 - 3732 - 10
76William Ellis187 - 1193 - 5175 - 2176 - 4731 - 12
77Victoria Allgeier179 - 3192 - 4184 - 1174 - 1729 - 9
78David Ficklin185 - 2196 - 2178 - 1167 - 2726 - 7
79James Mauer164 - 1195 - 5186 - 2179 - 2724 - 10
80Peter Martin171 - 1193 - 4180 - 0178 - 2722 - 7
81Stephen Thrasher176 - 2194 - 5174 - 0177 - 3721 - 10
82Daryl Garrett177 - 1187 - 3188 - 2169 - 2721 - 8
83Gary Marlar170 - 0192 - 4192 - 7166 - 1720 - 12
84Frank Nedza173 - 1173 - 1189 - 2185 - 5720 - 9
85Robert Wills167 - 1189 - 2191 - 2173 - 2720 - 7
86Jose Feliciano165 - 2184 - 3192 - 3178 - 2719 - 10
87Kenneth Turner173 - 1179 - 1181 - 1185 - 3718 - 6
88James Roth185 - 0196 - 5157 - 6179 - 3717 - 14
89Tim Bloss186 - 2182 - 3179 - 1167 - 2714 - 8
90Brock Bell173 - 3184 - 2183 - 0172 - 2712 - 7
91Mark Morrow170 - 0190 - 4182 - 3169 - 2711 - 9
92Chrystal Moore161 - 0189 - 4189 - 2172 - 0711 - 6
93Tony Simonetti Jr.176 - 0183 - 2182 - 3163 - 1704 - 6
94Ira Jones Jr.159 - 0188 - 2191 - 1166 - 1704 - 4
95Roger Bloss160 - 2184 - 1192 - 2166 - 1702 - 6
96Wyatt Thomas173 - 2185 - 0177 - 2165 - 2700 - 6
97Walker Rowell160 - 0175 - 3194 - 5169 - 2698 - 10
98Jose Bonilla-Lopez161 - 2188 - 3177 - 4169 - 0695 - 9
99James Ristow172 - 2183 - 1187 - 1149 - 1691 - 5
100Larry Del Pizzo155 - 1188 - 2185 - 4159 - 2687 - 9
101Edward Modzelewski Sr.158 - 0166 - 1183 - 1178 - 1685 - 3
102Glen Calhoun162 - 2187 - 1171 - 0163 - 1683 - 4
103Denise Loring189 - 3133 - 2191 - 3169 - 1682 - 9
104David Tyrer167 - 1184 - 1160 - 0164 - 0675 - 2
105Mark Jenkins168 - 0178 - 1171 - 2156 - 1673 - 4
106Peter Young Jr.169 - 3178 - 2157 - 0163 - 2667 - 7
107Theodore Pethtel161 - 0183 - 3171 - 1149 - 1664 - 5
108James Davis177 - 1182 - 3175 - 1130 - 0664 - 5Tied pts/X with #107; broken by later stages
109Larry Crabtree149 - 2158 - 0181 - 0173 - 2661 - 4
110James Walls162 - 0179 - 2164 - 0156 - 1661 - 3
111Jose Ortiz177 - 0158 - 0169 - 0146 - 1650 - 1
112Richard Pethtel135 - 2176 - 0152 - 0174 - 1637 - 3
113James Laietta152 - 0175 - 1179 - 1103 - 0609 - 2
—Thomas Edmonston0 - 0DNS/DNF (no score on CMP)