READING NRA REGIONAL CHAMPIONSHIP · 26 AUG 2023
Reading Rifle & Revolver · New England Regional Championship · 100-shot Across the Course (max 1000). Full field (33).
No. 004219
Match highs: Standing 198-6 (John Coggshall) · Sitting 200-12 (Chris Wyatt) · 300 200-10 (Charlie Trickett) · 600 399-22 (Trevor Baker) · Aggregate 993-46 (John Coggshall)
| # | Shooter | Standing | Sitting | 300 | 600 | Aggregate | Note |
|---|---|---|---|---|---|---|---|
| 1 | John Coggshall | 198-6 | 198-8 | 198-11 | 399-21 | 993-46 | Championship Winner · SR * · HM · SR |
| 2 | Rob GreeneMR | 195-6 | 200-6 | 195-8 | 398-22 | 988-42 | Runner-up · HM · MR |
| 3 | Jack Marshall | 191-5 | 199-11 | 198-8 | 399-20 | 987-44 | Silver Service · MA · SR |
| 4 | Charlie TrickettMR | 191-8 | 195-8 | 200-10 | 394-15 | 980-41 | Silver Match · HM · MR |
| 5 | Chris Wyatt | 187-4 | 200-12 | 199-9 | 394-16 | 980-41 | Bronze Service · HM · SR |
| 6 | Trevor Baker | 185-3 | 196-8 | 199-9 | 399-22 | 979-42 | MA · SR |
| 7 | Alex MacKenzie | 196-4 | 197-8 | 197-7 | 388-13 | 978-32 | HM · SR |
| 8 | Bob WardMR | 188-2 | 197-5 | 200-7 | 392-23 | 977-37 | Bronze Natch · HM · MR |
| 9 | Dan SalesMR | 184-1 | 197-9 | 199-11 | 396-18 | 976-39 | HM · MR |
| 10 | Brian Williams | 188-3 | 198-12 | 192-6 | 396-18 | 974-39 | HM · MR |
| 11 | Larry Cabana | 182-2 | 197-6 | 198-6 | 396-23 | 973-37 | HM · SR |
| 12 | Ryan Mckee | 190-4 | 198-7 | 195-2 | 386-11 | 969-24 | HM · SR |
| 13 | John McNally | 179-1 | 196-8 | 198-5 | 394-11 | 967-25 | HM · SR |
| 14 | Derek Watt | 188-2 | 192-2 | 193-6 | 392-19 | 965-29 | MA · SR |
| 15 | Kenny Krause | 177-4 | 196-8 | 194-8 | 397-10 | 964-30 | MA · SR |
| 16 | Kyle Bartman | 187-3 | 195-9 | 190-3 | 390-16 | 962-31 | MA · MR |
| 17 | George Grillo | 184-1 | 199-11 | 196-9 | 382-6 | 961-27 | HM · SR |
| 18 | John Kleptz | 192-5 | 199-6 | 194-2 | 373-5 | 958-18 | MA · SR |
| 19 | Ted Janacek | 182-0 | 189-1 | 196-2 | 386-16 | 953-19 | MA · SR |
| 20 | Sal Bramante | 191-4 | 190-4 | 192-5 | 378-13 | 951-26 | SS · SR |
| 21 | Neilan Fahey | 187-4 | 185-3 | 195-4 | 382-13 | 949-24 | EX · SR |
| 22 | Adriane Harrington | 183-3 | 196-8 | 196-8 | 373-8 | 948-27 | MA · SR |
| 23 | Pat McDonough | 180-3 | 199-8 | 195-8 | 372-16 | 946-35 | MA · SR |
| 24 | Henry Bardol | 164-1 | 197-3 | 198-9 | 386-8 | 945-21 | MA · SR |
| 25 | Paul Edwards | 167-0 | 194-2 | 190-4 | 384-13 | 935-19 | MUC · SR |
| 26 | Maureen Trickett | 172-0 | 193-4 | 186-4 | 383-10 | 934-18 | MA · SR |
| 27 | Matt Jodoin | 185-6 | 189-3 | 182-2 | 377-5 | 933-16 | EX · SR |
| 28 | Mark Walsh | 167-2 | 187-3 | 192-4 | 373-6 | 919-15 | SS · SR |
| 29 | Ken Falcone | 173-1 | 191-1 | 182-1 | 371-10 | 917-13 | MA · SR |
| 30 | Cliffton Allen | 175-2 | 186-0 | 181-1 | 373-12 | 915-15 | MUC · SR |
| 31 | Sean Daley | 179-1 | 191-3 | 193-2 | 350-2 | 913-8 | EX · SR |
| 32 | Shane Bardol | 173-2 | 191-2 | 189-2 | 353-2 | 906-8 | SS · SR |
| 33 | Gary Gustafson | 180-0 | 98-2 | 192-6 | 86-2 | 556-10 | HM · SR |
Course of fire: Offhand 200 (2 strings), Sitting rapid 200, Prone rapid 300, 600 slow prone #1, 600 slow prone #2 (100 shots, max 1000).
Source: readinghighpower.com match results 2023 · results sheet