ACROSS THE COURSE Home Directory Nationals Rankings All Time

← Nationals · Directory

2017 CMP Eastern Creedmoor Cup Day 1

No. 002585

Offhand Marty Dabney 199 - 8 · Sit Amanda Elsenboss 200 - 14 · 300 Verne Conant 200 - 14 · 600 Amanda Elsenboss 198 - 12 · Aggregate Marty Dabney 795 - 35
#ShooterOffhand200 Sit300600AggregateNote
1Marty Dabney199 - 8200 - 11199 - 10197 - 6795 - 35
2Amanda Elsenboss196 - 5200 - 14199 - 8198 - 12793 - 39
3Daniel Lowe198 - 7200 - 9200 - 12192 - 6790 - 34
4Verne Conant193 - 3200 - 12200 - 14196 - 8789 - 37
5Nick Till192 - 6200 - 9199 - 9198 - 8789 - 32
6William Pace198 - 3200 - 10197 - 6194 - 6789 - 25
7Scott Peterson192 - 8200 - 9199 - 12197 - 5788 - 34
8David Bahten193 - 6200 - 11200 - 8195 - 9788 - 34Tied pts/X with #7; broken by later stages
9Augustus Dunfey193 - 5199 - 7200 - 8196 - 10788 - 30
10Lane Ichord194 - 3197 - 7200 - 9197 - 5788 - 24
11Sara Rozanski194 - 5200 - 7199 - 4195 - 5788 - 21
12Forrest Greenwood192 - 4198 - 13200 - 13196 - 12786 - 42
13Robert Taylor II193 - 3200 - 12198 - 7194 - 5785 - 27
14Daniel Crody196 - 6198 - 10200 - 8190 - 7784 - 31
15Dean Bates186 - 2200 - 10200 - 9197 - 12783 - 33
16John Arcularius188 - 2197 - 4200 - 7198 - 9783 - 22
17Kevin Trickett196 - 6199 - 10198 - 5188 - 2781 - 23
18Clayton Miller191 - 4200 - 9198 - 4189 - 2778 - 19
19Maurice Huffman189 - 2199 - 10199 - 11190 - 4777 - 27
20Dwayne Lewis189 - 4199 - 8196 - 4191 - 5775 - 21
21Frank Cernese191 - 2199 - 4191 - 0194 - 6775 - 12
22Robert Shoup182 - 1199 - 13198 - 8195 - 9774 - 31
23Cody Shields189 - 8198 - 11195 - 5192 - 7774 - 31Tied pts/X with #22; broken by later stages
24John Sylvester193 - 5199 - 9196 - 6186 - 7774 - 27
25Gregg Neuendorf187 - 3198 - 5196 - 6193 - 5774 - 19
26Daniel Duitsman192 - 4197 - 5200 - 7184 - 5773 - 21
27Scott Jacobs189 - 6192 - 6198 - 10193 - 4772 - 26
28Steve Weast185 - 2196 - 8194 - 4197 - 8772 - 22
29Mike Gibbs183 - 1198 - 7197 - 7194 - 5772 - 20
30John Quarles183 - 0199 - 7198 - 5192 - 5772 - 17
31Denise Loring190 - 7198 - 8196 - 9187 - 5771 - 29
32William Dorough189 - 3195 - 8198 - 7189 - 3771 - 21
33Robert Wilson182 - 1198 - 7197 - 2194 - 4771 - 14
34Johnny Fisher190 - 4198 - 7193 - 4188 - 2769 - 17
35Roman Podshivalov179 - 2195 - 3198 - 9196 - 4768 - 18
36Timothy Moore177 - 3196 - 8197 - 8196 - 10766 - 29
37Chad Hanson180 - 2196 - 9195 - 3195 - 6766 - 20
38Scott Thomas185 - 0192 - 2196 - 5193 - 3766 - 10
39Otha Kimbrough187 - 2199 - 8197 - 7182 - 2765 - 19
40David Ficklin188 - 2197 - 7196 - 3183 - 3764 - 15
41William Fairless187 - 3193 - 5189 - 1195 - 4764 - 13
42Alina Montenegro188 - 3191 - 6191 - 4193 - 5763 - 18
43Alan Summers181 - 1197 - 5191 - 3194 - 6763 - 15
44Cameron McWhirter183 - 0193 - 3191 - 6193 - 2760 - 11
45Victor Armenta179 - 0193 - 6194 - 4192 - 7758 - 17
46Samuel Abbe178 - 1198 - 4197 - 5185 - 3758 - 13
47Spencer Manning180 - 4189 - 0194 - 4194 - 5757 - 13
48David Vinkler182 - 0195 - 8197 - 6181 - 4755 - 18
49Jeff Browning191 - 6197 - 8187 - 1180 - 1755 - 16
50Alexander Arrieta190 - 3189 - 6183 - 2193 - 4755 - 15
51Bobby Adams180 - 1198 - 11185 - 1191 - 5754 - 18
52Jon Geel171 - 1195 - 5195 - 2193 - 4754 - 12
53Isaac McCaskill180 - 1193 - 7191 - 2189 - 3753 - 13
54Alexander Thomas182 - 3194 - 2193 - 4184 - 4753 - 13Tied pts/X with #53; broken by later stages
55Wyatt Thomas177 - 2192 - 4197 - 9186 - 4752 - 19
56Mike Sexton188 - 3197 - 6189 - 2178 - 2752 - 13
57James Mauer163 - 2200 - 5194 - 4194 - 5751 - 16
58Thomas Gonda181 - 0194 - 2189 - 3187 - 2751 - 7
59Ryan Taylor181 - 1191 - 2190 - 6188 - 5750 - 14
60Zarah Hartsock178 - 3191 - 1194 - 7186 - 5749 - 16
61Jared Smith186 - 2193 - 2191 - 3179 - 6749 - 13
62William Aten176 - 1195 - 8191 - 3186 - 4748 - 16
63Robert Pestridge182 - 2197 - 4188 - 2181 - 2748 - 10
64Eric Herrin168 - 2195 - 5195 - 4189 - 1747 - 12
65James Shaffer182 - 3192 - 1191 - 2182 - 2747 - 8
66Jason Barr178 - 1196 - 3193 - 2180 - 1747 - 7
67Ismael Perez169 - 0195 - 4193 - 3189 - 4746 - 11
68Victor Calderon182 - 5194 - 7190 - 3179 - 0745 - 15
69Michael McGinnes171 - 1193 - 4193 - 6188 - 3745 - 14
70Ken Lore169 - 1198 - 4192 - 4186 - 5745 - 14Tied pts/X with #69; broken by later stages
71Raymond Diaz178 - 1184 - 2193 - 6190 - 3745 - 12
72Gary Jeter178 - 1187 - 4191 - 3188 - 6744 - 14
73Scott Tolley185 - 1185 - 0182 - 0191 - 7743 - 8
74Jeffrey Kauffman176 - 3182 - 0199 - 4185 - 3742 - 10
75Gene Gerhiser155 - 1199 - 3195 - 3192 - 5741 - 12
76J B Stern158 - 1199 - 11198 - 7185 - 7740 - 26
77John Stephenson176 - 2191 - 3184 - 1189 - 5740 - 11
78Paul Hoecke175 - 1191 - 3192 - 4182 - 3740 - 11Tied pts/X with #77; broken by later stages
79Nelson Arrington176 - 1193 - 3191 - 4179 - 6739 - 14
80Mark Jenkins166 - 1188 - 6194 - 1191 - 5739 - 13
81E.J. Barben171 - 0195 - 6185 - 4188 - 3739 - 13Tied pts/X with #80; broken by later stages
82David Tyrer177 - 0183 - 2188 - 3191 - 6739 - 11
83Scott Johnson179 - 0196 - 8182 - 0182 - 2739 - 10
84Jose Feliciano164 - 0195 - 6187 - 3191 - 10737 - 19
85William Essling172 - 1196 - 6187 - 3182 - 5737 - 15
86James Davis179 - 2186 - 1190 - 3182 - 2737 - 8
87William Ellis180 - 4193 - 4179 - 2184 - 2736 - 12
88Richard Baughman165 - 1194 - 4195 - 4182 - 3736 - 12Tied pts/X with #87; broken by later stages
89Andrew Schildt180 - 1196 - 3178 - 0182 - 2736 - 6
90Rick Whitaker174 - 1194 - 5185 - 2182 - 5735 - 13
91Jim Orille184 - 1171 - 1198 - 6181 - 4734 - 12
92Michael Speary180 - 1187 - 2185 - 1181 - 6733 - 10
93Christopher Kennedy167 - 1189 - 0188 - 4187 - 2731 - 7
94Andrew Hadik172 - 1196 - 5192 - 5170 - 6730 - 17
95Daryl Garrett169 - 3194 - 2183 - 1184 - 2730 - 8
96Henry Bardol173 - 0192 - 2192 - 3169 - 2726 - 7
97Wallace Chance Jr.185 - 1179 - 2187 - 2174 - 2725 - 7
98Kenneth Vincent175 - 2190 - 3190 - 3168 - 1723 - 9
99Justin Schildt166 - 0190 - 8188 - 5173 - 1717 - 14
100Caius Bartlett178 - 1189 - 3179 - 1170 - 0716 - 5
101Robert Brown161 - 1197 - 4194 - 2158 - 0710 - 7
102John Kurek169 - 1186 - 3182 - 0171 - 4708 - 8
103Steve Palmieri167 - 1179 - 0180 - 5178 - 2704 - 8
104Donald Flanagan155 - 0191 - 3184 - 4171 - 3701 - 10
105Richard Geisler157 - 2185 - 2186 - 3173 - 1701 - 8
106Samuel Summey153 - 1186 - 0193 - 2169 - 1701 - 4
107Manuel Bermudez150 - 0173 - 0196 - 7181 - 1700 - 8
108Thomas Green158 - 0185 - 5187 - 3170 - 0700 - 8Tied pts/X with #107; broken by later stages
109Jose Ortiz-Figueroa175 - 1185 - 3175 - 1158 - 1693 - 6
110Christopher DeForge152 - 1180 - 2179 - 1181 - 4692 - 8
111Roy Hannum182 - 1181 - 2165 - 0163 - 1691 - 4
112James Walker165 - 0187 - 2174 - 3162 - 1688 - 6
113Glen Calhoun162 - 1174 - 0176 - 1173 - 0685 - 2
114Jeffrey Bromberger148 - 0186 - 3184 - 2161 - 2679 - 7
115Steven Thomas186 - 4132 - 3179 - 1178 - 2675 - 10
116Willy Rodriquez161 - 0174 - 2159 - 1171 - 0665 - 3
117Jim Fitz186 - 3191 - 8190 - 297 - 3664 - 16
118Chad Fein143 - 0160 - 2171 - 1166 - 0640 - 3
119Jennifer Bauer165 - 0144 - 1172 - 1149 - 0630 - 2
120Jose Bonilla-Lopez147 - 2182 - 1173 - 0125 - 1627 - 4
121Carlos Acevedo118 - 0169 - 0160 - 1150 - 0597 - 1
122Keith Schachle191 - 3199 - 6199 - 12589 - 21
123Paul Fleischer185 - 3197 - 4200 - 6582 - 13
124Manuel Carrasquilllo148 - 0140 - 0161 - 0122 - 0571 - 0
125Victor Kersey176 - 0195 - 3193 - 7564 - 10
126Steven Allen179 - 0191 - 4187 - 1557 - 5
127Tim Strader168 - 0181 - 0195 - 6544 - 6
128James Grigsby Jr.172 - 1180 - 4184 - 0536 - 5
129Walker Rowell162 - 0189 - 0185 - 1536 - 1
130Ronald Burgy161 - 1187 - 0185 - 3533 - 4
131Lee Kuxhaus62 - 0167 - 1130 - 1160 - 2519 - 4
—Christopher Taylor0 - 0DNS/DNF (no score on CMP)