Jennifer Schunemann
New England EIC first. Camp Perry is separate.
New England EIC
5 cards · 2007–2021 · Reading 4, Scarborough 1
Last 5 · Total 415.0 (n=5) · OH 80.8 · Sit 86.8 · 300 74.8 · 600 172.6
Stage bests · OH 90-1 · Sit 94-3 · 300 93-2 · 600 188-5
Sit 100 × 0 300 100 × 0 OH 100 × 0 · 199+ at 600 × 0 198+ × 0 490+ totals × 0 480+ × 0
Podium · 0 – 0 – 0 podium 0 of 5 (0%)
Camp Perry
Not in New England averages
NTI avg 426.0 (n=8) · Pres avg 244.5 (n=13)
New England cards
| Year | Match | Finish | OH | Sit | 300 | 600 | Total |
|---|---|---|---|---|---|---|---|
| 2021 | READING EIC · 11 JUL 2021 | 81-0 | 94-3 | 17-0 | 188-5 | 380-8 | |
| 2012 | SCARBOROUGH F&G EIC · 8 JUL 2012 | 90-1 | 94-2 | 93-2 | 184-3 | 461-8 | |
| 2011 | READING EIC · 10 JUL 2011 | 87-2 | 92-2 | 93-2 | 171-2 | 443-8 | |
| 2010 | READING EIC · 6 JUN 2010 | 77-0 | 77-0 | 90-1 | 156-2 | 400-3 | |
| 2007 | READING EIC · 22 JUL 2007 | 69-0 | 77-0 | 81-0 | 164-0 | 391-0 | |
| 2017 | President's | 911th of 1111 | 83 - 0 | 85 - 0 | 77 - 0 | ||
| 2017 | NTI | 936th of 1044 | 76 - 0 | 62 - 0 | 82 - 0 | 184 - 5 | |
| 2015 | President's | 497th of 1001 | 83 - 1 | 93 - 3 | 94 - 1 | ||
| 2015 | NTI | 768th of 1020 | 82 - 0 | 72 - 0 | 92 - 0 | 182 - 5 | |
| 2014 | President's | 703rd of 1132 | 82 - 0 | 87 - 0 | 91 - 0 | ||
| 2014 | NTI | 687th of 929 | 89 - 0 | 86 - 0 | 69 - 0 | 185 - 1 | |
| 2013 | President's | 844th of 1245 | 75 - 0 | 89 - 0 | 87 - 0 | ||
| 2013 | NTI | 721st of 1158 | 77 - 0 | 89 - 0 | 84 - 0 | 191 - 3 | |
| 2012 | President's | 1176th of 1278 | 75 - 0 | 27 - 0 | 84 - 2 | ||
| 2012 | NTI | 805th of 1152 | 84 - 0 | 85 - 1 | 88 - 1 | 170 - 3 |
CMP Cup
80-shot days at Camp Perry. Separate from President’s and NTI.
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2021 | CMP Cup Day 1 | 138 of 183 | 151 - 0 | 195 - 6 | 192 - 3 | 185 - 5 | 723 - 14 |
| 2021 | CMP Cup Day 2 | 124 of 189 | 165 - 1 | 195 - 3 | 193 - 4 | 192 - 4 | 745 - 12 |
| 2021 | CMP Cup Day 3 | 134 of 195 | 167 - 2 | 196 - 8 | 196 - 4 | 183 - 1 | 742 - 15 |
| 2021 | CMP Cup Agg | 113 of 161 | 2,210 - 41 |
NRA High Power Championship
NRA HP week at the National Matches. Same 80-shot layout as a CMP Cup day. Not in New England or Camp Perry CMP averages. Blank stage = bulletin did not print that string or the file is missing.
| Year | Event | Place | OH | Sit | 300 | 600 | Total |
|---|---|---|---|---|---|---|---|
| 2015 | NRA HP Day 1 | 221st of 260 | 173 - 3 | 176 - 1 | 188 - 4 | 178 - 4 | 715 - 12 |
| 2015 | NRA HP Day 2 | 230th of 257 | 176 - 0 | 172 - 3 | 196 - 6 | 166 - 1 | 710 - 10 |
| 2015 | NRA HP Day 3 | 228th of 253 | 163 - 0 | 164 - 0 | 196 - 6 | 183 - 2 | 706 - 8 |
| 2015 | NRA HP Championship | 221st of 260 | 2131-30 | ||||
| 2014 | NRA HP Day 1 | 175th of 284 | 181 - 3 | 192 - 4 | 190 - 6 | 186 - 5 | 749 - 18 |
| 2014 | NRA HP Day 2 | 131st of 283 | 182 - 5 | 190 - 5 | 200 - 5 | 192 - 6 | 764 - 21 |
| 2014 | NRA HP Day 3 | 189 - 5 | 189 - 5 | ||||
| 2014 | NRA HP Championship | 149th of 284 | 1702-44 | ||||
| 2013 | NRA HP Day 1 | 232nd of 318 | 175 - 1 | 195 - 7 | 182 - 0 | 181 - 5 | 733 - 13 |
| 2013 | NRA HP Day 2 | 191st of 318 | 177 - 1 | 197 - 8 | 190 - 2 | 186 - 3 | 750 - 14 |
| 2013 | NRA HP Day 3 | 186th of 315 | 178 - 2 | 191 - 4 | 187 - 4 | 192 - 3 | 748 - 13 |
| 2013 | NRA HP Championship | 197th of 321 | 2231-40 | ||||
| 2012 | NRA HP Day 1 | 269th of 382 | 163 - 2 | 191 - 4 | 195 - 6 | 184 - 0 | 733 - 12 |
| 2012 | NRA HP Day 2 | 211th of 381 | 178 - 2 | 193 - 2 | 195 - 7 | 186 - 3 | 752 - 14 |
| 2012 | NRA HP Day 3 | 221st of 350 | 166 - 1 | 192 - 3 | 186 - 2 | 188 - 6 | 732 - 12 |
| 2012 | NRA HP Championship | 216th of 383 | 2217-38 | ||||
| 2011 | NRA HP Day 1 | 344th of 388 | 193 - 2 | 163 - 3 | 695 - 5 | ||
| 2011 | NRA HP Day 2 | 340th of 389 | 161 - 0 | 189 - 2 | 192 - 3 | 165 - 2 | 707 - 7 |
| 2011 | NRA HP Day 3 | 337th of 390 | 161 - 0 | 192 - 2 | 191 - 3 | 152 - 0 | 696 - 5 |
| 2011 | NRA HP Championship | 337th of 391 | 2098-17 | ||||
| 2010 | NRA HP Day 1 | 341st of 397 | 174 - 1 | 179 - 1 | 177 - 1 | 177 - 2 | 707 - 5 |
| 2010 | NRA HP Day 2 | 354th of 393 | 155 - 1 | 178 - 1 | 180 - 0 | 176 - 2 | 689 - 4 |
| 2010 | NRA HP Day 3 | 348th of 389 | 160 - 1 | 176 - 3 | 184 - 2 | 173 - 2 | 693 - 8 |
| 2010 | NRA HP Championship | 352nd of 400 | 2089-17 |
NRA Long Range Championship
NRA HP Long Range week at the National Matches. 20-shot slow fire prone at 1000 yards (max 200) except Palma Individual: 15 shots at 800, 900 and 1000 (max 450). Tompkins is the championship aggregate. Stage scores for Palma 800/900/1000 are not printed on the field lists. Not in New England or CMP averages.
Camp Perry
Not included in New England averages. 600 is NTI 20-shot slow prone.
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2019 | President's | 783rd of 1062 | 71 - 0 | 93 - 0 | 89 - 1 | 253 - 1 | |
| 2019 | NTI | 707th of 990 | 85 - 1 | 96 - 3 | 87 - 0 | 179 - 2 | 447 - 6 |
| 2017 | President's | 911th of 1111 | 83 - 0 | 85 - 0 | 77 - 0 | 245 - 0 | |
| 2017 | NTI | 936th of 1044 | 76 - 0 | 62 - 0 | 82 - 0 | 184 - 5 | 404 - 5 |
| 2015 | President's | 497th of 1001 | 83 - 1 | 93 - 3 | 94 - 1 | 270 - 5 | |
| 2015 | NTI | 768th of 1020 | 82 - 0 | 72 - 0 | 92 - 0 | 182 - 5 | 428 - 5 |
| 2014 | President's | 703rd of 1132 | 82 - 0 | 87 - 0 | 91 - 0 | 260 - 0 | |
| 2014 | NTI | 687th of 929 | 89 - 0 | 86 - 0 | 69 - 0 | 185 - 1 | 429 - 1 |
| 2013 | President's | 844th of 1245 | 75 - 0 | 89 - 0 | 87 - 0 | 251 - 0 | |
| 2013 | NTI | 721st of 1158 | 77 - 0 | 89 - 0 | 84 - 0 | 191 - 3 | 441 - 3 |
| 2012 | President's | 1176th of 1278 | 75 - 0 | 27 - 0 | 84 - 2 | 186 - 2 | |
| 2012 | NTI | 805th of 1152 | 84 - 0 | 85 - 1 | 88 - 1 | 170 - 3 | 427 - 5 |
| 2011 | President's | 681st of 1256 | 83 - 0 | 92 - 0 | 86 - 1 | 261 - 1 | |
| 2011 | NTI | 940th of 1171 | 78 - 0 | 88 - 0 | 94 - 1 | 160 - 5 | 420 - 6 |
| 2010 | President's | 1009th of 1283 | 80 - 0 | 82 - 1 | 79 - 0 | 241 - 1 | |
| 2010 | NTI | 983rd of 1200 | 73 - 0 | 83 - 0 | 76 - 0 | 180 - 3 | 412 - 3 |