SCARBOROUGH NRA REGIONAL CHAMPIONSHIP · 7 JUL 2012
Scarborough · New England Regional Championship.
No. 001608
| # | Shooter | Aggregate | Note |
|---|---|---|---|
| 1 | Rodrigo Rosa | 790-37 | Championship Winner · (80-shot) |
| 2 | Charlie Trickett | 788-26 | Runner-up |
| 3 | Bob Ward | 782 | |
| 4 | John Lynds | 780 | |
| 5 | Jeff Hirtle | 780 | |
| 6 | Joseph Caires | 779 | |
| 7 | Rich Skowronski | 776 | |
| 8 | Dave Dow | 776 | |
| 9 | Brian Murphy | 775 | |
| 10 | Mike Pietrowicz | 774 | |
| 11 | Kerri Lewis | 772 | |
| 12 | Duane Brown | 771 | |
| 13 | Brian Reid | 769 | |
| 14 | Verne Conant | 765 | |
| 15 | Alvin Smith | 765 | |
| 16 | Mark Millette | 764 | |
| 17 | George Smith | 764 | |
| 18 | Maureen Trickett | 763 | |
| 19 | Brian Williams | 761 | |
| 20 | Dave Marshall | 760 | |
| 21 | Dan Sales | 759 | |
| 22 | Kyle Bartman | 755 | |
| 23 | Michael McNamara | 754 | |
| 24 | Andrew Hale | 753 | |
| 25 | John Edwards | 746 | |
| 26 | Michael Schunemann | 746 | |
| 27 | Philip Chaplin | 745 | |
| 28 | David Lavoie | 744 | |
| 29 | Harold Ford | 741 | |
| 30 | Charles Roberts | 739 | |
| 31 | Jennifer Schunemann | 731 | |
| 32 | Gregory Foster | 729 | |
| 33 | Ronald Beaulieu | 728 | |
| 34 | Andrew Williams | 728 | |
| 35 | Robert Clark | 724 | |
| 36 | David Blouin | 724 | |
| 37 | Roland St Pierre Jr | 722 | |
| 38 | John Reid | 721 | |
| 39 | Steve Conant | 719 | |
| 40 | Joseph Daley | 702 | |
| 41 | William Pope | 682 | |
| 42 | Michael Pearson | 668 | |
| 43 | Wayne Dorman | 661 | |
| 44 | Gary Gustafson | 654 | |
| 45 | Orlando Jaramillo | 623 | |
| 46 | Carl Pearson | 588 | |
| 47 | John Brock | 557 | |
| 48 | Daniel Wiswell | 547 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.