Luke Rettmer

National Champion — 2021
Distinguished Rifleman #2238 — 2015
President’s 100 ×1
Ferndale, WA
National Match Stats
494-26best NTI
296-9best Pres
99-6best OH
100-4best Sit
100-9best 300
197-11best 600
Best 5 NTI avg 483.8 · Best 5 Pres avg 289.4
Highlights
| Pl | Match | Score |
|---|---|---|
| 1st | CMP Cup Agg | 2385-103 |
| 2nd | Interservice Individual Championship 2021 | 995 - 53 |
| 2nd | President's | 296-8 |
President’s and National Trophy Individual
| Year | Match | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2021 | President's | 2nd of 838 | 96 - 2 | 100 - 4 | 100 - 2 | 296 - 8 | |
| 2021 | NTI | 15th of 792 | 97 - 2 | 100 - 4 | 100 - 9 | 197 - 11 | 494 - 26 |
| 2018 | President's | 20th of 1072 | 99 - 3 | 100 - 2 | 97 - 4 | 296 - 9 | |
| 2018 | NTI | 45th of 1006 | 99 - 6 | 100 - 4 | 97 - 3 | 194 - 3 | 490 - 16 |
| 2017 | President's | 180th of 1111 | 92 - 2 | 96 - 1 | 96 - 2 | 284 - 5 | |
| 2017 | NTI | 419th of 1044 | 93 - 2 | 93 - 2 | 92 - 0 | 188 - 3 | 466 - 7 |
| 2016 | President's | 42nd of 1139 | 91 - 0 | 100 - 2 | 98 - 4 | 289 - 6 | |
| 2016 | NTI | 28th of 1074 | 94 - 3 | 96 - 2 | 100 - 6 | 196 - 5 | 486 - 16 |
| 2015 | President's | 490th of 1001 | 89 - 0 | 88 - 0 | 94 - 1 | 271 - 1 | |
| 2015 | NTI | 57th of 1020 | 93 - 0 | 94 - 0 | 98 - 2 | 195 - 6 | 480 - 8 |
| 2014 | President's | 132nd of 1132 | 95 - 2 | 97 - 3 | 90 - 2 | 282 - 7 | |
| 2014 | NTI | 235th of 929 | 90 - 0 | 91 - 0 | 92 - 2 | 192 - 5 | 465 - 7 |
| 2013 | President's | 524th of 1245 | 90 - 1 | 95 - 1 | 83 - 1 | 268 - 3 | |
| 2013 | NTI | 309th of 1158 | 93 - 3 | 92 - 1 | 97 - 1 | 187 - 3 | 469 - 8 |
| 2012 | President's | 704th of 1278 | 92 - 4 | 85 - 0 | 83 - 0 | 260 - 4 | |
| 2012 | NTI | 579th of 1152 | 83 - 0 | 97 - 3 | 91 - 1 | 176 - 3 | 447 - 7 |
CMP National Championship Cup
| Year | Match | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2021 | CMP Cup Day 1 | 198 - 9 | 200 - 10 | 200 - 12 | 196 - 7 | 794 - 38 | |
| 2021 | CMP Cup Day 2 | 196 - 5 | 199 - 12 | 200 - 13 | 200 - 3 | 795 - 33 | |
| 2021 | CMP Cup Day 3 | 198 - 6 | 200 - 12 | 200 - 6 | 198 - 8 | 796 - 32 | |
| 2021 | CMP Cup Agg | 1 of 162 | 2,385 - 103 |
