2020 Interservice 1000 Yard Team Match
No. 003372
Service Rifle
| Place | Team | Shooter | Aggregate |
|---|---|---|---|
| David Bahten | 198 - 8 | ||
| Jonathon Wannemacher | 197 - 5 | ||
| Jacob Blackburn | 192 - 6 | ||
| Lane Ichord | 192 - 5 | ||
| Jarrod McGaffic | 190 - 5 | ||
| Verne Conant | 187 - 3 | ||
| Matt Goad | 194 - 2 | ||
| Sean Morris | 193 - 8 | ||
| John Bonjour | 193 - 6 | ||
| Keith Stephens | 188 - 3 | ||
| Daniel Dorosheff | 180 - 1 | ||
| Adam Stauffer | 176 - 8 | ||
| Ryan Bingham | 195 - 7 | ||
| Thomas Colyard | 193 - 5 | ||
| Shane Butler | 191 - 4 | ||
| Patrick Moody | 190 - 7 | ||
| Justin Crago | 176 - 2 | ||
| Travis Crago | 172 - 0 | ||
| Donald McClester | 189 - 6 | ||
| Michael Ogle | 187 - 4 | ||
| Daniel Rhodes | 184 - 2 | ||
| Robert Germanelo | 182 - 1 | ||
| Christopher Williams | 175 - 4 | ||
| Billy Barefoot | 173 - 2 | ||
| John Paul Cholak | 191 - 4 | ||
| Matthew Lane | 182 - 6 | ||
| Cody Wynn | 182 - 4 | ||
| Samuel Freeman | 182 - 3 | ||
| Amanda Wright | 181 - 2 | ||
| Jonathan Wood | 170 - 2 | ||
| Phillip Geiger | 192 - 4 | ||
| Jacob Berry | 188 - 4 | ||
| Dean Bates | 185 - 4 | ||
| Matthew Walters | 185 - 3 | ||
| James Black | 169 - 1 | ||
| Justin Williams | 152 - 2 |
Any Rifle/Any Sights
| Place | Team | Shooter | Aggregate |
|---|---|---|---|
| Brandon Green | 200 - 15 | ||
| Ben Cleland | 200 - 11 | ||
| Luke Rettmer | 200 - 11 | ||
| Erin O'Neill | 199 - 9 | ||
| Kade Jackovich | 199 - 7 | ||
| Forrest Greenwood | 197 - 13 | ||
| John Coggshall | 200 - 13 | ||
| Amanda Elsenboss | 199 - 12 | ||
| Scott Tolley | 198 - 10 | ||
| Aaron Grimm | 198 - 8 | ||
| Denver Gillham | 197 - 7 | ||
| Edward Altmeyer | 193 - 6 |