National Trophy Junior Service Rifle Championship — 2010
Winner: Tyler Rico 1262-35. Field 204. Col. William L. “Bill” Deneke Trophy aggregate.
Components: President's + NTI + National Trophy Junior Team Match (Whistler Boy Match before 2009); trophy goes to the "National Junior Service Rifle Team" = 6 top juniors in that aggregate + coach/captain of winning NTJT team. Eligibility: Juniors.
| # | Shooter | President’s | NTI | Aggregate |
|---|---|---|---|---|
| 1 | Tyler Rico | 291-6 | 488-15 | 1262-35 |
| 2 | Chad Kurgan | 285-9 | 482-14 | 1259-42 |
| 3 | Christopher Calumpong | 287-6 | 479-7 | 1248-28 |
| 4 | Anthony Henderson | 288-3 | 476-11 | 1239-21 |
| 5 | Rachel Jones | 275-4 | 486-9 | 1234-23 |
| 6 | James Macmillan | 276-2 | 474-8 | 1230-23 |
| 7 | Morgan Fadeley | 278-3 | 470-10 | 1223-23 |
| 8 | Nash Neubauer | 277-3 | 472-10 | 1220-22 |
| 9 | Travis Burian | 288-5 | 472-11 | 1219-24 |
| 10 | George Wilson | 280-8 | 467-6 | 1218-24 |
| 11 | Joshua Lehn | 282-2 | 448-3 | 1217-21 |
| 12 | Sagen Maddalena | 291-8 | 470-9 | 1216-25 |
| 13 | Cheyanne Acebo | 282-3 | 464-9 | 1216-15 |
| 14 | Isaac Dow | 276-7 | 481-10 | 1215-26 |
| 15 | Christian Cartier | 281-7 | 467-12 | 1214-26 |
| 16 | Dakota Haag | 289-11 | 458-8 | 1212-29 |
| 17 | Ethan Dow | 279-6 | 471-8 | 1212-20 |
| 18 | Tyler Plude | 280-5 | 457-2 | 1212-15 |
| 19 | Shawn Bharadwaj Jr. | 273-3 | 463-6 | 1211-18 |
| 20 | Brandon Bayer | 279-6 | 459-2 | 1210-20 |
| 21 | Jerika Wallace | 269-7 | 467-7 | 1209-25 |
| 22 | Isaac Tucker | 278-3 | 461-10 | 1208-24 |
| 23 | Eli Sloneker | 281-3 | 465-10 | 1207-22 |
| 24 | Shelby Rosasco | 279-2 | 448-6 | 1202-17 |
| 25 | Dalton Burbach | 271-3 | 453-11 | 1195-30 |
| 26 | Kaleb Hall | 281-7 | 459-2 | 1194-17 |
| 27 | John Yates | 272-2 | 468-7 | 1192-15 |
| 28 | Trent Thomas | 280-6 | 442-9 | 1190-25 |
| 29 | Adam Swint | 272-3 | 458-8 | 1190-18 |
| 30 | John McDonald | 269-4 | 463-4 | 1190-17 |
| 31 | Dillon Sloneker | 279-4 | 453-4 | 1189-17 |
| 32 | Taylor Grissom | 280-4 | 464-5 | 1187-12 |
| 33 | Vikki Dipple | 255-3 | 470-5 | 1186-16 |
| 34 | Dylan Lyons | 274-4 | 440-7 | 1184-20 |
| 35 | Cody Prahler | 270-2 | 454-10 | 1183-19 |
| 36 | Kevin Patrick | 262-2 | 464-10 | 1182-17 |
| 37 | Victoria Gray | 273-0 | 441-4 | 1182-15 |
| 38 | Jr Hendricks | 1181-21 | ||
| 39 | Steven Moore | 281-7 | 430-2 | 1181-15 |
| 40 | Michael Storer | 244-2 | 466-12 | 1180-22 |
| 41 | Jeremy Riggle | 270-3 | 463-3 | 1177-10 |
| 42 | Eric Wilmot | 269-2 | 438-2 | 1177-9 |
| 43 | Meredith Carpentier | 280-6 | 456-4 | 1176-17 |
| 44 | Eric Drewel | 258-4 | 467-9 | 1175-19 |
| 45 | Alexandrea Provine | 249-0 | 465-13 | 1174-21 |
| 46 | Garth Stone | 273-2 | 436-4 | 1174-14 |
| 47 | Wyatt Danicourt | 258-0 | 461-5 | 1173-13 |
| 48 | Ralph Woolard | 261-0 | 452-5 | 1172-10 |
| 49 | Alexander Layman | 258-0 | 450-9 | 1170-18 |
| 50 | Waylon Burbach | 283-4 | 430-2 | 1168-9 |
| 51 | Austin Zimmerman | 255-3 | 447-4 | 1167-10 |
| 52 | Nathan Evagash | 271-1 | 429-7 | 1166-17 |
| 53 | Steven Hahn | 269-3 | 447-5 | 1165-9 |
| 54 | Kevin Bell | 247-1 | 454-9 | 1161-16 |
| 55 | Garrett Miller | 260-1 | 459-11 | 1160-21 |
| 56 | Michael Dalton Jr. | 264-1 | 445-4 | 1159-6 |
| 57 | Holt Wagner | 235-2 | 453-5 | 1157-13 |
| 58 | Joseph Sabah | 256-2 | 451-5 | 1155-11 |
| 59 | Jacob Perryman | 251-2 | 455-7 | 1155-10 |
| 60 | Royce Brown | 265-0 | 446-7 | 1155-9 |
| 61 | Daniel Hall | 255-0 | 457-4 | 1155-6 |
| 62 | Colton Anderson | 279-3 | 438-1 | 1154-8 |
| 63 | Hugh Braly | 282-7 | 415-1 | 1153-11 |
| 64 | Kayla Swenson | 254-5 | 446-3 | 1151-16 |
| 65 | Kayla Ashley | 260-1 | 451-7 | 1151-12 |
| 66 | Marshall Wagoner | 276-6 | 437-5 | 1150-14 |
| 67 | Elyse Lanzendorfer | 257-2 | 462-8 | 1148-12 |
| 68 | Bradley Pappageorge | 280-2 | 430-6 | 1148-11 |
| 69 | Tracey Martinez | 265-3 | 440-6 | 1147-14 |
| 70 | Marshall Sample | 267-1 | 442-5 | 1147-11 |
| 71 | Colt Barber | 253-3 | 440-3 | 1146-10 |
| 72 | Bailey Fairchild | 259-3 | 443-4 | 1145-16 |
| 73 | Morgan Owen | 256-2 | 451-7 | 1142-15 |
| 74 | Steven Paci Jr. | 1142-9 | ||
| 75 | Joseph Kendrick | 250-4 | 445-4 | 1140-11 |
| 76 | Steven Swayzee | 246-0 | 440-4 | 1139-10 |
| 77 | Shane O Flynn | 259-6 | 442-6 | 1135-17 |
| 78 | Blake Eames | 266-2 | 426-5 | 1130-14 |
| 79 | Brian Young | 266-3 | 405-4 | 1130-13 |
| 80 | Kevin Tandoc | 239-0 | 445-7 | 1128-9 |
| 81 | Travis Rogers | 254-1 | 441-4 | 1128-8 |
| 82 | Theron Duitsman | 265-2 | 436-4 | 1126-6 |
| 83 | Natakawa Ayala | 238-4 | 457-7 | 1119-14 |
| 84 | Hollie Swenson | 241-0 | 444-2 | 1119-6 |
| 85 | Mitchell Hogg | 256-0 | 424-6 | 1117-11 |
| 86 | Justin Blevins | 265-0 | 432-8 | 1113-11 |
| 87 | Nicholas Peavy | 251-0 | 427-3 | 1113-6 |
| 88 | Hannah Gaddie | 240-4 | 453-5 | 1111-11 |
| 89 | Tyler Werner | 258-2 | 413-5 | 1111-8 |
| 90 | Charles Bransom | 254-0 | 435-8 | 1110-12 |
| 91 | Marie Horomanski | 261-4 | 425-3 | 1109-9 |
| 92 | Amber Gilkey | 252-1 | 428-1 | 1109-5 |
| 93 | David Savick II | 248-2 | 431-4 | 1108-10 |
| 94 | Travis Roland | 239-0 | 434-5 | 1107-10 |
| 95 | Kasey Nelson | 251-1 | 433-2 | 1106-12 |
| 96 | Sean Magee | 252-1 | 421-5 | 1101-7 |
| 97 | David Twibell | 252-1 | 417-2 | 1101-6 |
| 98 | Cody Bishop | 255-6 | 416-1 | 1100-11 |
| 99 | Danny Ashford III | 244-2 | 420-4 | 1099-11 |
| 100 | Zackory Burkhammer | 241-3 | 418-3 | 1098-11 |
| 101 | Donnie Smith | 261-1 | 411-2 | 1097-5 |
| 102 | Chad Lott | 241-3 | 439-3 | 1091-9 |
| 103 | Connor Pierce | 236-0 | 426-3 | 1091-6 |
| 104 | Ashley Blevins | 242-1 | 411-7 | 1088-15 |
| 105 | Galen Ledbetter | 235-2 | 431-4 | 1088-9 |
| 106 | Charles Beaver | 269-4 | 460-6 | 1085-12 |
| 107 | Jenna Provance | 241-1 | 422-0 | 1085-5 |
| 108 | Tyler Fitzpatrick | 246-0 | 426-4 | 1083-8 |
| 109 | Jacob Schepp | 239-1 | 414-3 | 1083-7 |
| 110 | Steven Ruffino | 239-1 | 415-3 | 1082-9 |
| 111 | Robert Hudson II | 249-0 | 396-0 | 1082-6 |
| 112 | Trevor Newman | 229-1 | 420-7 | 1081-14 |
| 113 | Jacob Hagood | 244-7 | 398-3 | 1080-16 |
| 114 | Allison Otto | 214-0 | 442-5 | 1080-13 |
| 115 | Grant Nordwall | 235-0 | 427-2 | 1079-7 |
| 116 | Brian Haynes | 275-2 | 362-6 | 1078-14 |
| 117 | Dallin Webb | 212-1 | 438-9 | 1071-13 |
| 118 | Jordan Banks | 242-2 | 402-2 | 1070-8 |
| 119 | Tereza Nichols | 251-3 | 401-2 | 1068-6 |
| 120 | Travis Timmons | 267-3 | 430-6 | 1067-12 |
| 121 | Carolina Crone | 250-2 | 399-3 | 1063-7 |
| 122 | Scott Fry | 227-2 | 421-2 | 1062-6 |
| 123 | Evan Carpenter | 237-1 | 422-6 | 1058-9 |
| 124 | Brian Deyoung | 214-1 | 403-1 | 1054-6 |
| 125 | Alexandra Rounds | 226-0 | 401-4 | 1049-5 |
| 126 | Parker Williams | 230-0 | 403-5 | 1047-13 |
| 127 | Justine Jarvis | 240-0 | 398-0 | 1047-3 |
| 128 | Justin Schaffer | 229-3 | 420-5 | 1046-9 |
| 129 | Russell Sears | 213-1 | 391-0 | 1039-4 |
| 130 | A. Marrs | 150-1 | 426-3 | 1035-10 |
| 131 | Emily Hogg | 261-2 | 374-2 | 1031-8 |
| 132 | Raymond Johnson Jr. | 214-1 | 398-2 | 1030-9 |
| 133 | Derek Swope | 231-2 | 416-2 | 1026-6 |
| 134 | William Alder | 234-1 | 392-3 | 1021-4 |
| 135 | Jonathon Planeta | 245-0 | 377-1 | 1014-4 |
| 136 | Andrew Muzik | 241-1 | 331-1 | 1011-6 |
| 137 | Jordan Busone | 240-0 | 403-4 | 1009-7 |
| 138 | Tanner Dennison | 238-2 | 364-4 | 1005-10 |
| 139 | Donald Hoffer II | 232-1 | 335-0 | 992-2 |
| 140 | Jessee Johnson | 158-1 | 397-2 | 987-6 |
| 141 | Brian Brown | 212-1 | 373-2 | 981-4 |
| 142 | Austin Casto | 220-2 | 370-1 | 979-6 |
| 143 | Luke Genetti | 214-0 | 352-1 | 978-2 |
| 144 | Jace Munzing | 201-0 | 398-2 | 966-6 |
| 145 | Holly Neubauer | 199-0 | 368-1 | 962-1 |
| 146 | Levi Troyer | 204-1 | 368-3 | 961-7 |
| 147 | Alexander Thomas | 94-2 | 421-3 | 949-14 |
| 148 | Dakota Newsome | 241-2 | 288-1 | 947-7 |
| 149 | Zachary Lively | 255-3 | 290-0 | 942-6 |
| 150 | Fredric Fadeley | 938-8 | ||
| 151 | Ryan Colby | 242-0 | 370-2 | 934-3 |
| 152 | Alex Genetti | 199-0 | 363-2 | 921-2 |
| 153 | Jedidiah Gaddie | 176-0 | 406-4 | 914-8 |
| 154 | Michael Perry | 204-1 | 335-1 | 913-6 |
| 155 | Adam O Brien | 162-2 | 352-2 | 904-7 |
| 156 | Corey Marbach | 71-1 | 370-2 | 865-5 |
| 157 | James Planeta | 133-0 | 346-1 | 865-2 |
| 158 | Aaron Holdgreve | 217-1 | 351-0 | 852-2 |
| 159 | Andrew Friend | 125-1 | 312-1 | 845-8 |
| 160 | Jonathan Howell | 199-1 | 228-2 | 831-4 |
| 161 | Brandon LaPierre | 144-1 | 323-2 | 827-3 |
| 162 | Joshua Plemons | 137-0 | 317-2 | 819-2 |
| 163 | Drew Zwieg | 146-0 | 326-0 | 781-2 |
| 164 | Tyler Lock | 172-0 | 284-2 | 778-5 |
| 165 | William McCraw | 280-3 | 486-21 | 766-24 |
| 166 | David Higgins Jr. | 281-6 | 482-15 | 763-21 |
| 167 | Brandon Bartlett | 281-8 | 475-13 | 756-21 |
| 168 | Joshua Hovis | 277-4 | 475-5 | 752-9 |
| 169 | Evan Ksenzulak | 270-4 | 479-11 | 749-15 |
| 170 | Robert Davis | 740-15 | ||
| 171 | Randi-Fay Kuhn | 270-4 | 455-3 | 725-7 |
| 172 | Jessica Noon | 270-3 | 453-5 | 723-8 |
| 173 | Matthew Gillenberger | 272-3 | 447-3 | 719-6 |
| 174 | James Fowler | 274-1 | 439-6 | 713-7 |
| 175 | Jonathan Cooper | 275-7 | 435-5 | 710-12 |
| 176 | Regan Berry | 276-1 | 430-5 | 706-6 |
| 177 | Christopher Lane | 256-4 | 444-6 | 700-10 |
| 178 | Stephanie Setser | 260-4 | 440-6 | 700-10 |
| 179 | Timothy Stokes | 254-0 | 444-2 | 698-2 |
| 180 | Dakota Yates | 258-2 | 438-4 | 696-6 |
| 181 | Eric Wesel | 258-1 | 691-8 | |
| 182 | Corey Weigand | 252-2 | 439-6 | 691-8 |
| 183 | Jacob Nelson | 259-0 | 425-5 | 684-5 |
| 184 | Karl Yauneridge | 230-2 | 451-6 | 681-8 |
| 185 | Nicole Greb | 254-0 | 426-4 | 680-4 |
| 186 | Benjamin Wright | 246-1 | 433-3 | 679-4 |
| 187 | Matthew Kulbis | 243-2 | 432-3 | 675-5 |
| 188 | Clayton Reindl | 243-2 | 421-2 | 664-4 |
| 189 | Connor Riley | 237-1 | 426-2 | 663-3 |
| 190 | Clayton Rogers | 254-1 | 408-3 | 662-4 |
| 191 | Phillip Middleridder | 243-0 | 417-6 | 660-6 |
| 192 | Garrod Watts | 149-0 | 194-0 | 659-3 |
| 193 | Nate Mahaffy | 244-2 | 411-4 | 655-6 |
| 194 | Misty Skelton | 246-0 | 403-4 | 649-4 |
| 195 | Jacob Ford | 243-1 | 399-1 | 642-2 |
| 196 | Shoen Fife | 245-1 | 394-2 | 639-3 |
| 197 | Andrew Turberville | 265-2 | 373-5 | 638-7 |
| 198 | Lindsay Henson | 234-3 | 626-6 | |
| 199 | Clint Barber | 234-2 | 379-0 | 613-2 |
| 200 | Brian Witteman | 226-1 | 365-0 | 591-1 |
| 201 | Andrew Trampus | 207-1 | 383-2 | 590-3 |
| 202 | Abigail Layman | 194-0 | 383-0 | 577-0 |
| 203 | Daniel Flaherty | 209-1 | 345-3 | 554-4 |
| 204 | James Chesley | 191-0 | 353-3 | 544-3 |
