ACROSS THE COURSE Home Directory Camp Perry Rankings All Time

← Camp Perry

2021 CMP Long Range Aggregate · Service Rifle · Camp Perry

No. 003688

#ShooterVialePalma 1Palma 2Palma 3CritchfieldKerrMcMaken & SpeaksBaeselAggregate
1Jarrod McGaffic196 - 12149 - 10146 - 5142 - 4190 - 6190 - 3196 - 5196 - 71,405 - 52
2Samuel Freeman188 - 3149 - 8148 - 8144 - 4190 - 5193 - 6189 - 2193 - 61,394 - 42
3Glenn Worley192 - 4148 - 8147 - 6136 - 1194 - 7192 - 6187 - 5191 - 51,387 - 42
4Jacob Blackburn193 - 5149 - 7143 - 4142 - 4176 - 1196 - 6191 - 3197 - 81,387 - 38
5Lane Ichord181 - 5148 - 6147 - 6140 - 6185 - 4193 - 6193 - 5199 - 101,386 - 48
6Alexander Deal194 - 5147 - 8144 - 2145 - 4190 - 3190 - 8184 - 3191 - 21,385 - 35
7Billy Sturman191 - 7149 - 9147 - 8139 - 3193 - 9185 - 8186 - 5194 - 41,384 - 53
8Patrick Moody195 - 6147 - 7145 - 5139 - 2188 - 6187 - 8193 - 4190 - 41,384 - 42
9Nathan Lockwood190 - 4150 - 7148 - 6142 - 4185 - 1190 - 4182 - 1192 - 101,379 - 37
10Michael Ogle192 - 5146 - 10139 - 3141 - 2179 - 3194 - 5189 - 4198 - 61,378 - 38
11Shane Butler192 - 9148 - 5142 - 8139 - 3180 - 3187 - 4183 - 2191 - 41,362 - 38
12Roy Musselwhite190 - 4149 - 7138 - 2139 - 3184 - 2186 - 3176 - 1181 - 21,343 - 24
13Michael Jones185 - 0145 - 5140 - 4139 - 4180 - 3168 - 1172 - 3177 - 41,306 - 24
14Christopher Kaufman183 - 1147 - 4137 - 1131 - 0189 - 3181 - 2152 - 2169 - 11,289 - 14
15Douglas Lab146 - 2139 - 4132 - 1182 - 1180 - 4192 - 5182 - 21,153 - 19
16Angel Gomez191 - 6146 - 4144 - 4135 - 1172 - 2184 - 2178 - 31,150 - 22
17James Hopkins153 - 3131 - 0122 - 291 - 0143 - 1152 - 0149 - 1160 - 21,101 - 9
18Travis Crago191 - 3179 - 2194 - 5186 - 5196 - 4946 - 19
19Jorge Corbato143 - 5143 - 4139 - 2180 - 7188 - 3793 - 21
20Daniel Summersett29 - 129 - 1