Carlos Acevedo
San Juan, PR.
National Match Stats
447-6best NTI
258-4best Pres
89-1best OH
92-1best Sit
99-2best 300
185-3best 600
Best 5 NTI avg 431.2 · Best 5 Pres avg 248.2
President’s and National Trophy Individual
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2026 | President's | 707th of 869 | 89 - 1 | 89 - 1 | 76 - 0 | 254 - 2 | |
| 2026 | NTI | 749th of 792 | 70 - 0 | 91 - 1 | 43 - 0 | 179 - 1 | 383 - 2 |
| 2025 | President's | 796th of 874 | 65 - 1 | 79 - 0 | 80 - 0 | 224 - 1 | |
| 2025 | NTI | 639th of 818 | 68 - 0 | 90 - 0 | 94 - 0 | 185 - 3 | 437 - 3 |
| 2024 | President's | 596th of 819 | 84 - 1 | 90 - 2 | 84 - 1 | 258 - 4 | |
| 2024 | NTI | 610th of 757 | 78 - 0 | 85 - 0 | 91 - 1 | 171 - 1 | 425 - 2 |
| 2023 | President's | 788th of 860 | 64 - 0 | 84 - 0 | 84 - 0 | 232 - 0 | |
| 2023 | NTI | 730th of 798 | 86 - 0 | 89 - 2 | 92 - 0 | 153 - 0 | 420 - 2 |
| 2022 | President's | 824th of 847 | 52 - 0 | 74 - 0 | 40 - 0 | 166 - 0 | |
| 2022 | NTI | 663rd of 789 | 71 - 0 | 91 - 0 | 99 - 2 | 165 - 2 | 426 - 4 |
| 2021 | President's | 717th of 838 | 72 - 0 | 88 - 2 | 85 - 0 | 245 - 2 | |
| 2021 | NTI | 591st of 792 | 84 - 0 | 92 - 1 | 95 - 2 | 176 - 3 | 447 - 6 |
| 2019 | President's | 900th of 1062 | 80 - 0 | 75 - 0 | 78 - 0 | 233 - 0 | |
| 2019 | NTI | 847th of 990 | 83 - 0 | 91 - 1 | 84 - 0 | 163 - 1 | 421 - 2 |
| 2018 | President's | 847th of 1072 | 81 - 0 | 86 - 0 | 84 - 0 | 251 - 0 | |
| 2018 | NTI | 880th of 1006 | 86 - 1 | 89 - 0 | 84 - 0 | 156 - 2 | 415 - 3 |
| 2017 | President's | 984th of 1111 | 75 - 0 | 73 - 0 | 81 - 1 | 229 - 1 | |
| 2017 | NTI | 1018th of 1044 | 75 - 0 | 2000-10-01 00:00:00 | 79 - 1 | 150 - 0 | 314 - 1 |
| 2016 | President's | 1129th of 1139 | 68 - 0 | 18 - 0 | 86 - 0 | ||
| 2016 | NTI | 998th of 1074 | 67 - 0 | 82 - 0 | 79 - 1 | 131 - 2 | 359 - 3 |
| 2015 | President's | 954th of 1001 | 68 - 0 | 67 - 0 | 79 - 1 | 214 - 1 | |
| 2015 | NTI | 1006th of 1020 | 46 - 0 | 60 - 1 | 39 - 0 | 135 - 0 | 280 - 1 |
| 2014 | President's | 1118th of 1132 | 63 - 0 | 42 - 0 | 19 - 0 | 124 - 0 | |
| 2013 | President's | 1193rd of 1245 | 64 - 0 | 41 - 0 | 55 - 0 | 160 - 0 | |
| 2013 | NTI | 1111th of 1158 | 67 - 0 | 72 - 0 | 51 - 0 | 114 - 1 | 304 - 1 |
National Team Matches
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2026 | Hearst Doubles Individual | 479 of 530 | 70 - 0 | 79 - 0 | 77 - 1 | 226 - 1 | |
| 2026 | 4-Man Team Individual | 258 of 294 | 79 - 0 | 92 - 0 | 94 - 0 | 180 - 2 | 445 - 2 |
| 2026 | 6-Man Team Individual | 435 of 444 | 78 - 0 | 26 - 0 | 94 - 2 | 169 - 1 | 367 - 3 |
| 2025 | Hearst Doubles Individual | 431 of 500 | 73 - 0 | 94 - 0 | 83 - 1 | 250 - 1 | |
| 2025 | 4-Man Team Individual | 216 of 240 | 75 - 0 | 94 - 2 | 93 - 1 | 183 - 2 | 445 - 5 |
| 2025 | 6-Man Team Individual | 317 of 360 | 70 - 0 | 88 - 1 | 83 - 1 | 180 - 4 | 421 - 6 |
| 2024 | Hearst Doubles Individual | 346 of 479 | 83 - 1 | 95 - 3 | 85 - 1 | 263 - 5 | |
| 2024 | 4-Man Team Individual | 234 of 244 | 69 - 0 | 92 - 3 | 91 - 0 | 176 - 4 | 428 - 7 |
| 2023 | Hearst Doubles Individual | 473 of 501 | 59 - 0 | 86 - 0 | 74 - 0 | 219 - 0 |
Rifleman’s Trophy
| Year | Event | Finish | Aggregate |
|---|---|---|---|
| 2025 | Rifleman’s Trophy | 61st of 61 | 3793 - 35 |
CMP National Championship Cup
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2026 | CMP Cup Day 1 | 286 of 295 | 145 - 0 | 175 - 1 | 81 - 0 | 167 - 2 | 568 - 3 |
| 2026 | CMP Cup Day 2 | 312 of 337 | 144 - 2 | 189 - 3 | 181 - 1 | 162 - 1 | 676 - 7 |
| 2026 | CMP Cup Day 3 | 334 of 367 | 139 - 0 | 193 - 1 | 197 - 6 | 170 - 1 | 699 - 8 |
| 2026 | CMP Cup Agg | 19 of 348 | 1,943 - 18 | ||||
| 2025 | CMP Cup Day 1 | 287 of 323 | 159 - 0 | 169 - 3 | 183 - 0 | 176 - 2 | 687 - 5 |
| 2025 | CMP Cup Day 2 | 314 of 325 | 110 - 0 | 178 - 2 | 185 - 3 | 155 - 1 | 628 - 6 |
| 2025 | CMP Cup Day 3 | 299 of 344 | 155 - 0 | 189 - 2 | 187 - 5 | 170 - 1 | 701 - 8 |
| 2025 | CMP Cup Agg | 271 of 297 | 2016 - 19 | ||||
| 2019 | CMP Cup Day 1 | 259 of 276 | 145 - 0 | 190 - 1 | 161 - 2 | 173 - 0 | 853 - 8 |
| 2019 | CMP Cup Day 2 | 263 of 292 | 164 - 0 | 184 - 2 | 175 - 3 | 184 - 1 | 882 - 7 |
| 2019 | CMP Cup Agg | 251 of 300 | 1735 - 15 |
