Rifleman’s Trophy — 2025 · Standing
Aggregate · Standing · Sitting · 300 Rapid · 600 Slow Fire
Qualifying field 61 (all eight matches).
Championship Cup All three days, Four-Man Team Individual, President’s (30-shot only), National Trophy Individual Rifle, Hearst Doubles Individual, and Six-Man Team Individual — service rifle — combined 4500 aggregate score.
| # | Shooter | Standing | Overall |
|---|---|---|---|
| 1 | Zevin Linse | 1092-44 | 3 |
| 2 | Jarrod Mcgaffic | 1079-35 | 4 |
| 3 | Amber Kingshill | 1079-29 | 1 |
| 4 | James Fox | 1077-34 | 2 |
| 5 | Jared Desrosiers | 1071-32 | 11 |
| 6 | Aaron Grimm | 1070-33 | 17 |
| 7 | Samuel Freeman | 1067-30 | 5 |
| 8 | Alexander Deal | 1067-24 | 16 |
| 9 | John Coggshall | 1065-30 | 7 |
| 10 | Verne Conant | 1064-25 | 6 |
| 11 | Kristoffer Friend | 1063-29 | 10 |
| 12 | David Bahten | 1063-26 | 8 |
| 13 | James Appleby | 1063-17 | 20 |
| 14 | Conrad Young | 1062-32 | 15 |
| 15 | Dustin Carr | 1061-25 | 12 |
| 16 | Cameron Bates | 1059-25 | 14 |
| 17 | Roy Mitchell | 1059-18 | 13 |
| 18 | Daniel Duitsman | 1053-32 | 19 |
| 19 | Amanda Elsenboss | 1052-17 | 9 |
| 20 | Nick Till | 1050-19 | 18 |
| 21 | Mark Aussieker | 1050-17 | 28 |
| 22 | Serena Juchnowski | 1049-22 | 26 |
| 23 | Aaron Cobosco | 1048-19 | 25 |
| 24 | Brad Wise | 1046-16 | 24 |
| 25 | Jeffrey Brassard | 1044-14 | 23 |
| 26 | Jim Dienes | 1044-10 | 38 |
| 27 | Walter Zdon | 1043-21 | 22 |
| 28 | Michael King | 1040-16 | 30 |
| 29 | Iro Garcia | 1032-15 | 41 |
| 30 | Charles Appleby | 1030-16 | 35 |
| 31 | Shawn Bly | 1027-16 | 27 |
| 32 | Adam Stauffer | 1026-15 | 31 |
| 33 | Scott Tolley | 1023-14 | 21 |
| 34 | Jeff Minder | 1017-6 | 34 |
| 35 | James Vaughn | 1016-12 | 33 |
| 36 | Dwayne Lewis | 1012-12 | 36 |
| 37 | Tim Klauer | 1009-14 | 29 |
| 38 | Thomas Lowry | 1006-10 | 32 |
| 39 | Thomas Carr | 1004-12 | 48 |
| 40 | Joe Jordan | 1003-9 | 39 |
| 41 | Lawrence Weidell | 996-14 | 47 |
| 42 | Jose Feliciano | 995-11 | 49 |
| 43 | Alex Pierce | 994-10 | 37 |
| 44 | Rylee Greer | 989-13 | 40 |
| 45 | Lawrence Ingram | 982-16 | 44 |
| 46 | John Mercurio | 981-9 | 42 |
| 47 | Michael Burke | 977-10 | 46 |
| 48 | David Bristol | 975-9 | 52 |
| 49 | Samuel Beane | 967-6 | 53 |
| 50 | Bill Poole | 966-3 | 43 |
| 51 | Christopher Baer | 955-7 | 45 |
| 52 | James Hopkins | 946-5 | 56 |
| 53 | William Lovelady | 942-4 | 51 |
| 54 | Thomas Green | 937-6 | 55 |
| 55 | Craig Zuidema | 927-8 | 54 |
| 56 | Dave Juchnowski | 919-5 | 50 |
| 57 | Karla Stewart | 914-11 | 57 |
| 58 | Kevin Klein | 867-5 | 59 |
| 59 | Philip Stewart | 840-4 | 58 |
| 60 | Jose Bonilla-Lopez | 832-4 | 60 |
| 61 | Carlos Acevedo | 775-1 | 61 |
