Jeff Brassard
New England EIC first. Camp Perry is separate.
New England EIC
10 cards · 2023–2026 · Reading 5, Nashua 1, Pelham 1, NE Games 3
10cards
1wins
3top-3
496-21best
477.9avg
Last 5 · Total 484.4 (n=5) · OH 94.8 · Sit 98.2 · 300 98.2 · 600 193.2 · 2024–2026
Stage bests · OH 98-3 · Sit 100-1 · 300 100-5 · 600 199-10
Sit 100 × 1 300 100 × 3 OH 100 × 0 · 199+ at 600 × 1 198+ × 1 490+ totals × 1 480+ × 5
Podium · 1 – 0 – 2 podium 3 of 10 (30%)
Camp Perry
Not in New England averages
485-15best NTI
287-9best Pres
99-3best OH
98-4best Sit
99-3best 300
193-8best 600
NTI avg 477.2 (n=4) · Pres avg 278.5 (n=4) · Cup-day avg 774.0 (n=3) · best 782-38
Wins and top three
| Pl | Match | Score |
|---|---|---|
| 1st | PELHAM / BRANDON GREEN + NH GOVERNOR'S EIC · 3 MAY 2026 | 482-11 |
| 3rd | READING MASS HP CHAMPIONSHIP EIC · 7 JUN 2026 | 484-15 |
| 3rd | NE GAMES EIC GAMES 2025 | 496-21 |
New England cards
| Year | Match | Finish | OH | Sit | 300 | 600 | Total |
|---|---|---|---|---|---|---|---|
| 2025 | NE Games Cup Aggregate | 2363-98 | |||||
| 2025 | NE Games Cup Day 3 | 198-10 | 200-10 | 200-6 | 197-10 | 795-36 | |
| 2025 | NE Games Cup Day 2 | 193-3 | 198-8 | 199-12 | 199-10 | 789-33 | |
| 2025 | NE Games Cup Day 1 | 190-1 | 197-12 | 199-10 | 193-6 | 779-29 | |
| 2026 | PELHAM / BRANDON GREEN + NH GOVERNOR'S EIC · 3 MAY 2026 | 98-1 | 99-3 | 99-3 | 186-4 | 482-11 | |
| 2026 | READING MASS HP CHAMPIONSHIP EIC · 7 JUN 2026 | 96-2 | 100-1 | 95-3 | 193-9 | 484-15 | |
| 2025 | NE GAMES EIC GAMES 2025 | 98-3 | 99-3 | 100-5 | 199-10 | 496-21 | |
| 2024 | NASHUA / NFGA EIC · 22 SEP 2024 | 92-1 | 95-0 | 98-3 | 194-7 | 479-11 | |
| 2024 | NE GAMES EIC GAMES 2024 | 84-2 | 98-2 | 100-0 | 196-7 | 478-11 | |
| 2024 | READING EIC · 2 JUN 2024 | 93-1 | 95-1 | 98-5 | 194-7 | 480-14 | |
| 2024 | READING EIC · 7 JUL 2024 | 90-1 | 98-3 | 99-4 | 194-7 | 481-15 | |
| 2023 | NE GAMES EIC GAMES 2023 | 94-2 | 96-4 | 100-2 | 189-2 | 479-10 | |
| 2023 | READING EIC · 27 AUG 2023 | 91-2 | 96-1 | 95-1 | 175-3 | 457-7 | |
| 2023 | READING EIC · 9 JUL 2023 | 92-1 | 94-2 | 97-4 | 180-3 | 463-10 |
Camp Perry
Not included in New England averages.
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2026 | President's | 130th of 869 | 94 - 3 | 99 - 3 | 94 - 3 | 287 - 9 | |
| 2026 | NTI | 88th of 792 | 99 - 3 | 98 - 4 | 97 - 3 | 191 - 5 | 485 - 15 |
| 2025 | President's | 336th of 874 | 86 - 2 | 97 - 2 | 94 - 2 | 277 - 6 | |
| 2025 | NTI | 90th of 818 | 97 - 1 | 96 - 2 | 99 - 3 | 193 - 8 | 485 - 14 |
| 2024 | President's | 329th of 819 | 94 - 0 | 97 - 1 | 86 - 0 | 277 - 1 | |
| 2024 | NTI | 193rd of 757 | 92 - 2 | 96 - 1 | 97 - 2 | 189 - 5 | 474 - 10 |
| 2023 | President's | 451st of 860 | 85 - 1 | 98 - 2 | 90 - 1 | 273 - 4 | |
| 2023 | NTI | 434th of 798 | 94 - 0 | 95 - 1 | 96 - 1 | 180 - 0 | 465 - 2 |