NASHUA / NFGA EIC · 22 SEP 2024
No. 004638
| # | Shooter | Offhand | 200 Sit | 300 | 600 | Total | Note |
|---|---|---|---|---|---|---|---|
| 1 | Brian Murphy | 95-2 | 98-0 | 100-3 | 199-6 | 492-11 | Distinguished |
| 2 | Kyle Bartman | 95-4 | 98-4 | 99-3 | 197-8 | 489-19 | Distinguished |
| 3 | Chris Leonard | 95-1 | 96-4 | 90-4 | 198-9 | 479-18 | Distinguished |
| 4 | Timothy Smith | 90-1 | 95-2 | 97-3 | 197-11 | 479-17 | 8-pt cut |
| 5 | Angela Benward | 93-0 | 99-5 | 99-2 | 188-9 | 479-16 | 6-pt cut |
| 6 | Jeff Brassard | 92-1 | 95-0 | 98-3 | 194-7 | 479-11 | 1st leather |
| 7 | Matt Jodoin | 90-1 | 100-3 | 95-2 | 193-7 | 478-13 | |
| 8 | George Grillo | 96-1 | 98-4 | 96-2 | 187-4 | 477-11 | |
| 9 | Andrew Fetrow | 88-0 | 98-5 | 96-2 | 192-13 | 474-20 | |
| 10 | Alexandra Olive | 91-0 | 94-1 | 96-1 | 192-8 | 473-10 | |
| 11 | Brian Good | 90-0 | 95-0 | 98-0 | 190-3 | 473-3 | |
| 12 | Andrew Hadik | 91-1 | 94-1 | 98-4 | 188-9 | 471-15 | |
| 13 | Connor Stadnicki | 81-1 | 97-2 | 96-0 | 197-6 | 471-9 | |
| 14 | Pat McDonough | 87-0 | 98-3 | 99-2 | 184-1 | 468-6 | Distinguished |
| 15 | David Lavoie | 91-1 | 91-0 | 96-3 | 181-3 | 459-7 | Distinguished |
| 16 | Elahh Peterson | 88-1 | 94-0 | 92-1 | 183-2 | 457-4 | |
| 17 | Isaac Murphy | 85-3 | 95-0 | 90-2 | 185-5 | 455-10 | |
| 18 | George Celardo | 91-0 | 91-0 | 80-0 | 184-2 | 446-2 | |
| 19 | Paul Edwards | 75-0 | 92-0 | 95-3 | 183-6 | 445-9 | |
| 20 | David France | 71-0 | 97-3 | 97-2 | 177-1 | 442-6 | |
| 21 | Danielle DeVore | 82-1 | 81-0 | 86-0 | 188-4 | 437-5 | |
| 22 | Jamie Culver | 92-0 | 88-1 | 78-0 | 179-1 | 437-2 | |
| 23 | Brian Provost | 81-0 | 51-0 | 93-2 | 180-1 | 405-3 | |
| 24 | Ryan Dawson | 83-1 | 75-1 | 72-0 | 123-0 | 353-2 | |
| 25 | Orlando Jaramillo | 81-1 | 73-0 | 0-0 | 194-6 | 348-7 |
Match Rifle
| # | Shooter | Offhand | 200 Sit | 300 | 600 | Total | Note |
|---|---|---|---|---|---|---|---|
| — | Rob Greene | 99-3 | 99-2 | 99-6 | 198-5 | 495-16 | Match rifle · out of competition |