John Dunn
New England EIC first. Camp Perry is separate.
New England EIC
9 cards · 2000–2010 · Reading 8, Nashua 1
9cards
0wins
0top-3
461-7best
388.4avg
Last 5 · Total 359.2 (n=5) · OH 84.0 · Sit 92.0 · 300 64.6 · 600 118.6 · 2004–2010
Stage bests · OH 91-0 · Sit 98-6 · 300 95-0 · 600 190-3
Sit 100 × 0 300 100 × 0 OH 100 × 0 · 199+ at 600 × 0 198+ × 0 490+ totals × 0 480+ × 0
Podium · 0 – 0 – 0 podium 0 of 9 (0%)
Camp Perry
Not in New England averages
447-8best NTI
280-4best Pres
91-0best OH
97-3best Sit
98-2best 300
165-2best 600
NTI avg 355.0 (n=2) · Pres avg 276.5 (n=2)
New England cards
| Year | Match | Finish | OH | Sit | 300 | 600 | Total |
|---|---|---|---|---|---|---|---|
| 2010 | READING EIC · 6 JUN 2010 | 80-0 | 89-1 | 47-0 | 67-1 | 283-2 | |
| 2009 | READING EIC · 7 JUN 2009 | 83-0 | 88-0 | 0-0 | 0-0 | 171-0 | |
| 2005 | READING EIC · 24 JUL 2005 | 91-0 | 98-6 | 92-1 | 180-0 | 461-7 | |
| 2005 | READING EIC · 5 JUN 2005 | 81-1 | 95-1 | 94-2 | 156-2 | 426-6 | |
| 2004 | READING EIC · 25 JUL 2004 | 85-0 | 90-1 | 90-0 | 190-3 | 455-4 | |
| 2004 | READING EIC · 6 JUN 2004 | 76-0 | 95-1 | 95-0 | 186-2 | 452-3 | |
| 2003 | READING EIC · 8 JUN 2003 | 87-1 | 96-2 | 90-2 | 184-2 | 457-7 | |
| 2001 | NE REGIONAL EIC · MERRIMACK NH · 1 JUL 2001 | 83-1 | 93-0 | DNF | 176-3 | 352-4 | |
| 2000 | READING EIC · MASS SR CHAMPIONSHIP 27 AUG 2000 | 86-1 | 95-1 | 77-0 | 181-1 | 439-3 |
NRA High Power Championship
NRA HP week at the National Matches. Same 80-shot layout as a CMP Cup day. Not in New England or Camp Perry CMP averages. Blank stage = bulletin did not print that string or the file is missing.
| Year | Event | Place | OH | Sit | 300 | 600 | Total |
|---|---|---|---|---|---|---|---|
| 2007 | NRA HP Day 1 | 457th of 500 | 182 - 2 | 184 - 4 | 190 - 2 | 556 - 8 | |
| 2007 | NRA HP Day 2 | 403rd of 480 | 188 - 4 | 185 - 2 | 373 - 6 | ||
| 2007 | NRA HP Day 3 | 347th of 500 | 174 - 2 | 160 - 0 | 334 - 2 | ||
| 2003 | NRA HP Day 1 | 577th of 643 | 160 - 0 | 193 - 5 | 165 - 1 | 175 - 2 | 693 - 8 |
| 2003 | NRA HP Day 2 | 575th of 643 | 142 - 1 | 197 - 6 | 172 - 1 | 161 - 3 | 672 - 11 |
| 2003 | NRA HP Day 3 | 563rd of 639 | 171 - 1 | 182 - 4 | 163 - 0 | 186 - 4 | 702 - 9 |
| 2003 | NRA HP Championship | 572nd of 645 | 2067-28 |
Camp Perry
Not included in New England averages. 600 is NTI 20-shot slow prone.
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2005 | President's | 267th of 1287 | 91 - 0 | 98 - 2 | 91 - 2 | 280 - 4 | |
| 2005 | NTI | 700th of 1221 | 89 - 1 | 97 - 3 | 96 - 2 | 165 - 2 | 447 - 8 |
| 2004 | President's | 491st of 1243 | 89 - 1 | 93 - 2 | 91 - 1 | 273 - 4 | |
| 2004 | NTI | 619th of 1021 | 88 - 1 | 93 - 1 | 82 - 0 | 263 - 2 |