Richard Lozier
Distinguished Rifleman #1475 — 2001
2000 Vermont State High Power Championship Winner — 968
EIC Match Stats
7cards
1wins
2top-3
486-19best EIC
94-1best OH
100-9best Sit
100-5best 300
193-8best 600
Best 5 EIC avg 470.6
Performance
How the ratings work
- ATC Rating
- On the same scale as a 500 score. It's the average of your best 5 Card Ratings from the last 18 months. You need 5 rated cards to be ranked. A year's Rating is your ATC Rating at the end of that season (the 18 months to 31 Dec; the current year uses 30 Sep until 31 Dec).
- 80-Shot Rating
- The same as the ATC Rating but for 800-point (80-shot) matches like Games Cup days and 800 aggregates. Best 5 in the last 18 months.
- Best 10 Avg
- The average of your best 10 totals over 18 months (EIC and NTI cards for EIC, 800-point cards for 80-shot). The current year runs 1 Jul last year to today; past years run 1 Jul to 31 Dec. Field beaten, consistency and X counts use the same 10 cards. The change compares it with the year before.
- Stage Averages
- The average of your best 10 scores and their X count in each stage over the same 18 months, kept separate for EIC (EIC, NTI and same-length President’s stages) and 80-shot.
- Recent Form
- The average of your last 5 Card Ratings, next to your ATC Rating.
- Field Rating
- How strong the match was, on the same scale as a 500 score. It's the average of the top 10 entrants' prior-year EIC averages, set before anyone shoots. A match needs at least 5 rated entrants to get one.
- Card Rating
- Your score adjusted for the day. It's your score plus the field's prior-year average, minus what those top 10 shooters actually averaged that day. A tough day adds points and an easy day takes some away. It tops out at 500.
- Consistency (±)
- How much your scores swing from match to match. It's the standard deviation of your best 10 totals over 18 months, so lower is better. ±5 means your scores usually land within about 5 points of your average.
- Beat
- The average share of the field you finished ahead of in your best 10 cards over 18 months. 94% means you beat about 94% of the other shooters each time. A win is 100%.
- Rival
- A shooter at your level (same Distinguished status, a Perry regular like you, and an ATC Rating within 5 points of yours) you've shot at least 10 matches with, whose scores are closest to yours.
—EIC ATC Rating · 0 of 5 cards
469.2EIC avg · last 5
86%field beaten · last 5
±12.0consistency · last 5
10.6X per 50 · last 5
Full Performance
100%Largest-field win · NASHUA / NH SR CHAMP EIC · 1 OCT 2000 · 1 of 21
90.0%Best national · 2001 NRA HP Championship · 89 of 881
All results with a place: 2003 73% · 2002 43% · 2001 76% · 2000 72%
Records
| Record | Score |
|---|---|
| Nashua Fish & Game Sitting Range Record (EIC) | 100-9 |
Highlights
| Pl | Match | Score |
|---|---|---|
| 1st | NASHUA / NH SR CHAMP EIC · 1 OCT 2000 | 486-19 |
| 2nd | VERMONT EIC 2001 | 473-7 |
Excellence-in-Competition Matches
| Year | Match | Finish | OH | Sit | 300 | 600 | Aggregate | Field Rating | Card Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2001 | NE REGIONAL EIC · MERRIMACK NH · 1 JUL 2001 | 31 of 48 | 88-0 | 80-5 | DNF | 186-5 | 354-10 | ||
| 2001 | VERMONT EIC 2001 | 2 of 39 | 93-0 | 97-2 | 98-2 | 185-3 | 473-7 | 436.5 | 471.3 |
| 2000 | NASHUA / NH SR CHAMP EIC · 1 OCT 2000 | 1 of 21 | 93-1 | 100-9 | 100-5 | 193-4 | 486-19 | — | — |
| 1999 | NEW HAMPSHIRE STATE HIGH POWER EIC · 5 OCT 1999 | 5 of 30 | 88-0 | 99-5 | 89-0 | 193-8 | 469-13 | — | — |
| 1999 | VERMONT EIC 1999 | 4 of 36 | 94-1 | 91-1 | 100-2 | 180-2 | 465-6 | — | — |
| 1998 | READING EIC · NE REGIONAL · 9 JUL 1998 | 16 of 33 | 84-0 | 88-0 | 94-2 | 187-6 | 453-8 | 460.1 | 459.8 |
| 1998 | NEW HAMPSHIRE STATE HIGH POWER EIC · 1 JUL 1998 | 20 of 43 | 87-0 | 90-0 | 90-0 | 193-7 | 460-7 | — | — |
NRA High Power Championship
| Year | Event | Place | OH | Sit | 300 | 600 | Total |
|---|---|---|---|---|---|---|---|
| 2001 | NRA HP Championship | 89th of 881 | 2324-62 | ||||
| 2000 | NRA Service Rifle Championship | 224th of 541 | 2257-49 | ||||
| 2000 | NRA HP Championship | 369th of 908 | 2257-49 | ||||
| 1999 | NRA HP Championship | 176th of 629 | 2298 |
NRA Long Range Championship (1000 Yards)
| Year | Event | Place | Score |
|---|---|---|---|
| 2003 | Tompkins Trophy (LR Championship) | 56th of 466 | 1210-31 |
| 2003 | Canadian Cup | 45th of 394 | 822-23 |
| 2003 | Mustin | 171st of 411 | 194-4 |
| 2003 | Remington | 174th of 410 | 194-4 |
| 2003 | Leech Cup | 48th of 235 | 194-8 |
| 2003 | Wimbledon Cup | 82nd of 252 | 193-5 |
| 2003 | Palma Individual | 69th of 222 | 435-10 |
| 2002 | Tompkins Trophy (LR Championship) | 394th of 467 | 609-27 |
| 2002 | Canadian Cup | 256th of 460 | 609-27 |
| 2002 | Leech Cup | 50th of 252 | 195-8 |
| 2002 | Palma Individual | 163rd of 240 | 414-19 |
| 2001 | Tompkins Trophy (LR Championship) | 66th of 570 | 1390-44 |
| 2001 | Canadian Cup | 78th of 553 | 813-27 |
| 2001 | Wimbledon Cup | 124th of 322 | 192-7 |
| 2001 | Palma Individual | 105th of 237 | 433-11 |
| 2001 | Andrus Trophy | 60th of 127 | 188-9 |
| 2000 | Tompkins Trophy (LR Championship) | 501st of 578 | 567-8 |
