Vermont State High Power Championship 27 May 2000
No. 005668
| # | Shooter | Aggregate | Shots | Note |
|---|---|---|---|---|
| 1 | George Starkweather | 1307 | 150 | |
| 2 | Richard Lozier | 968 | 100 | |
| 3 | Douglas Bellows | 965 | 100 | |
| 4 | Harry Prout | 959 | 100 | |
| 5 | Emery Bassett | 957 | 100 | |
| 6 | Dave Dow | 956 | 100 | |
| 7 | Gurrie Fandozzi | 954 | 100 | |
| 8 | Stephen Landry | 954 | 100 | |
| 9 | Fred Fowler | 949 | 100 | |
| 10 | John Liska | 936 | 100 | |
| 11 | Lawrence Racine | 936 | 100 | |
| 12 | Art Remick | 933 | 100 | |
| 13 | Robert Cotton | 932 | 100 | |
| 14 | Chris Metildi | 932 | 100 | |
| 15 | Harry Davis | 930 | 100 | |
| 16 | Larry Reynolds | 929 | 100 | |
| 17 | David Smith | 929 | 100 | |
| 18 | Scott Baker | 926 | 100 | |
| 19 | Raymond Roberts | 917 | 100 | |
| 20 | Kenneth Hathaway | 916 | 100 | |
| 21 | David Polonsky | 916 | 100 | |
| 22 | Harlen Wood | 915 | 100 | |
| 23 | Augustus Dunfey | 911 | 100 | |
| 24 | David Blouin | 908 | 100 | |
| 25 | Jason Labella | 907 | 100 | |
| 26 | Kevin McDonald | 907 | 100 | |
| 27 | Matthew Morgan | 907 | 100 | |
| 28 | Lee Baker | 906 | 100 | |
| 29 | Michael Keeler | 902 | 100 | |
| 30 | Robert Desroches | 895 | 100 | |
| 31 | Randall Henley | 885 | 100 | |
| 32 | Stephen Hannigan | 876 | 100 | |
| 33 | Bruce Baroffio | 873 | 100 | |
| 34 | Dennis Briggs | 860 | 100 | |
| 35 | John Belanger | 845 | 100 | |
| 36 | David Yates | 845 | 100 | |
| 37 | Norman Desrochers | 829 | 100 | |
| 38 | Jed Wyatt | 824 | 100 | |
| 39 | Ernest Dinsmore | 818 | 100 | |
| 40 | L McPeake | 813 | 100 | |
| 41 | Russell Burr | 809 | 100 | |
| 42 | Charles Ferry | 801 | 100 | |
| 43 | Richard Couture | 792 | 100 | |
| 44 | Mara Polonsky | 791 | 100 | |
| 45 | Robert Greenwood | 783 | 100 | |
| 46 | Joe Rigg | 764 | 100 | |
| 47 | Phillip Ladue | 749 | 100 | |
| 48 | Dennis Armell | 731 | 100 | |
| 49 | R Couture | 729 | 100 | |
| 50 | Paul Kirby | 724 | 80 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.