Nashua NRA Regional Championship 3 Jul 1999
No. 006040
| # | Shooter | Aggregate | Note |
|---|---|---|---|
| 1 | Norman G. Houle Jr. | 992 | Championship Winner |
| 2 | Robert Reil | 986 | |
| 3 | Maurizio De Fina | 986 | |
| 4 | Dave Dow | 978 | |
| 5 | Stephen Landry | 976 | |
| 6 | C Schroeder | 974 | |
| 7 | Ronald Sekellick | 974 | |
| 8 | Norman J. Houle Sr. | 972 | |
| 9 | Armando Coello | 965 | |
| 10 | Gurrie Fandozzi | 963 | |
| 11 | Gerard DeCosta | 962 | |
| 12 | Larry Cabana | 958 | |
| 13 | Chris Wyatt | 957 | |
| 14 | Richard Lozier | 956 | |
| 15 | John Kallenbach | 952 | |
| 16 | Scott Anzivino | 948 | |
| 17 | George Harris | 948 | |
| 18 | Franc Scarpino | 946 | |
| 19 | Harry Prout | 945 | |
| 20 | Charlie Trickett | 938 | |
| 21 | Fred Fowler | 936 | |
| 22 | Tom Connelly | 935 | |
| 23 | Warren Neumeister | 932 | |
| 24 | Robert Desroches | 932 | |
| 25 | Jon Partin | 932 | |
| 26 | Roderick Burdette | 929 | |
| 27 | James Hahn | 922 | |
| 28 | Karel Smart | 909 | |
| 29 | Mike Pietrowicz | 897 | |
| 30 | Jeffrey Belanger | 896 | |
| 31 | Kevin Mcdonald | 894 | |
| 32 | Gregory Grosso | 894 | |
| 33 | Michael Schunemann | 883 | |
| 34 | Joshua Reiter | 862 | |
| 35 | Ernest Dinsmore | 832 | |
| 36 | Mara Polonsky | 717 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.