West Bolton 100 Shot HP 29 May 1999
No. 006038
| # | Shooter | Aggregate |
|---|---|---|
| 1 | Robert Reil | 974 |
| 2 | Emery Bassett | 973 |
| 3 | Peter De Santis | 968 |
| 4 | Harry Davis | 967 |
| 5 | Jeffrey Hague | 963 |
| 6 | Armando Coello | 960 |
| 7 | Lawrence Racine | 960 |
| 8 | Douglas Bellows | 959 |
| 9 | Richard Lozier | 953 |
| 10 | Dave Dow | 952 |
| 11 | Stephen Landry | 952 |
| 12 | Fred Fowler | 947 |
| 13 | Harry Prout | 947 |
| 14 | Gurrie Fandozzi | 940 |
| 15 | Raymond Simard | 940 |
| 16 | Chris Metildi | 937 |
| 17 | Larry Reynolds | 927 |
| 18 | John Liska | 926 |
| 19 | Raymond Roberts | 921 |
| 20 | David Smith | 920 |
| 21 | Art Remick | 919 |
| 22 | David Lavoie | 917 |
| 23 | Stephen Hannigan | 912 |
| 24 | George Starkweather | 912 |
| 25 | Jeffrey Belanger | 903 |
| 26 | L Mcpeake | 901 |
| 27 | Joe Rigg | 897 |
| 28 | Matthew Morgan | 893 |
| 29 | Robert Desroches | 883 |
| 30 | Bruce Baroffio | 882 |
| 31 | David Polonsky | 870 |
| 32 | Kevin Mcdonald | 865 |
| 33 | Harlen Wood | 862 |
| 34 | Robert Cotton | 853 |
| 35 | Ernest Dinsmore | 851 |
| 36 | Jason Labella | 840 |
| 37 | Dennis Armell | 838 |
| 38 | Randall Henley | 834 |
| 39 | Russell Burr | 825 |
| 40 | David Yates | 815 |
| 41 | Norman Desrochers | 814 |
| 42 | R Couture | 780 |
| 43 | Jed Wyatt | 726 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.