National Trophy Junior Service Rifle Championship — 2004
Winner: James Fox 1070-25. Field 240. Col. William L. “Bill” Deneke Trophy aggregate.
Components: President's + NTI + National Trophy Junior Team Match (Whistler Boy Match before 2009); trophy goes to the "National Junior Service Rifle Team" = 6 top juniors in that aggregate + coach/captain of winning NTJT team. Eligibility: Juniors.
| # | Shooter | President’s | NTI | Aggregate |
|---|---|---|---|---|
| 1 | James Fox | 291-4 | 292-4 | 1070-25 |
| 2 | Steven Lunsford Jr | 288-8 | 285-5 | 1049-28 |
| 3 | Curt Leister | 283-5 | 276-4 | 1045-26 |
| 4 | Neil Towle | 286-1 | 285-4 | 1044-16 |
| 5 | Thomas Rider II | 1038-21 | ||
| 6 | Samantha Cooper | 283-6 | 288-1 | 1034-14 |
| 7 | Nick Chambers | 282-4 | 286-8 | 1033-23 |
| 8 | Nicholas Harrington | 285-8 | 279-4 | 1030-22 |
| 9 | Jordan Whitman | 279-4 | 286-2 | 1030-15 |
| 10 | Christopher Nastachowski Sr. | 274-4 | 287-10 | 1029-25 |
| 11 | Stuart Adcock | 279-7 | 290-7 | 1028-23 |
| 12 | Christopher Atkins | 298-15 | 258-2 | 1026-25 |
| 13 | Justin Utley | 291-7 | 267-3 | 1025-20 |
| 14 | Quincy Raemisch | 286-8 | 270-4 | 1024-26 |
| 15 | Paul Mazurski | 285-6 | 282-6 | 1024-23 |
| 16 | William Van Treeck | 279-2 | 285-3 | 1023-9 |
| 17 | Victoria Geramita | 286-6 | 274-1 | 1022-12 |
| 18 | Brian Wice | 278-1 | 279-3 | 1019-11 |
| 19 | Zachary Zander | 269-3 | 282-3 | 1018-18 |
| 20 | Aaron Torres | 278-3 | 274-2 | 1018-16 |
| 21 | Kyle Alstatt | 279-3 | 284-2 | 1017-16 |
| 22 | Ray Finlay | 278-0 | 283-0 | 1015-7 |
| 23 | Ryan Castonguay | 280-3 | 283-4 | 1014-15 |
| 24 | Jessica Cupec | 280-5 | 271-1 | 1014-8 |
| 25 | Kelly Hoeltschi | 260-3 | 281-5 | 1012-15 |
| 26 | Matthew Nelson | 279-3 | 275-6 | 1011-17 |
| 27 | Tyler Kurtz | 271-3 | 280-4 | 1011-11 |
| 28 | Matthew Sigrist | 272-12 | 277-9 | 1009-31 |
| 29 | Tanya Gorin | 271-5 | 275-1 | 1008-15 |
| 30 | Jason Lee | 276-5 | 284-4 | 1008-11 |
| 31 | Brian Landwehr | 261-2 | 269-3 | 1007-17 |
| 32 | Emma Underwood Jr. | 269-4 | 288-2 | 1006-16 |
| 33 | JoelRay Campbell | 279-3 | 257-1 | 1006-12 |
| 34 | Roddy Rockholt Jr. | 265-2 | 288-4 | 1005-12 |
| 35 | Tia Gilson | 278-5 | 275-8 | 1004-20 |
| 36 | Garrett Lander | 277-7 | 279-2 | 1003-17 |
| 37 | Kyle Davis | 269-4 | 279-5 | 1003-13 |
| 38 | Brandon Morefield | 274-5 | 283-6 | 1002-15 |
| 39 | Seth Little | 265-1 | 277-4 | 1000-12 |
| 40 | Eric Eilberg | 265-0 | 280-3 | 999-11 |
| 41 | Daniel Atkins | 269-0 | 274-5 | 997-11 |
| 42 | Benjamin Volpe | 272-6 | 274-2 | 996-16 |
| 43 | Dustin English | 270-3 | 269-1 | 994-14 |
| 44 | Pierre LeClair | 271-4 | 276-4 | 994-14 |
| 45 | Brad Stollfus | 265-2 | 265-1 | 992-12 |
| 46 | Christopher Faron | 276-5 | 263-2 | 991-13 |
| 47 | Tyler Smith | 272-5 | 265-2 | 990-12 |
| 48 | Matthew Bush | 254-4 | 284-8 | 989-17 |
| 49 | Lea Downsbrough | 273-7 | 273-1 | 989-10 |
| 50 | Warren Wagoner | 261-1 | 278-3 | 989-8 |
| 51 | Brandy Pardy | 270-5 | 271-0 | 988-10 |
| 52 | Kellen Alstatt | 272-1 | 258-2 | 982-12 |
| 53 | Gallager Bobseine | 257-1 | 285-2 | 980-8 |
| 54 | Brandon Means | 271-7 | 273-1 | 979-16 |
| 55 | Jessica Dunn | 278-6 | 260-4 | 979-14 |
| 56 | Samuel Reese | 266-1 | 262-1 | 979-8 |
| 57 | Jeffrey Mendyka | 275-4 | 274-2 | 978-13 |
| 58 | David Katosic | 275-1 | 276-6 | 978-9 |
| 59 | Joshua Yocum | 258-4 | 270-3 | 975-14 |
| 60 | Reed Dunkle | 262-5 | 259-4 | 974-15 |
| 61 | Jessica Levine | 266-3 | 260-1 | 974-14 |
| 62 | Jonathan Smythe | 264-0 | 278-3 | 974-8 |
| 63 | Samuel Ohlinger | 276-4 | 273-4 | 973-15 |
| 64 | Andrew Wesel | 265-2 | 269-2 | 972-9 |
| 65 | Grant James | 269-3 | 259-2 | 970-14 |
| 66 | Gregory Petrun | 258-3 | 267-5 | 969-18 |
| 67 | Brett Mohney | 248-3 | 272-5 | 969-12 |
| 68 | Brian Mann Jr. | 261-2 | 264-1 | 969-11 |
| 69 | Ty Sorrells | 269-1 | 275-4 | 968-10 |
| 70 | Clark Stevenson | 255-2 | 262-9 | 966-15 |
| 71 | Ryan Putt | 251-2 | 262-2 | 966-12 |
| 72 | Robert Katzberg | 258-0 | 266-2 | 965-9 |
| 73 | Daniel Elliott | 252-2 | 271-1 | 964-11 |
| 74 | Meredith Grant | 261-3 | 266-1 | 963-8 |
| 75 | Jason Kruse | 263-1 | 266-1 | 963-6 |
| 76 | Andrew Doney | 250-1 | 275-0 | 963-3 |
| 77 | Chris Moreland | 262-2 | 261-2 | 962-12 |
| 78 | Robert Mitchell III | 242-3 | 268-0 | 961-13 |
| 79 | Nicholas Boulanger | 271-4 | 240-3 | 961-12 |
| 80 | Jason Case | 261-3 | 265-1 | 961-8 |
| 81 | Kerri Black | 269-4 | 260-6 | 959-12 |
| 82 | Barbara Carter | 248-3 | 261-2 | 957-8 |
| 83 | Phillip Draper | 253-1 | 261-1 | 957-8 |
| 84 | Jake Vandenlangenberg | 252-0 | 262-1 | 957-7 |
| 85 | Julie Coggshall | 192-7 | 281-5 | 955-22 |
| 86 | Jenrette Springs | 270-5 | 249-2 | 952-10 |
| 87 | Peter Mueller | 265-4 | 247-0 | 952-8 |
| 88 | Chris Busick | 253-2 | 263-0 | 952-7 |
| 89 | Tony Bouchard | 256-1 | 252-0 | 944-8 |
| 90 | Branden Bowes | 237-4 | 256-1 | 941-11 |
| 91 | Chad Kurgan | 251-2 | 260-2 | 941-6 |
| 92 | Steven Joyce | 239-2 | 267-1 | 940-6 |
| 93 | Michael Mann | 252-1 | 239-3 | 936-9 |
| 94 | Jacob McMinn | 240-0 | 255-4 | 934-12 |
| 95 | Will Stoychoff | 250-3 | 263-2 | 933-12 |
| 96 | Parker Marcy | 219-0 | 272-3 | 931-11 |
| 97 | Richard Warner | 268-2 | 244-2 | 931-6 |
| 98 | Samantha Smith | 247-3 | 262-0 | 931-6 |
| 99 | Tyler Haroldson | 222-1 | 275-1 | 930-9 |
| 100 | Patrick Northam | 255-4 | 259-0 | 930-8 |
| 101 | Yvonne Van Treeck | 248-1 | 244-1 | 930-7 |
| 102 | Eric Lawson | 252-0 | 226-0 | 922-7 |
| 103 | Rick Williams | 246-1 | 246-1 | 921-6 |
| 104 | Andrew McChesney | 239-3 | 278-5 | 919-13 |
| 105 | Blaine Griffith | 255-3 | 246-1 | 919-8 |
| 106 | Ross James | 237-2 | 238-0 | 918-6 |
| 107 | Glenn Swartz | 240-1 | 230-3 | 917-9 |
| 108 | Jason Mistopolis | 254-2 | 242-0 | 916-6 |
| 109 | Justin Barry | 231-2 | 246-1 | 914-10 |
| 110 | Timothy Bash | 230-1 | 250-0 | 914-4 |
| 111 | Sam Vaughn | 258-2 | 251-1 | 913-7 |
| 112 | Dominic Volpe | 224-0 | 262-1 | 913-3 |
| 113 | Jacob Nichols | 230-2 | 242-6 | 912-14 |
| 114 | Gabe Hendricks | 278-6 | 181-1 | 908-11 |
| 115 | Keatin Martin | 260-4 | 227-1 | 908-8 |
| 116 | Andy Sadowsky | 225-0 | 236-2 | 906-5 |
| 117 | Jessica Brower | 225-1 | 262-1 | 904-6 |
| 118 | Justin Bird | 279-4 | 183-3 | 903-11 |
| 119 | John Patrick | 246-2 | 225-0 | 903-5 |
| 120 | Jacob Lacey | 243-0 | 265-2 | 901-7 |
| 121 | Braden Easley | 227-3 | 241-1 | 901-6 |
| 122 | Courtney Murch | 247-3 | 245-2 | 899-9 |
| 123 | Eric Smith | 265-2 | 179-1 | 898-9 |
| 124 | Christopher Labrie | 260-3 | 217-2 | 895-9 |
| 125 | Kevin Murphy | 241-4 | 242-3 | 891-8 |
| 126 | Mike Andrews | 234-0 | 249-2 | 891-3 |
| 127 | Matt Hanes | 264-4 | 184-5 | 890-16 |
| 128 | Katy Bobseine | 222-1 | 239-1 | 889-4 |
| 129 | David Littlefield | 248-1 | 242-0 | 888-5 |
| 130 | Benjamin Pinner | 257-3 | 186-4 | 885-9 |
| 131 | Steven Sisco | 211-1 | 248-4 | 885-6 |
| 132 | Jacob Plager | 237-0 | 224-2 | 884-6 |
| 133 | Matthew Cherry | 212-1 | 250-0 | 883-6 |
| 134 | Alyssa Smith | 256-2 | 222-2 | 877-6 |
| 135 | Justin Lane Jr. | 201-0 | 238-2 | 873-3 |
| 136 | Joseph Ohlinger | 212-1 | 234-4 | 870-9 |
| 137 | John Bailey | 241-0 | 234-0 | 867-3 |
| 138 | Anthony Henderson | 245-1 | 201-1 | 864-6 |
| 139 | Dustin Shelton | 189-0 | 240-2 | 852-6 |
| 140 | Daniel Patrick | 221-3 | 241-1 | 850-8 |
| 141 | Philip Jefferson | 236-1 | 258-3 | 837-4 |
| 142 | Andrea Duncan | 239-2 | 198-1 | 836-7 |
| 143 | Ike Bobseine | 233-3 | 154-1 | 831-12 |
| 144 | Carley Duncan | 191-0 | 238-1 | 830-6 |
| 145 | Sabrina Gephart | 188-0 | 225-0 | 822-2 |
| 146 | Cory Vaughn | 227-2 | 176-1 | 821-9 |
| 147 | Rachel Jones | 223-1 | 181-2 | 818-6 |
| 148 | Jacob Henderson | 238-1 | 163-1 | 815-7 |
| 149 | Karen Vought | 233-2 | 157-0 | 814-5 |
| 150 | Aaron Heuman | 214-1 | 242-1 | 796-4 |
| 151 | Jessica Wentling | 227-1 | 165-0 | 786-2 |
| 152 | Lauren White | 154-0 | 221-0 | 784-2 |
| 153 | Devon Roop | 180-1 | 252-1 | 782-4 |
| 154 | Josh Engels | 209-0 | 187-0 | 782-0 |
| 155 | Andrew Werling | 193-2 | 169-0 | 781-6 |
| 156 | Megan English | 235-2 | 156-0 | 756-3 |
| 157 | Sierra Plager | 207-0 | 176-0 | 756-0 |
| 158 | Rose Walton | 278-5 | 754-16 | |
| 159 | Michael King Jr. | 279-6 | 753-17 | |
| 160 | Calvin Roberts | 283-7 | 750-15 | |
| 161 | Jake Quamme | 291-6 | 748-10 | |
| 162 | Jason Myers | 274-4 | 739-10 | |
| 163 | Daniel Hewins | 195-0 | 144-0 | 736-4 |
| 164 | Bryan White | 183-0 | 198-0 | 734-3 |
| 165 | Kyle Fiegel | 275-0 | 725-11 | |
| 166 | Renn Carpenter | 259-2 | 723-12 | |
| 167 | Katie Wilkens | 171-0 | 177-0 | 720-2 |
| 168 | Kyle Vipperman | 203-0 | 130-1 | 720-1 |
| 169 | Manual Jose Nieves-Herrera | 174-0 | 178-1 | 718-3 |
| 170 | Matthew Abendschein | 149-0 | 207-1 | 709-3 |
| 171 | Peter Krystofalski | 191-0 | 129-1 | 708-3 |
| 172 | Ryan Devine | 258-2 | 694-4 | |
| 173 | Andy Jenkins | 236-2 | 681-7 | |
| 174 | Michael Morrison | 181-0 | 179-1 | 671-1 |
| 175 | Gregory Ipsan | 228-0 | 657-5 | |
| 176 | Daniel Ford | 146-0 | 140-0 | 647-0 |
| 177 | Ryan Maloney | 219-0 | 643-5 | |
| 178 | Brian Roberts | 234-2 | 641-6 | |
| 179 | Kaylee Bytrus | 223-0 | 640-3 | |
| 180 | Heidi Smith | 115-0 | 158-0 | 626-1 |
| 181 | Daniel McDonald | 143-2 | 134-0 | 618-3 |
| 182 | Ephraim Cooper | 212-2 | 605-3 | |
| 183 | Marshall Wilkens | 136-0 | 152-0 | 598-1 |
| 184 | Preston Pomaiba | 206-1 | 76-0 | 596-2 |
| 185 | H. Tenise Leedom | 122-3 | 124-0 | 595-4 |
| 186 | Daniel Stonier | 159-0 | 594-4 | |
| 187 | William Chitty | 192-0 | 575-1 | |
| 188 | Scott Roberts | 277-7 | 289-6 | 566-13 |
| 189 | Zach Smith | 182-0 | 566-4 | |
| 190 | Jonathan Kruse | 206-1 | 565-2 | |
| 191 | Eli Cooper | 192-0 | 562-2 | |
| 192 | Logan Montgomery | 270-1 | 289-6 | 559-7 |
| 193 | Sarah Loviska | 195-0 | 558-1 | |
| 194 | Mark Patterson | 273-2 | 283-10 | 556-12 |
| 195 | Shawn Breuklander | 262-5 | 289-5 | 551-10 |
| 196 | Robert Rice | 275-1 | 273-4 | 548-5 |
| 197 | Sterling Sheppard | 279-5 | 262-0 | 541-5 |
| 198 | Hannah Kerr | 260-2 | 276-2 | 536-4 |
| 199 | James Maguire | 277-1 | 256-2 | 533-3 |
| 200 | Danielle Duran | 270-3 | 261-1 | 531-4 |
| 201 | Josef Ugro | 253-6 | 275-1 | 528-7 |
| 202 | Jaime Nieves Vega | 268-6 | 254-3 | 522-9 |
| 203 | Aaron Radford | 241-3 | 274-3 | 515-6 |
| 204 | Mary Gwozdek | 247-0 | 267-2 | 514-2 |
| 205 | Michael Wilson | 509-2 | ||
| 206 | Justin Keys | 247-3 | 257-1 | 504-4 |
| 207 | Christopher Mitchell | 82-1 | 495-4 | |
| 208 | Nathan Dobbs | 247-1 | 239-1 | 486-2 |
| 209 | Chris Andras | 175-2 | 485-4 | |
| 210 | Chris Colacurci | 249-2 | 234-0 | 483-2 |
| 211 | Ben Kasper | 474-6 | ||
| 212 | Matthew Schuster | 273-3 | 194-4 | 467-7 |
| 213 | Jared Whitman | 276-6 | 188-4 | 464-10 |
| 214 | Kierra Smith | 212-0 | 250-1 | 462-1 |
| 215 | Stephanie Fiegel | 452-9 | ||
| 216 | Peter Lawless | 445-8 | ||
| 217 | Joseph Banning | 261-2 | 179-2 | 440-4 |
| 218 | Tommy Andras IV | 137-0 | 429-0 | |
| 219 | Landon Patterson | 424-7 | ||
| 220 | Michael Beck | 420-3 | ||
| 221 | Rudolf Porter | 419-3 | ||
| 222 | Jeremy Wolcott | 418-3 | ||
| 223 | Max Hardish | 404-4 | ||
| 224 | John Wiswall | 151-1 | 229-0 | 380-1 |
| 225 | Elyse Lanzendorfer | 360-3 | ||
| 226 | John Hebbard | 133-1 | 202-1 | 335-2 |
| 227 | Chessa Catone | 333-4 | ||
| 228 | Andrew Buell | 187-2 | 128-1 | 315-3 |
| 229 | Brad Austin | 263-0 | 263-0 | |
| 230 | James Gutherie | 259-1 | 259-1 | |
| 231 | Alexander Harris | 254-3 | 254-3 | |
| 232 | Nathan Ball | 254-0 | 254-0 | |
| 233 | Robin Frazier | 247-1 | 247-1 | |
| 234 | Matthew Ray | 245-1 | 245-1 | |
| 235 | John Ball | 232-0 | 232-0 | |
| 236 | John Simmons | 38-0 | 161-0 | 199-0 |
| 237 | Russell Cooper | 199-0 | 199-0 | |
| 238 | Kenson Johnson | 196-1 | 196-1 | |
| 239 | Robert Hendricks | 189-0 | 189-0 | |
| 240 | Christopher Weber | 164-0 | 164-0 |
