National Trophy Junior Service Rifle Championship — 2007
Winner: Kevin Trickett 1270-41. Field 204. Col. William L. “Bill” Deneke Trophy aggregate.
Components: President's + NTI + National Trophy Junior Team Match (Whistler Boy Match before 2009); trophy goes to the "National Junior Service Rifle Team" = 6 top juniors in that aggregate + coach/captain of winning NTJT team. Eligibility: Juniors.
| # | Shooter | President’s | NTI | Aggregate |
|---|---|---|---|---|
| 1 | Kevin Trickett | 288-8 | 491-16 | 1270-41 |
| 2 | Daniel Atkins | 290-6 | 482-22 | 1260-38 |
| 3 | Jordan Whitman | 284-6 | 481-19 | 1255-40 |
| 4 | Trevor Massey | 285-6 | 485-12 | 1254-34 |
| 5 | Jennifer Nyberg | 279-5 | 486-19 | 1250-38 |
| 6 | Jason Case | 288-6 | 477-15 | 1250-34 |
| 7 | Kelsi Unangst | 273-3 | 491-10 | 1250-26 |
| 8 | Kathryn Bugg | 281-3 | 482-10 | 1249-23 |
| 9 | Ryan Castonguay | 286-5 | 477-11 | 1248-31 |
| 10 | Jacob Whetham | 279-1 | 480-8 | 1244-23 |
| 11 | James Clark | 287-7 | 485-12 | 1242-29 |
| 12 | Tyler Smith | 283-7 | 476-11 | 1240-33 |
| 13 | Zachary Zander | 273-2 | 477-9 | 1238-28 |
| 14 | Brian Mann Jr. | 282-6 | 468-11 | 1237-32 |
| 15 | Tyler Rico | 282-1 | 483-15 | 1236-30 |
| 16 | William Long | 281-3 | 471-10 | 1235-24 |
| 17 | Anthony Henderson | 283-3 | 481-15 | 1231-28 |
| 18 | Steven Head | 271-2 | 476-10 | 1230-23 |
| 19 | Evan Ksenzulak | 286-7 | 466-6 | 1227-20 |
| 20 | Ike Bobseine | 284-6 | 463-6 | 1225-20 |
| 21 | Kelly Bachand | 275-3 | 481-9 | 1224-18 |
| 22 | Jason Myers | 265-4 | 475-9 | 1223-29 |
| 23 | Gallager Bobseine | 282-2 | 466-6 | 1223-19 |
| 24 | Pierre LeClair | 273-3 | 470-5 | 1223-15 |
| 25 | Andrew Doney | 273-4 | 469-10 | 1222-25 |
| 26 | Tanya Gorin | 271-2 | 473-11 | 1221-28 |
| 27 | Joseph Ohlinger | 264-3 | 474-7 | 1219-26 |
| 28 | George Peters | 280-3 | 473-7 | 1218-16 |
| 29 | Andrew Swazey | 270-5 | 478-10 | 1216-26 |
| 30 | Randi-Fay Kuhn | 278-0 | 468-8 | 1216-16 |
| 31 | Kaleb Hall | 273-8 | 462-14 | 1215-30 |
| 32 | Mark Nations | 283-5 | 448-7 | 1215-23 |
| 33 | Daniel Stonier | 277-3 | 457-12 | 1213-27 |
| 34 | Grant James | 272-9 | 468-8 | 1211-26 |
| 35 | Tim Rivas | 272-3 | 473-13 | 1210-27 |
| 36 | Brian Landwehr | 271-4 | 465-10 | 1210-22 |
| 37 | Mason Parker | 269-1 | 469-7 | 1209-14 |
| 38 | Willyam Burford | 282-7 | 464-7 | 1208-22 |
| 39 | Dillon Sloneker | 271-1 | 470-8 | 1208-15 |
| 40 | Benjamin Smith | 270-2 | 467-9 | 1207-21 |
| 41 | Garrett Lander | 283-9 | 460-12 | 1206-32 |
| 42 | Keatin Martin | 268-3 | 467-9 | 1205-19 |
| 43 | Kelley Miller | 277-5 | 473-10 | 1204-18 |
| 44 | Christopher Calumpong | 277-4 | 467-6 | 1202-20 |
| 45 | Katye Foster | 273-2 | 468-8 | 1202-17 |
| 46 | Ross James | 274-4 | 459-6 | 1201-19 |
| 47 | William Richardson | 260-2 | 476-7 | 1199-15 |
| 48 | Cullen Parker | 282-6 | 457-5 | 1198-20 |
| 49 | Chad Kurgan | 275-3 | 460-10 | 1197-20 |
| 50 | Kevin Murphy | 272-3 | 459-9 | 1197-16 |
| 51 | Brad Driscoll | 254-3 | 468-7 | 1196-21 |
| 52 | Michael Lucky | 271-1 | 464-11 | 1195-25 |
| 53 | Matt Wooten | 275-4 | 457-6 | 1195-15 |
| 54 | Thomas Turansky | 258-5 | 468-11 | 1194-26 |
| 55 | Christopher Lane | 273-2 | 464-8 | 1194-17 |
| 56 | Christopher Pitts | 262-3 | 465-10 | 1193-20 |
| 57 | Daniel Elliott | 269-5 | 453-8 | 1193-20 |
| 58 | Gregory Petrun | 259-1 | 471-7 | 1193-16 |
| 59 | Eryk Grycza | 262-1 | 457-8 | 1188-20 |
| 60 | Kyle Stewart | 277-3 | 434-4 | 1187-18 |
| 61 | Brandon Means | 256-1 | 459-8 | 1185-17 |
| 62 | David Shank | 237-5 | 465-7 | 1184-22 |
| 63 | John Bransom | 277-7 | 460-12 | 1182-24 |
| 64 | William McCraw | 269-1 | 451-4 | 1182-14 |
| 65 | Charles Dutro | 253-5 | 460-5 | 1181-20 |
| 66 | Mark Plourde | 256-1 | 453-7 | 1181-18 |
| 67 | Golda Kamerman | 258-0 | 456-5 | 1179-16 |
| 68 | Lindsey Mazurski | 242-1 | 464-6 | 1178-15 |
| 69 | Melissa Acebo | 275-2 | 450-8 | 1176-18 |
| 70 | Courtney Murch | 270-2 | 446-2 | 1176-11 |
| 71 | Daniel Patrick | 271-5 | 459-6 | 1175-14 |
| 72 | Joshua Hovis Jr. | 262-3 | 454-4 | 1174-16 |
| 73 | George Planeta IV IV | 239-0 | 475-10 | 1173-20 |
| 74 | Will Orris | 253-2 | 456-11 | 1171-20 |
| 75 | Kevin Geisel | 254-2 | 457-4 | 1171-16 |
| 76 | Warren Wagoner | 237-1 | 454-4 | 1167-19 |
| 77 | Shayne Ahlstrom | 260-2 | 450-4 | 1166-12 |
| 78 | Clark Stevenson | 261-3 | 456-6 | 1165-15 |
| 79 | Ian Morris | 249-1 | 449-7 | 1165-14 |
| 80 | Cody Prahler | 256-5 | 444-4 | 1164-16 |
| 81 | Robin Frazier | 265-1 | 434-3 | 1162-17 |
| 82 | Isaac Tucker | 254-0 | 452-3 | 1162-10 |
| 83 | Sara Bergman | 249-2 | 449-5 | 1161-15 |
| 84 | Emma Underwood Jr. | 265-3 | 444-8 | 1159-19 |
| 85 | Joel Kronenbitter | 264-3 | 449-5 | 1153-13 |
| 86 | Patrick Swope | 258-3 | 434-5 | 1151-19 |
| 87 | Kevin Lind | 258-1 | 434-3 | 1148-7 |
| 88 | Tanner Mayberry | 272-3 | 424-3 | 1146-10 |
| 89 | Blaine Griffith | 238-0 | 450-7 | 1145-15 |
| 90 | Kenny Jewell Jr. | 259-1 | 442-4 | 1145-14 |
| 91 | Rachel Jones | 202-5 | 469-14 | 1144-25 |
| 92 | Meredith Grant | 259-4 | 443-4 | 1144-13 |
| 93 | Kristin Swass | 258-2 | 436-5 | 1141-12 |
| 94 | Hunter Horton | 245-1 | 446-7 | 1138-10 |
| 95 | Zeb Gordon | 243-2 | 437-4 | 1137-12 |
| 96 | Jessica Noon | 248-1 | 418-7 | 1135-14 |
| 97 | Katherine Stevenson | 271-5 | 432-7 | 1132-15 |
| 98 | Jessi Trelegan | 250-1 | 445-4 | 1132-7 |
| 99 | Dustin Bransom | 243-0 | 430-3 | 1130-9 |
| 100 | Moritz Seebode | 255-3 | 433-7 | 1129-19 |
| 101 | Carol Willard | 260-5 | 413-0 | 1129-9 |
| 102 | Hanah Goetz | 237-2 | 438-5 | 1116-12 |
| 103 | Deshainte Slaughter | 234-1 | 429-4 | 1115-12 |
| 104 | Jared Sivinski | 255-3 | 428-6 | 1113-12 |
| 105 | Seth Everett | 274-3 | 379-5 | 1109-16 |
| 106 | Josh Tessmann | 257-1 | 437-7 | 1106-11 |
| 107 | James Macmillan | 240-2 | 423-5 | 1104-16 |
| 108 | Joshua Prahler | 227-2 | 446-6 | 1098-13 |
| 109 | Justin Lane Jr. | 205-0 | 444-2 | 1090-9 |
| 110 | Elizabeth Herrman | 175-2 | 457-9 | 1086-20 |
| 111 | Cheyanne Acebo | 247-3 | 406-3 | 1080-9 |
| 112 | Paul Huttunen | 267-3 | 400-3 | 1079-10 |
| 113 | Ryan Roberts | 229-2 | 432-2 | 1076-12 |
| 114 | Daniel Sabah | 234-1 | 418-1 | 1074-5 |
| 115 | Kyle Muller | 243-0 | 421-10 | 1072-11 |
| 116 | Michael Bracht | 203-1 | 418-4 | 1065-10 |
| 117 | Joseph Sabah | 202-0 | 440-1 | 1063-5 |
| 118 | Alex Layman | 242-2 | 407-2 | 1059-6 |
| 119 | Matthew Wilson | 216-0 | 420-4 | 1058-9 |
| 120 | Wade Bergman | 239-1 | 428-1 | 1058-5 |
| 121 | A. Marrs | 216-1 | 393-2 | 1052-7 |
| 122 | Emma Lorenz | 138-0 | 445-6 | 1050-11 |
| 123 | Adam Strickland | 240-1 | 382-2 | 1050-4 |
| 124 | Brian Lane | 203-2 | 409-4 | 1048-14 |
| 125 | Katelyn Bleiweiss | 207-4 | 387-1 | 1048-12 |
| 126 | Shelby Rosasco | 215-0 | 408-2 | 1046-9 |
| 127 | Matthew Brandt | 257-2 | 409-1 | 1042-10 |
| 128 | Lyndsey Nash | 236-0 | 392-2 | 1042-4 |
| 129 | Nicole Kerin | 199-1 | 425-2 | 1041-4 |
| 130 | Matthue Adams | 247-2 | 384-4 | 1040-10 |
| 131 | Jake Allgeier | 230-1 | 396-2 | 1039-3 |
| 132 | Michael Crow | 232-2 | 393-0 | 1036-5 |
| 133 | Samantha Smith | 211-0 | 388-0 | 1032-3 |
| 134 | David Savick II | 238-2 | 391-9 | 1031-12 |
| 135 | Adam Maurer | 183-3 | 410-4 | 1027-12 |
| 136 | Mike Roesel | 213-3 | 412-1 | 1027-6 |
| 137 | Eli Sloneker | 230-1 | 400-1 | 1025-7 |
| 138 | Toby Morgan | 232-2 | 394-3 | 1024-6 |
| 139 | Sarah Loviska | 226-4 | 396-1 | 1021-8 |
| 140 | Brittany VanCaster | 224-0 | 372-2 | 1016-7 |
| 141 | Eric Wesel | 173-2 | 408-4 | 1012-6 |
| 142 | Kevin Patrick | 214-1 | 376-3 | 1011-8 |
| 143 | Colt Barber | 195-1 | 391-2 | 1007-7 |
| 144 | Christopher Remmel | 189-0 | 399-4 | 1006-7 |
| 145 | Jonathan Powell | 211-1 | 389-2 | 997-7 |
| 146 | Julian Trent | 208-0 | 374-1 | 993-5 |
| 147 | Natakawa Ayala | 225-0 | 376-1 | 990-3 |
| 148 | Eric Ressel | 196-0 | 387-2 | 987-4 |
| 149 | Kayla Swenson | 219-1 | 362-1 | 983-5 |
| 150 | Travis Timmons | 225-0 | 406-4 | 980-6 |
| 151 | Stephen Stephens | 225-0 | 362-1 | 972-3 |
| 152 | Chase Johnson | 185-2 | 372-1 | 962-8 |
| 153 | Mark Orzechowski | 182-0 | 342-2 | 946-8 |
| 154 | Corey Beck | 203-1 | 330-2 | 936-6 |
| 155 | William Martin | 153-1 | 384-10 | 935-15 |
| 156 | Kevin Roe | 189-1 | 303-1 | 934-7 |
| 157 | Micah Morgan | 210-1 | 313-0 | 933-4 |
| 158 | Nash Neubauer | 203-1 | 345-2 | 900-4 |
| 159 | Travis Rogers | 213-1 | 325-3 | 893-8 |
| 160 | Fredric Fadeley | 877-4 | ||
| 161 | Benjamin Pieper | 175-0 | 339-2 | 867-4 |
| 162 | Kayla Menke | 117-0 | 353-4 | 857-5 |
| 163 | Morgan Fadeley | 166-0 | 380-1 | 831-1 |
| 164 | Heather Swenson | 145-1 | 284-4 | 811-9 |
| 165 | Matthew Griffith | 77-0 | 339-1 | 806-5 |
| 166 | Peter Lawless | 284-6 | 468-6 | 752-12 |
| 167 | Gabe Hendricks | 280-6 | 471-10 | 751-16 |
| 168 | Abraham Kamerman | 283-7 | 467-5 | 750-12 |
| 169 | Sabrina Gephart | 280-4 | 461-16 | 741-20 |
| 170 | Kevin Anevicius | 272-4 | 462-7 | 734-11 |
| 171 | Charlie Sullivan III | 729-13 | ||
| 172 | Michael Liuzza | 255-2 | 469-10 | 724-12 |
| 173 | Wesley Ganaway | 279-4 | 445-3 | 724-7 |
| 174 | Tony Bouchard | 266-1 | 453-3 | 719-4 |
| 175 | Katy Bobseine | 275-5 | 441-3 | 716-8 |
| 176 | Andrea Dabbs | 267-2 | 447-6 | 714-8 |
| 177 | Katie Wilkens | 265-5 | 448-5 | 713-10 |
| 178 | John Sheehan | 247-3 | 462-6 | 709-9 |
| 179 | Stephanie Setser | 264-3 | 445-5 | 709-8 |
| 180 | Laszlo Bogar Jr. | 703-7 | ||
| 181 | Dustin Shelton | 249-3 | 436-1 | 685-4 |
| 182 | Kyle Sites | 258-1 | 424-1 | 682-2 |
| 183 | Dakota Yates | 247-1 | 430-2 | 677-3 |
| 184 | Andrew Fender | 251-1 | 425-4 | 676-5 |
| 185 | Michael Wilson | 250-1 | 408-7 | 658-8 |
| 186 | Charles Bransom | 242-1 | 394-2 | 636-3 |
| 187 | Johnathon Wiggins | 242-2 | 388-4 | 630-6 |
| 188 | Matthew Abendschein | 212-2 | 384-3 | 596-5 |
| 189 | Joshua Lehn | 156-1 | 594-7 | |
| 190 | William Eichenberg | 180-0 | 399-2 | 579-2 |
| 191 | Devin Brown | 113-0 | 445-4 | 558-4 |
| 192 | Kyle Ganaway | 190-0 | 366-0 | 556-0 |
| 193 | Garrett Pengelly | 148-0 | 362-1 | 510-1 |
| 194 | Elyse Lanzendorfer | 449-2 | ||
| 195 | James Minturn | 448-3 | ||
| 196 | Andrew Werling | 448-2 | ||
| 197 | Jay Walters | 443-7 | ||
| 198 | George Wilson | 443-6 | ||
| 199 | Danielle Pieper | 420-0 | ||
| 200 | Tony Abendschein | 121-1 | 289-1 | 410-2 |
| 201 | Thomas Minturn | 409-4 | ||
| 202 | Evan Scoskie | 398-3 | ||
| 203 | Chessa Catone | 389-2 | ||
| 204 | Jenna Provance | 380-0 |
