Reading NRA Regional Championship 2 Jul 1994
No. 005991
| # | Shooter | Aggregate | Note |
|---|---|---|---|
| 1 | Bob Ward | 979 | Championship Winner |
| 2 | Brian Murphy | 972 | |
| 3 | Norman G. Houle Jr. | 972 | |
| 4 | Maurizio De Fina | 963 | |
| 5 | Robert Reil | 962 | |
| 6 | David M. Deloia | 960 | |
| 7 | Claude Trahan | 958 | |
| 8 | John Liska | 953 | |
| 9 | Raymond Roberts | 952 | |
| 10 | Randy Enger | 948 | |
| 11 | Norman J. Houle Sr. | 947 | |
| 12 | Michael McNamara | 946 | |
| 13 | Kenneth Souza | 941 | |
| 14 | Courtney Turner | 934 | |
| 15 | Scott Anzivino | 933 | |
| 16 | Arthur Cote | 931 | |
| 17 | Gerard DeCosta | 929 | |
| 18 | Thomas Evitts | 921 | |
| 19 | Leonard Lorentzen | 919 | |
| 20 | Robert Suomala | 918 | |
| 21 | Michael Schunemann | 913 | |
| 22 | Larry Cabana | 909 | |
| 23 | John Brock | 908 | |
| 24 | Donald Mallett | 907 | |
| 25 | Evelyn Tate | 905 | |
| 26 | Keith Morehouse | 896 | |
| 27 | Tom Connelly | 895 | |
| 28 | Ralph Tufano | 845 | |
| 29 | Milton Beckwith | 830 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.