Vermont State High Power Championship 27 May 2017
No. 005880
| # | Shooter | Aggregate | Note |
|---|---|---|---|
| 1 | Gregory Yateman | 769 | Championship Winner |
| 2 | Kyle Bartman | 768 | |
| 3 | Brian Murphy | 766 | |
| 4 | Alvin Smith | 766 | |
| 5 | Dave Dow | 764 | |
| 6 | Peter Viau | 757 | |
| 7 | Gary Gustafson | 753 | |
| 8 | Shawn Handy | 740 | |
| 9 | Chris Bradley | 738 | |
| 10 | Bruce Baroffio | 734 | |
| 11 | John Kleptz | 719 | |
| 12 | Robert Kancir | 715 | |
| 13 | Claude Trahan | 707 | |
| 14 | Gregory Foster | 702 | |
| 15 | John Lynds | 700 | |
| 16 | John Fogarty | 685 | |
| 17 | Angela Kleptz | 671 | |
| 18 | Edward Wilson | 642 | |
| 19 | Seth Demers | 635 | |
| 20 | Jason Knight | 550 | |
| 21 | Justin Bell | 493 | |
| 22 | James Jones | 338 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.