Nashua 80 Shot HP 17 Oct 2004
No. 005578
| # | Shooter | Aggregate |
|---|---|---|
| 1 | Scott Baker | 784 |
| 2 | John Payton | 778 |
| 3 | Chris Metildi | 774 |
| 4 | Gurrie Fandozzi | 772 |
| 5 | Lorin Johnson | 763 |
| 6 | David Lavoie | 754 |
| 7 | George Smith | 752 |
| 8 | Daniel Durickas | 751 |
| 9 | John Lorusso | 749 |
| 10 | Chuck Dickerson | 746 |
| 11 | Clifford Fisher | 745 |
| 12 | Michael McNamara | 744 |
| 13 | Robert Leach | 739 |
| 14 | John Kleptz | 726 |
| 15 | Tim Ivers | 726 |
| 16 | David Blouin | 718 |
| 17 | Robert Greenwood | 713 |
| 18 | Brian Driscoll | 712 |
| 19 | Chrisopher Kleptz | 711 |
| 20 | Paul Stephens | 708 |
| 21 | John Brock | 707 |
| 22 | Samantha Smith | 693 |
| 23 | Jason Turcotte | 637 |
| 24 | Jesse Horion | 634 |
| 25 | Brad Driscoll | 611 |
| 26 | Sean Begreath | 470 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.