Paul Edwards
New England EIC first. Camp Perry is separate.
New England EIC
9 cards · 2022–2026 · Reading 3, Nashua 1, Pelham 1, NE Games 4
9cards
0wins
0top-3
473-8best
455.7avg
Last 5 · Total 448.4 (n=5) · OH 80.2 · Sit 92.8 · 300 92.0 · 600 183.4 · 2024–2026
Stage bests · OH 94-1 · Sit 97-4 · 300 97-2 · 600 192-4
Sit 100 × 0 300 100 × 0 OH 100 × 0 · 199+ at 600 × 0 198+ × 0 490+ totals × 0 480+ × 0
Podium · 0 – 0 – 0 podium 0 of 9 (0%)
Camp Perry
Not in New England averages
472-7best NTI
275-4best Pres
91-1best OH
96-0best Sit
97-2best 300
189-3best 600
NTI avg 454.6 (n=5) · Pres avg 257.4 (n=5) · Cup-day avg 719.5 (n=2) · best 721-18 · best Cup 600 193-6
New England cards
| Year | Match | Finish | OH | Sit | 300 | 600 | Total |
|---|---|---|---|---|---|---|---|
| 2025 | NE Games Cup Aggregate | 27 of 99 | 2266-64 | ||||
| 2025 | NE Games Cup Day 3 | 32 of 93 | 184-1 | 197-9 | 187-5 | 195-9 | 763-24 |
| 2025 | NE Games Cup Day 2 | 41 of 83 | 171-1 | 195-6 | 194-7 | 191-7 | 751-21 |
| 2025 | NE Games Cup Day 1 | 25 of 58 | 164-1 | 199-7 | 196-4 | 193-7 | 752-19 |
| 2026 | READING NE REGIONAL EIC · 30 AUG 2026 | 85-0 | 92-1 | 94-1 | 175-3 | ||
| 2025 | New England Games EIC 2025 | 82-0 | 94-1 | 92-1 | 180-4 | ||
| 2024 | NASHUA / NFGA EIC · 22 SEP 2024 | 75-0 | 92-0 | 95-3 | 183-6 | ||
| 2024 | New England Games EIC 2024 | 82-1 | 93-1 | 88-1 | 187-4 | ||
| 2024 | READING EIC · 7 JUL 2024 | 77-0 | 93-3 | 91-1 | 192-4 | ||
| 2023 | New England Games EIC 2023 | 89-0 | 97-4 | 97-0 | 189-8 | ||
| 2023 | PELHAM / NH STATE SR + EIC · 11 JUN 2023 | 84-0 | 95-0 | 91-1 | 184-5 | ||
| 2023 | READING EIC · 27 AUG 2023 | 87-0 | 93-0 | 90-1 | 190-4 | ||
| 2022 | New England Games EIC 2022 | 94-1 | 93-0 | 97-2 | 189-5 |
Camp Perry
Not included in New England averages. 600 is NTI 20-shot slow prone.
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2026 | President's | 692nd of 869 | 88 - 1 | 77 - 0 | 91 - 2 | 256 - 3 | |
| 2026 | NTI | 430th of 792 | 87 - 1 | 95 - 1 | 95 - 1 | 186 - 2 | 463 - 5 |
| 2025 | President's | 385th of 874 | 90 - 0 | 97 - 2 | 88 - 2 | 275 - 4 | |
| 2025 | NTI | 274th of 818 | 91 - 1 | 95 - 2 | 97 - 1 | 189 - 3 | 472 - 7 |
| 2023 | President's | 655th of 860 | 79 - 0 | 96 - 3 | 85 - 1 | 260 - 4 | |
| 2023 | NTI | 681st of 798 | 87 - 0 | 96 - 0 | 97 - 2 | 155 - 3 | 435 - 5 |
| 2022 | President's | 726th of 847 | 69 - 0 | 96 - 0 | 73 - 0 | 238 - 0 | |
| 2022 | NTI | 587th of 789 | 72 - 0 | 94 - 0 | 97 - 1 | 182 - 4 | 445 - 5 |
| 2021 | President's | 630th of 838 | 85 - 1 | 91 - 1 | 82 - 1 | 258 - 3 | |
| 2021 | NTI | 497th of 792 | 88 - 0 | 96 - 0 | 93 - 0 | 181 - 2 | 458 - 2 |
CMP Cup
80-shot days at Camp Perry. Separate from President’s and NTI.
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2025 | CMP Cup Day 1 | 212 of 323 | 177 - 2 | 193 - 5 | 192 - 2 | 185 - 3 | 747 - 12 |
| 2025 | CMP Cup Day 2 | 244 of 325 | 175 - 1 | 186 - 3 | 189 - 4 | 178 - 1 | 728 - 9 |
| 2025 | CMP Cup Day 3 | 234 of 344 | 171 - 0 | 193 - 2 | 191 - 3 | 181 - 5 | 736 - 10 |
| 2025 | CMP Cup Agg | 201 of 297 | 2211 - 31 | ||||
| 2023 | CMP Cup Day 3 | 281 of 327 | 181 - 3 | 187 - 2 | 189 - 4 | 173 - 1 | 730 - 10 |