Nashua 80 Shot HP 15 Jul 2007
No. 005709
| # | Shooter | Aggregate |
|---|---|---|
| 1 | Augustus Dunfey | 776 |
| 2 | Chris Metildi | 771 |
| 3 | Charlie Trickett | 769 |
| 4 | Mike Pietrowicz | 764 |
| 5 | Larry Cabana | 763 |
| 6 | David Lavoie | 756 |
| 7 | George Smith | 755 |
| 8 | Richard Hamilton | 753 |
| 9 | C Schroeder | 751 |
| 10 | Dana Fogarty | 751 |
| 11 | James Nelson | 750 |
| 12 | Dan Sales | 750 |
| 13 | Brad Driscoll | 746 |
| 14 | Stephen Hannigan | 745 |
| 15 | Nathan Putnam | 745 |
| 16 | Dan Richardson | 742 |
| 17 | Richard Dearborn | 741 |
| 18 | Michael Kokoszka | 732 |
| 19 | Lucas Utley | 732 |
| 20 | Paul Stephens | 730 |
| 21 | Thomas Bubolz | 730 |
| 22 | John Brock | 721 |
| 23 | Harold Ford | 712 |
| 24 | Ken Lolos | 709 |
| 25 | Kerry Putnam | 705 |
| 26 | George Kormanos | 693 |
| 27 | Robert Greenwood | 680 |
| 28 | Jamie Culver | 649 |
| 29 | Kevin McLaughlin | 588 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.