Nashua 80 Shot HP 1 Jun 2008
No. 005587
| # | Shooter | Aggregate |
|---|---|---|
| 1 | John Payton | 770 |
| 2 | George Smith | 764 |
| 3 | David Lavoie | 763 |
| 4 | Mike Pietrowicz | 760 |
| 5 | Edward Toelken | 759 |
| 6 | Dana Fogarty | 755 |
| 7 | Richard Hamilton | 751 |
| 8 | Scott Cunan | 751 |
| 9 | Robert Labrie | 740 |
| 10 | Brian Curtis | 739 |
| 11 | Michael McNamara | 738 |
| 12 | James Gilpin | 735 |
| 13 | Roderick Burdette | 733 |
| 14 | John Brock | 728 |
| 15 | Richard Dearborn | 727 |
| 16 | Ken Lolos | 726 |
| 17 | Lucas Utley | 724 |
| 18 | John Lorusso | 718 |
| 19 | Philip Chaplin | 715 |
| 20 | Harold Ford | 715 |
| 21 | David Edgar | 706 |
| 22 | Jamie Culver | 691 |
| 23 | Robert Greenwood | 678 |
| 24 | Larry Cabana | 558 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.