2026 Commanding General Team Match
No. 005480
Open / Active
| Place | Team | Shooter | Standing | Prone RF | Prone SF | Aggregate |
|---|---|---|---|---|---|---|
| Zevin Linse | 99 - 1 | 100 - 2 | 98 - 3 | 297 - 6 | ||
| David Bahten | 97 - 4 | 99 - 2 | 99 - 5 | 295 - 11 | ||
| Amber Kingshill | 100 - 4 | 99 - 3 | 94 - 2 | 293 - 9 | ||
| Jared Desrosiers | 98 - 4 | 96 - 2 | 97 - 4 | 291 - 10 | ||
| Dustin Carr | 96 - 2 | 100 - 1 | 94 - 4 | 290 - 7 | ||
| Verne Conant | 94 - 3 | 100 - 6 | 94 - 1 | 288 - 10 | ||
| Joseph Rogers | 98 - 1 | 99 - 1 | 95 - 1 | 292 - 3 | ||
| Michael Martinez | 91 - 1 | 98 - 4 | 95 - 1 | 284 - 6 | ||
| Jeremy Lutz | 94 - 1 | 95 - 0 | 92 - 1 | 281 - 2 | ||
| Andrew Fetrow | 92 - 0 | 96 - 2 | 91 - 2 | 279 - 4 | ||
| Gregory Jamero | 82 - 0 | 98 - 2 | 94 - 4 | 274 - 6 | ||
| Elijah Robbins | 87 - 2 | 96 - 1 | 91 - 0 | 274 - 3 | ||
| Shawn Bly | 96 - 0 | 97 - 1 | 94 - 2 | 287 - 3 | ||
| James Farnsworth | 94 - 2 | 96 - 1 | 96 - 1 | 286 - 4 | ||
| Matthew Walters | 90 - 2 | 96 - 0 | 93 - 3 | 279 - 5 | ||
| Gerald Boddie | 95 - 1 | 95 - 1 | 88 - 0 | 278 - 2 | ||
| Kevin Darmody | 80 - 0 | 97 - 3 | 92 - 2 | 269 - 5 | ||
| Jonathan Byerly | 88 - 0 | 93 - 2 | 88 - 0 | 269 - 2 | ||
| Richard Martinez | 97 - 2 | 99 - 7 | 98 - 3 | 294 - 12 | ||
| Andrew Dow | 90 - 1 | 100 - 6 | 93 - 4 | 283 - 11 | ||
| Keaton Austin-Reed | 79 - 0 | 96 - 1 | 96 - 3 | 271 - 4 | ||
| Aidan Bridgman | 85 - 0 | 93 - 2 | 91 - 0 | 269 - 2 | ||
| Mason Shaw | 88 - 0 | 88 - 0 | 92 - 1 | 268 - 1 | ||
| Aram Gerahian | 79 - 0 | 62 - 0 | 87 - 1 | 228 - 1 |
Reserve
| Place | Team | Shooter | Standing | Prone RF | Prone SF | Aggregate |
|---|---|---|---|---|---|---|
| Cameron Bates | 99 - 3 | 97 - 1 | 99 - 4 | 295 - 8 | ||
| Matthew Anderson | 97 - 3 | 100 - 4 | 97 - 4 | 294 - 11 | ||
| Kristoffer Friend | 96 - 2 | 99 - 2 | 97 - 3 | 292 - 7 | ||
| John Coggshall | 97 - 2 | 99 - 1 | 96 - 3 | 292 - 6 | ||
| Adam Stauffer | 93 - 2 | 99 - 3 | 98 - 5 | 290 - 10 | ||
| Joshua Kent | 96 - 3 | 97 - 3 | 97 - 3 | 290 - 9 |