ACROSS THE COURSE Home Directory NE Matches Camp Perry

← Camp Perry / NRA

2017 NRA Nevada Trophy (Day 2)

Rebuilt from the four official 20-shot cups. Field numbered by aggregate. Field 130. Missing string = cup bulletin not posted.

#ShooterOHSit300600Aggregate
1Ben Cleland198 - 7200 - 16199 - 12597 - 35
2Amanda Elsenboss198 - 3200 - 11199 - 10597 - 24
3Culpepper, Stephen197 - 9200 - 12199 - 11596 - 32
4Daniel Lowe200 - 8200 - 14196 - 9596 - 31
5Pace, William198 - 7200 - 7197 - 10595 - 24
6Gill, Robert194 - 6199 - 12200 - 14593 - 32
7Rettmer, Luke197 - 4199 - 10197 - 8593 - 22
8Micholick, Joel195 - 2199 - 6199 - 9593 - 17
9Zerr, Ronald195 - 7199 - 13198 - 12592 - 32
10Jones, Jack193 - 2200 - 15199 - 11592 - 28
11Morris, Sean192 - 3200 - 12200 - 7592 - 22
12Culpepper, Brooke192 - 2200 - 11200 - 7592 - 20
13Barnhart, Shane196 - 9198 - 2198 - 6592 - 17
14David Bahten196 - 6198 - 9197 - 6591 - 21
15Verne Conant196 - 9199 - 6196 - 6591 - 21
16Mowrer, Nick198 - 3198 - 4195 - 7591 - 14
17Hendricks, Joseph197 - 5199 - 11194 - 6590 - 22
18Holliger, John193 - 6200 - 7197 - 8590 - 21
19Crody, Daniel195 - 5199 - 7196 - 9590 - 21
20Peterson, Joseph192 - 2199 - 7199 - 10590 - 19
21Wallizer, Bryant194 - 2199 - 9197 - 6590 - 17
22Samuel Freeman196 - 7198 - 5196 - 5590 - 17
23Krebaum, Greg198 - 11200 - 12191 - 6589 - 29
24Konrad Powers197 - 7198 - 12194 - 7589 - 26
25Forrest Greenwood195 - 5198 - 10196 - 10589 - 25
26Shields, Cody194 - 1200 - 14195 - 9589 - 24
27Hall, Joseph193 - 5200 - 10195 - 6588 - 21
28Adelson, Hugo190 - 4200 - 10197 - 8587 - 22
29Marvell, Jonathan193 - 4197 - 5197 - 7587 - 16
30Bowers, Bill193 - 1199 - 10195 - 5587 - 16
31Klawon, Scott193 - 4196 - 7198 - 5587 - 16
32Eden, Matthew198 - 4197 - 2192 - 7587 - 13
33Brandon Green187 - 7200 - 15199 - 14586 - 36
34Ohlinger, David189 - 4199 - 14198 - 10586 - 28
35Oconnell, James194 - 9197 - 9195 - 6586 - 24
36Augustus Dunfey198 - 7194 - 6194 - 8586 - 21
37Vaughn, Jim194 - 4200 - 8192 - 6586 - 18
38Klauer, Timothy194 - 2199 - 6193 - 4586 - 12
39Williams, Jamey192 - 2198 - 7195 - 7585 - 16
40Jones, Evan194 - 4197 - 6194 - 5585 - 15
41Ichord, Lane187 - 3198 - 12199 - 9584 - 24
42Pitre, Gabrielle195 - 5196 - 6193 - 7584 - 18
43Grant, Scott191 - 5199 - 10193 - 6583 - 21
44Keith Stephens190 - 7194 - 5199 - 8583 - 20
45Paul, Terrence188 - 3199 - 12195 - 7582 - 22
46Borkon, A187 - 5200 - 10195 - 7582 - 22
47Young, A188 - 4199 - 7195 - 6582 - 17
48Smith, Raymond191 - 2194 - 3197 - 7582 - 12
49Hess, Evan191 - 1196 - 3195 - 5582 - 9
50Jeffrey Lindblom188 - 7200 - 9193 - 6581 - 22
51Mckenna, Liam192 - 5198 - 9191 - 6581 - 20
52Lewis, Leslie194 - 6196 - 4191 - 7581 - 17
53Grimm, Aaron193 - 4197 - 4191 - 1581 - 9
54Castle, Allen186 - 2200 - 9194 - 8580 - 19
55Pilato, Marc188 - 3199 - 9193 - 5580 - 17
56Hempelmann, Fritz187 - 1194 - 13198 - 10579 - 24
57Krafft, W181 - 1198 - 6200 - 14579 - 21
58Duitsman, Daniel193 - 6197 - 4189 - 5579 - 15
59Harrison, Harry183 - 3200 - 14195 - 9578 - 26
60Rautanen, Brian185 - 4199 - 9194 - 7578 - 20
61Wilson, John187 - 2200 - 9191 - 5578 - 16
62Mcwhirter, Cameron182 - 2198 - 3198 - 8578 - 13
63Schwent, John196 - 1200 - 9182 - 2578 - 12
64Lankford, Kenneth183 - 2196 - 7198 - 10577 - 19
65Lagendyk, Jeffery181 - 1196 - 3200 - 11577 - 15
66Abbe, Samuel190 - 5196 - 8191 - 2577 - 15
67Mauck, Harold191 - 3195 - 2191 - 4577 - 9
68Perkins, Aaron183 - 1196 - 8197 - 7576 - 16
69Treharne, J194 - 7188 - 1194 - 7576 - 15
70King, Theron188 - 1195 - 7193 - 6576 - 14
71Shellhammer, David185 - 4200 - 8190 - 10575 - 22
72Barranco, Mike191 - 2196 - 7188 - 8575 - 17
73Norman J. Houle198 - 7189 - 5188 - 5575 - 17
74Schieltz, James186 - 1199 - 9190 - 6575 - 16
75Krupinsky, Alex185 - 2195 - 3195 - 9575 - 14
76James, Michael186 - 2195 - 5194 - 4575 - 11
77Edwards, Eli186 - 4196 - 4192 - 3574 - 11
78Huff, Mike182 - 2195 - 3197 - 5574 - 10
79Jones, Michael184 - 2197 - 9190 - 8571 - 19
80Grado, Ramon184 - 3197 - 9190 - 5571 - 17
81Edgerly, John184 - 4197 - 6190 - 5571 - 15
82Satern, Steven189 - 2192 - 3190 - 6571 - 11
83Kozikowski, David184 - 3197 - 5190 - 3571 - 11
84Hester, Michael187 - 2196 - 8187 - 5570 - 15
85Fuentes, Rafael179 - 1199 - 8192 - 5570 - 14
86Aussieker, Mark193 - 4191 - 3186 - 4570 - 11
87Dave Alward186 - 1199 - 6185 - 3570 - 10
88Haggland, Carl181 - 2197 - 2191 - 4569 - 8
89Diefenderfer, Garey179 - 2194 - 6195 - 4568 - 12
90Dooley, William186 - 1189 - 5193 - 6568 - 12
91Hicks, Donnie184 - 3196 - 6187 - 5567 - 14
92Charles Roberts184 - 4198 - 4185 - 1567 - 9
93J B Stern174 - 3198 - 4194 - 6566 - 13
94Miller, Michael174 - 3198 - 11193 - 6565 - 20
95Wilson, Jeffrey171 - 2195 - 4198 - 10564 - 16
96Kerri Lewis184 - 2185 - 2195 - 8564 - 12
97Bauer, D184 - 1199 - 9180 - 7563 - 17
98Powers, John178 - 1198 - 7187 - 7563 - 15
99Agle, Edwin187 - 1199 - 6177 - 5563 - 12
100Eden, Robert179 - 2196 - 10187 - 8562 - 20
101Bengtson, T174 - 1192 - 1196 - 10562 - 12
102Long, Kenneth183 - 1192 - 5187 - 4562 - 10
103Cholak, John187 - 1184 - 3191 - 6562 - 10
104Courtright, Eric175 - 2198 - 7188 - 3561 - 12
105Traciak, Andrew174 - 2197 - 8190 - 1561 - 11
106Edgard, Glenn176 - 1194 - 5190 - 3560 - 9
107Carr, Ted173 - 1195 - 5191 - 4559 - 10
108Marienthal, Jeff184 - 1196 - 11178 - 1558 - 13
109Burke, Michael171 - 1196 - 7190 - 4557 - 12
110Shew, Jonathon178 - 2184 - 2193 - 5555 - 9
111Larkin, Michael169 - 1197 - 6188 - 6554 - 13
112Manges, Mike174 - 3188 - 1192 - 6554 - 10
113Cato, Alexandra177 - 3191 - 2185 - 4553 - 9
114Diaz, Raymond181 - 2175 - 10195 - 6551 - 18
115Wehrmann, Scott178 - 3191 - 1182 - 3551 - 7
116Orille, Jim174 - 3195 - 8181 - 4550 - 15
117Kimble, Frank182 - 3190 - 1178 - 2550 - 6
118Geel, Jon166 - 2192 - 1190 - 5548 - 8
119Feliciano, Jose184 - 1191 - 2172 - 3547 - 6
120Sensibaugh, Randall170 - 1182 - 3186 - 2538 - 6
121Baker, J171 - 1194 - 4172 - 3537 - 8
122Miller, Douglas157 - 1194 - 9184 - 3535 - 13
123Pascual, Frank168 - 1188 - 3177 - 3533 - 7
124Phillips, Robert177 - 2190 - 2154 - 2521 - 6
125Reynolds, Charles149 - 1176 - 1182 - 4507 - 6
126Warmker, David169 - 2139 - 4197 - 7505 - 13
127Gulley, A143 - 2177 - 2185 - 4505 - 8
128Sean Daley140 - 1184 - 2165 - 2489 - 5
129Cisco, Thomas120 - 1186 - 4178 - 5484 - 10
130Neiderhiser, Gregory191 - 999 - 3188 - 1478 - 13