ACROSS THE COURSE Home Directory NE Matches Camp Perry

← Camp Perry / NRA

2017 NRA Clarke Trophy (Day 3)

Rebuilt from the four official 20-shot cups. Field numbered by aggregate. Field 126. Missing string = cup bulletin not posted.

#ShooterOHSit300600Aggregate
1Brandon Green198 - 4200 - 17200 - 13598 - 34
2Ben Cleland196 - 9200 - 13200 - 13596 - 35
3Culpepper, Stephen197 - 8199 - 4200 - 13596 - 25
4Pace, William197 - 8199 - 7199 - 9595 - 24
5Amanda Elsenboss197 - 6198 - 10199 - 12594 - 28
6Zerr, Ronald194 - 6200 - 13200 - 6594 - 25
7Culpepper, Brooke197 - 3197 - 8200 - 13594 - 24
8Wallizer, Bryant195 - 6200 - 9199 - 8594 - 23
9Hall, Joseph197 - 11198 - 8198 - 11593 - 30
10Barnhart, Shane195 - 6198 - 10200 - 11593 - 27
11Krebaum, Greg197 - 8199 - 11196 - 8592 - 27
12Ichord, Lane193 - 6200 - 9199 - 11592 - 26
13Gill, Robert192 - 5200 - 8200 - 11592 - 24
14Mowrer, Nick196 - 8199 - 10196 - 12591 - 30
15Klawon, Scott191 - 10200 - 13200 - 6591 - 29
16Rettmer, Luke192 - 3200 - 12199 - 12591 - 27
17Adelson, Hugo193 - 5200 - 10198 - 10591 - 25
18Augustus Dunfey195 - 7200 - 8196 - 9591 - 24
19Harrison, Harry192 - 4200 - 10199 - 10591 - 24
20Vaughn, Jim192 - 4200 - 8199 - 8591 - 20
21Eden, Matthew194 - 3199 - 7198 - 9591 - 19
22Jones, Jack192 - 4200 - 10198 - 11590 - 25
23Grimm, Aaron191 - 3200 - 11199 - 11590 - 25
24Crody, Daniel194 - 4198 - 8198 - 9590 - 21
25Blankenship, Christopher191 - 2199 - 6200 - 13590 - 21
26Frenzl, Neil193 - 2198 - 7199 - 8590 - 17
27Hendricks, Joseph195 - 4199 - 6196 - 5590 - 15
28David Bahten197 - 9197 - 10195 - 8589 - 27
29Lewis, Leslie195 - 7196 - 8198 - 11589 - 26
30Konrad Powers190 - 1199 - 14200 - 11589 - 26
31Keith Stephens191 - 3200 - 9198 - 12589 - 24
32Verne Conant196 - 7197 - 5196 - 11589 - 23
33Dooley, William191 - 1200 - 12198 - 10589 - 23
34Jeffrey Lindblom193 - 2199 - 11197 - 7589 - 20
35Morris, Sean190 - 4199 - 7200 - 9589 - 20
36Shellhammer, David192 - 4198 - 6199 - 9589 - 19
37Lankford, Kenneth192 - 4198 - 8199 - 5589 - 17
38Micholick, Joel191 - 4200 - 13197 - 12588 - 29
39Grant, Scott193 - 6200 - 10195 - 6588 - 22
40Mckenna, Liam195 - 7199 - 6194 - 7588 - 20
41Krafft, W189 - 5198 - 10200 - 12587 - 27
42Shields, Cody191 - 4199 - 6197 - 7587 - 17
43Jones, Evan192 - 1198 - 6197 - 8587 - 15
44Holliger, John190 - 1198 - 6198 - 11586 - 18
45Perkins, Aaron189 - 1199 - 5198 - 11586 - 17
46Aussieker, Mark193 - 3198 - 5195 - 6586 - 14
47Forrest Greenwood189 - 9197 - 10199 - 6585 - 25
48Treharne, J193 - 4198 - 9194 - 7585 - 20
49Ohlinger, David195 - 7193 - 5197 - 6585 - 18
50Klauer, Timothy191 - 5195 - 8197 - 11583 - 24
51Williams, Jamey189 - 2198 - 10196 - 11583 - 23
52Hicks, Donnie187 - 3200 - 6196 - 8583 - 17
53King, Theron194 - 4197 - 5192 - 7583 - 16
54Duitsman, Daniel193 - 6199 - 5191 - 3583 - 14
55Diefenderfer, Garey190 - 3197 - 9195 - 8582 - 20
56Bowers, Bill190 - 4195 - 5197 - 9582 - 18
57Marvell, Jonathan184 - 4197 - 7200 - 10581 - 21
58Pitre, Gabrielle191 - 5192 - 3198 - 6581 - 14
59Hess, Evan189 - 5196 - 3196 - 3581 - 11
60Neiderhiser, Gregory192 - 2192 - 2196 - 4580 - 8
61Borkon, A183 - 4197 - 7199 - 12579 - 23
62Oconnell, James189 - 1194 - 11196 - 9579 - 21
63Hester, Michael185 - 2198 - 6196 - 11579 - 19
64Schieltz, James184 - 2195 - 2200 - 13579 - 17
65Edwards, Eli186 - 2196 - 2197 - 6579 - 10
66Pilato, Marc190 - 6194 - 3194 - 9578 - 18
67Castle, Allen187 - 4194 - 5197 - 6578 - 15
68Edgard, Glenn187 - 4196 - 5194 - 4577 - 13
69Grado, Ramon183 - 1196 - 2198 - 7577 - 10
70Wilson, John181 - 2196 - 5198 - 14575 - 21
71Bonjour, John183 - 7199 - 9192 - 7574 - 23
72Cholak, John186 - 5193 - 2195 - 7574 - 14
73Young, A186 - 2193 - 6195 - 4574 - 12
74Mauck, Harold185 - 2196 - 6193 - 2574 - 10
75Smith, Raymond183 - 2194 - 4196 - 7573 - 13
76Strayhorn, Larry183 - 1195 - 5195 - 6573 - 12
77Peterson, Joseph173 - 2200 - 14199 - 10572 - 26
78James, Michael180 - 1197 - 6195 - 5572 - 12
79J B Stern177 - 1199 - 6194 - 6570 - 13
80Withus, Douglas173 - 1196 - 7200 - 8569 - 16
81Dave Alward184 - 2187 - 1198 - 7569 - 10
82Aaron Cobosco179 - 2193 - 4196 - 8568 - 14
83Walters, Mark173 - 1198 - 8197 - 4568 - 13
84Huff, Mike186 - 1195 - 3187 - 8568 - 12
85Orille, Jim177 - 2197 - 8193 - 6567 - 16
86Haggland, Carl171 - 1198 - 8198 - 6567 - 15
87Calderon, Victor180 - 2192 - 3195 - 5567 - 10
88Lagendyk, Jeffery173 - 3196 - 8196 - 4565 - 15
89Kozikowski, David178 - 3195 - 8192 - 3565 - 14
90Carr, Ted170 - 2197 - 11197 - 6564 - 19
91Bauer, D171 - 1198 - 7195 - 5564 - 13
92Walker, Zachariah175 - 1197 - 3192 - 5564 - 9
93Spickard, John179 - 2193 - 2192 - 2564 - 6
94Abbe, Samuel177 - 2196 - 7189 - 4562 - 13
95Traciak, Andrew173 - 1196 - 3193 - 8562 - 12
96Strahan, Mark177 - 3192 - 6192 - 7561 - 16
97Rautanen, Brian168 - 3198 - 8195 - 4561 - 15
98Shew, Jonathon182 - 1196 - 8183 - 1561 - 10
99Bengtson, T183 - 5191 - 1185 - 4559 - 10
100Agle, Edwin178 - 1185 - 1195 - 5558 - 7
101Norman J. Houle177 - 4187 - 2193 - 9557 - 15
102Eden, Robert179 - 2192 - 5186 - 5557 - 12
103Larkin, Michael172 - 2192 - 5193 - 3557 - 10
104Edgerly, John183 - 2185 - 2189 - 5557 - 9
105Krupinsky, Alex162 - 1196 - 6198 - 5556 - 12
106Wehrmann, Scott185 - 3188 - 3183 - 3556 - 9
107Chance, Wallace176 - 2197 - 5182 - 6555 - 13
108Schwent, John182 - 3193 - 4179 - 6554 - 13
109Jones, Michael154 - 1197 - 7200 - 9551 - 17
110Powers, John178 - 1188 - 2183 - 2549 - 5
111Marienthal, Jeff164 - 2195 - 4189 - 4548 - 10
112Kerri Lewis176 - 1180 - 3190 - 4546 - 8
113Baer, Christopher159 - 1197 - 6189 - 4545 - 11
114Sutherland, Brad150 - 4195 - 7197 - 6542 - 17
115Lecorre, Jason166 - 1187 - 2185 - 8538 - 11
116Cato, Alexandra164 - 1185 - 1186 - 3535 - 5
117Scott, Alvin162 - 2192 - 9177 - 2531 - 13
118Hughes, Timothy170 - 1186 - 2162 - 3518 - 6
119Sensibaugh, Randall164 - 1177 - 1176 - 2517 - 4
120Miller, Douglas132 - 1195 - 5187 - 5514 - 11
121Pascual, Frank178 - 3148 - 2179 - 1505 - 6
122Cisco, Thomas131 - 1184 - 2184 - 2499 - 5
123Turner, Greg174 - 1159 - 1164 - 3497 - 5
124Phillips, Robert152 - 2178 - 1164 - 1494 - 4
125Hempelmann, Fritz189 - 3100 - 5199 - 12488 - 20
126Manges, Mike182 - 195 - 2192 - 6469 - 9