U.S. Army Forces Command Trophy — 2005
Winner: Norman Anderson 987-38. Field 30.
Components: NTI + NTT. Eligibility: High Active Army competitor.
| # | Shooter | NTI | Aggregate |
|---|---|---|---|
| 1 | Norman Anderson | 496-22 | 987-38 |
| 2 | Lance Hopper | 492-22 | 982-44 |
| 3 | Tobie Tomlinson | 495-18 | 981-31 |
| 4 | Lance Dement | 486-11 | 976-25 |
| 5 | Brandon Green | 484-18 | 973-36 |
| 6 | Kyle Ward | 487-13 | 972-35 |
| 7 | Todd Bailey | 463-6 | 922-15 |
| 8 | William Pace | 489-25 | 489-25 |
| 9 | Joel Micholick | 488-18 | 488-18 |
| 10 | Kyle Alstatt | 488-13 | 488-13 |
| 11 | Nathan Verbickas | 487-12 | 487-12 |
| 12 | David Liwanag | 486-19 | 486-19 |
| 13 | Cris Green | 485-17 | 485-17 |
| 14 | Walter Craig | 484-13 | 484-13 |
| 15 | Elliott Farro | 481-15 | 481-15 |
| 16 | Jason St John | 481-10 | 481-10 |
| 17 | Geoffrey Bull | 481-7 | 481-7 |
| 18 | Peter Palmieri | 478-13 | 478-13 |
| 19 | Calvin Roberts | 476-15 | 476-15 |
| 20 | Scott Grant | 476-10 | 476-10 |
| 21 | Henry Gray | 474-12 | 474-12 |
| 22 | Daniel Pettry | 472-17 | 472-17 |
| 23 | Tyrel Cooper | 472-5 | 472-5 |
| 24 | Matthew Sigrist | 471-13 | 471-13 |
| 25 | David Harrington | 470-8 | 470-8 |
| 26 | Glenn McDermott | 461-7 | 461-7 |
| 27 | Sean Watson | 460-12 | 460-12 |
| 28 | Armando Ayala | 447-7 | 447-7 |
| 29 | Michael McCall | 442-4 | 442-4 |
| 30 | Thomas Grieve | 436-1 | 436-1 |
