2006 Interservice 1000 Yard Team Match
No. 000750
Service Rifle
| Place | Team | Shooter | Aggregate |
|---|
| | Kevin Marion | 194 - 5 |
| | Joshua Peterson | 192 - 5 |
| | John Godwin | 191 - 4 |
| | Jason Benedict | 190 - 9 |
| | Daniel Duitsman | 187 - 3 |
| | Ryan Benedict | 179 - 1 |
| | Daniel Marquart | 191 - 4 |
| | Darrel Barry | 190 - 1 |
| | Larry Walraven | 186 - 5 |
| | Richard Zolnowsky | 183 - 2 |
| | Daniel Rodriguez | 181 - 0 |
| | Bobby Adams | 177 - 4 |
| | Dwayne Lewis | 189 - 5 |
| | Sean Hartswick | 187 - 1 |
| | Richard Kalina | 186 - 3 |
| | Warren Clark | 186 - 2 |
| | Douglas Withus | 180 - 3 |
| | Daniel Dorosheff | 174 - 2 |
| | Grant Singley | 191 - 4 |
| | Kyle Ward | 186 - 2 |
| | Walter Craig | 185 - 2 |
| | Brandon Green | 183 - 2 |
| | Elliott Farro | 180 - 4 |
| | Matthew Sigrist | 161 - 1 |
| | Aaron Stempeck | 182 - 3 |
| | Curtis Norris | 173 - 1 |
| | James Thompson | 167 - 2 |
| | Randall Bagoly | 167 - 2 |
| | Joseph Hackett | 166 - 1 |
| | Michael Rogers | 161 - 1 |
Any Rifle/Any Sights
Service Rifle Post & Station
| Place | Team | Shooter | Aggregate |
|---|
| | Mario Heikell | 189 - 6 |
| | Jaime Navarro | 188 - 2 |
| | Ray Faris | 184 - 4 |
| | Jonathan Weisickle | 183 - 2 |
| | Stephen Suhayda | 182 - 4 |
| | Charles Rogan | 181 - 3 |
| | Robert Kerman | 182 - 3 |
| | Michael Clark | 180 - 5 |
| | Matthew Benack | 174 - 5 |
| | David Nix | 171 - 2 |
| | Allen Young | 159 - 3 |
| | Stephen Ferguson | 157 - 3 |
| | Ryan Butler | 178 - 1 |
| | Bryan Marheine | 168 - 3 |
| | Orlando Tellez | 154 - 1 |
| | RB Brown | 149 - 3 |
| | AR Dominguez | 118 - 1 |
| | Deanne Brinson | 92 - 0 |