Maine State High Power Championship 12 Sep 2009
No. 005832
| # | Shooter | Aggregate | Shots | Note |
|---|---|---|---|---|
| 1 | Christopher Pitts | 786 | 80 | Championship Winner |
| 2 | Harry Davis | 783 | 80 | |
| 3 | Brian Murphy | 778 | 80 | |
| 4 | John Payton | 776 | 80 | |
| 5 | Duane Brown | 768 | 80 | |
| 6 | Dave Dow | 768 | 80 | |
| 7 | Maureen Trickett | 767 | 80 | |
| 8 | Mike Pietrowicz | 765 | 80 | |
| 9 | Pat McDonough | 763 | 80 | |
| 10 | George Smith | 761 | 80 | |
| 11 | Philip Chaplin | 748 | 80 | |
| 12 | Larry Cabana | 745 | 80 | |
| 13 | David Blouin | 740 | 80 | |
| 14 | Stuart Pitts | 740 | 80 | |
| 15 | Michael Schunemann | 733 | 80 | |
| 16 | Chuck Dickerson | 718 | 80 | |
| 17 | Michael McNamara | 718 | 80 | |
| 18 | David Smith | 718 | 80 | |
| 19 | Mark Daigle | 705 | 80 | |
| 20 | Scott Folsom | 703 | 80 | |
| 21 | Gary Clement | 698 | 80 | |
| 22 | Chad Preston | 688 | 80 | |
| 23 | Edwin Williams | 676 | 80 | |
| 24 | Brent Porter | 620 | 80 | |
| 25 | Daniel Wiswell | 495 | 64 | |
| 26 | Liam Porter | 449 | 80 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.