Nashua 80 Shot HP 28 Aug 2010
No. 005741
| # | Shooter | Aggregate |
|---|---|---|
| 1 | Rodrigo Rosa | 784 |
| 2 | Dave Marshall | 784 |
| 3 | Duane Brown | 782 |
| 4 | Charlie Trickett | 778 |
| 5 | Chris Metildi | 776 |
| 6 | Mike Pietrowicz | 773 |
| 7 | Christopher Pitts | 764 |
| 8 | Jeffrey Younie | 762 |
| 9 | Larry Cabana | 759 |
| 10 | Chuck Dickerson | 752 |
| 11 | George Smith | 752 |
| 12 | Douglas Jones | 745 |
| 13 | Maureen Trickett | 739 |
| 14 | Brian Curtis | 737 |
| 15 | Stuart Pitts | 737 |
| 16 | Kevin Bell | 733 |
| 17 | David Lavoie | 730 |
| 18 | Philip Chaplin | 729 |
| 19 | Jason Sawyer | 729 |
| 20 | Tim Faunce | 726 |
| 21 | Ken Falcone | 722 |
| 22 | John Reid | 714 |
| 23 | David Bell | 707 |
| 24 | John Brock | 699 |
| 25 | Milton Beckwith | 684 |
| 26 | Robert Lacroix | 680 |
| 27 | Kyle Flynn | 659 |
| 28 | Robert Greenwood | 654 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.