Vermont State High Power Championship 28 May 2004
No. 006055
| # | Shooter | Aggregate | Note |
|---|---|---|---|
| 1 | Douglas Bellows | 784 | Championship Winner |
| 2 | Robert Belanger | 775 | |
| 3 | Harry Davis | 772 | |
| 4 | Daryl Bassett | 772 | |
| 5 | John Lynds | 770 | |
| 6 | Scott Baker | 768 | |
| 7 | Stephen Landry | 767 | |
| 8 | Peter Viau | 765 | |
| 9 | James Gartrell | 764 | |
| 10 | Charlie Trickett | 761 | |
| 11 | Claude Trahan | 761 | |
| 12 | Lawrence Racine | 759 | |
| 13 | Dave Dow | 759 | |
| 14 | Paul Kirby | 758 | |
| 15 | Raymond Roberts | 755 | |
| 16 | Chris Metildi | 752 | |
| 17 | David Smith | 748 | |
| 18 | Larry Reynolds | 743 | |
| 19 | Harry Prout | 741 | |
| 20 | Lorin Johnson | 739 | |
| 21 | Linwood Bridges | 739 | |
| 22 | Michael Keeler | 737 | |
| 23 | Anthony Augostino | 736 | |
| 24 | Stephen Paiva | 733 | |
| 25 | Jaime Benn | 732 | |
| 26 | Gregg Galati | 731 | |
| 27 | Charlton Evans | 731 | |
| 28 | David Rosato | 725 | |
| 29 | Fred Fowler | 725 | |
| 30 | Matthew Morgan | 724 | |
| 31 | Brian Johnson | 724 | |
| 32 | David Lavoie | 722 | |
| 33 | Jeffrey Dow | 721 | |
| 34 | Thomas Bubolz | 719 | |
| 35 | David Polonsky | 716 | |
| 36 | Scott Cunan | 716 | |
| 37 | Steven Fillion | 715 | |
| 38 | Steven Gregoire | 713 | |
| 39 | John Kleptz | 708 | |
| 40 | Robert Milewski | 707 | |
| 41 | Kevin Mcdonald | 707 | |
| 42 | L Mcpeake | 702 | |
| 43 | Dorald Beasley | 701 | |
| 44 | Jed Wyatt | 697 | |
| 45 | George Daniel | 696 | |
| 46 | Tyler Daniels | 685 | |
| 47 | Bruce Baroffio | 685 | |
| 48 | Harlen Wood | 682 | |
| 49 | John Belanger | 681 | |
| 50 | F Iacono | 679 | |
| 51 | John Campbell | 679 | |
| 52 | Thomas Leadbeater | 678 | |
| 53 | Joe Rigg | 666 | |
| 54 | James Ecker | 665 | |
| 55 | Gregory Foster | 661 | |
| 56 | Charles Ferry | 648 | |
| 57 | Stephen Meader | 645 | |
| 58 | Clement Devlin | 642 | |
| 59 | Roland St Pierre Jr | 636 | |
| 60 | Russell Burr | 626 | |
| 61 | Frank Scalise | 619 | |
| 62 | Robert Leach | 598 | |
| 63 | William Fisher | 583 | |
| 64 | Marsha Thompson | 571 | |
| 65 | Dennis Armell | 559 | |
| 66 | Loren Black | 537 | |
| 67 | Ernest Dinsmore | 535 | |
| 68 | Phillip Ladue | 529 | |
| 69 | Jeffrey Lindblom | 509 | |
| 70 | James Jones | 457 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.