Vermont State High Power Championship 24 May 2014
No. 005879
| # | Shooter | Aggregate | Note |
|---|---|---|---|
| 1 | Leigh Jenks III | 792 | Championship Winner |
| 2 | John Lynds | 785 | |
| 3 | Harry Davis | 779 | |
| 4 | Claude Trahan | 778 | |
| 5 | Dave Dow | 776 | |
| 6 | Rich Skowronski | 775 | |
| 7 | Gregory Yateman | 772 | |
| 8 | Alvin Smith | 765 | |
| 9 | John Cuntz | 757 | |
| 10 | James Cook | 757 | |
| 11 | John McNally | 754 | |
| 12 | Pat McDonough | 754 | |
| 13 | Peter Viau | 752 | |
| 14 | Larry Reynolds | 746 | |
| 15 | Chris Bradley | 742 | |
| 16 | Michael Bougor | 734 | |
| 17 | Brian Hills | 728 | |
| 18 | Shawn Handy | 722 | |
| 19 | David Smith | 718 | |
| 20 | Bruce Burke | 717 | |
| 21 | John Campbell | 713 | |
| 22 | William Fisher | 710 | |
| 23 | Gary Gustafson | 705 | |
| 24 | Stephen Hills | 684 | |
| 25 | Cody Bassett | 678 | |
| 26 | Elizabeth Harrison | 643 | |
| 27 | Bruce Baroffio | 632 | |
| 28 | James Jones | 628 | |
| 29 | Nathan Beckwith | 623 | |
| 30 | Taylor Gauthier | 610 | |
| 31 | Edward Wilson | 598 | |
| 32 | Gregory Foster | 361 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.