2017 Interservice 1000 Yard Team Match
No. 002593
Service Rifle
| Place | Team | Shooter | Aggregate |
|---|
| | Augustus Dunfey | 200 - 12 |
| | Lane Ichord | 199 - 10 |
| | Verne Conant | 198 - 8 |
| | Cody Shields | 196 - 7 |
| | David Bahten | 194 - 6 |
| | Michael Huff | 189 - 6 |
| | Cody Luckinbill | 199 - 8 |
| | Christopher Williams | 196 - 9 |
| | Justin Crago | 196 - 6 |
| | Timothy Snyder | 193 - 3 |
| | Zachary Dominguez | 190 - 5 |
| | Aaron Meares | 189 - 7 |
| | John Arcularius | 196 - 10 |
| | Keith Stephens | 195 - 7 |
| | Joseph Hall | 195 - 2 |
| | Samuel Freeman | 194 - 8 |
| | Bryant Wallizer | 187 - 5 |
| | Sean Morris | 182 - 6 |
| | John Paul Cholak | 193 - 5 |
| | Aaron Grimm | 192 - 8 |
| | Donnie Hicks | 190 - 3 |
| | Michael Jones | 189 - 5 |
| | Evan Jones | 189 - 4 |
| | J R Treharne | 188 - 4 |
| | Samuel Richardson | 195 - 7 |
| | Rafael Fuentes | 193 - 4 |
| | Scott Grant | 187 - 7 |
| | James Mauer | 182 - 2 |
| | Octavio Rodriguez Jr | 188 - 5 |
| | Dennis Dowdy | 177 - 3 |
| | Jacob Jordan | 175 - 1 |
| | Victor Irizarry | 94 - 1 |
| | Luis Maceira | 0 - 0 |
Any Rifle/Any Sights