Massachusetts State High Power Championship 8 Jun 2019
No. 005538
| # | Shooter | Aggregate | Note |
|---|---|---|---|
| 1 | Michael Pietrowicz | 986 | Championship Winner |
| 2 | David Marshall | 984 | |
| 3 | Harold Sales | 983 | |
| 4 | Robert Greene | 982 | |
| 5 | Charles Trickett | 978 | |
| 6 | Robert Ward | 977 | |
| 7 | Maureen Trickett | 973 | |
| 8 | John McNally | 968 | |
| 9 | Christopher Wyatt | 967 | |
| 10 | Gary Gustafson | 963 | |
| 11 | Bennet Wilson | 957 | |
| 12 | Larry Cabana | 951 | |
| 13 | David Alward | 951 | |
| 14 | Kerri Lewis | 950 | |
| 15 | Andrew Hadik | 947 | |
| 16 | J B Stern | 945 | |
| 17 | George Smith | 945 | |
| 18 | Philip Chaplin | 942 | |
| 19 | Christopher Leonard | 926 | |
| 20 | Derek Watt | 921 | |
| 21 | Bruce Baroffio | 917 | |
| 22 | Mike Fleming | 911 | |
| 23 | Adriane Harrington | 875 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.