READING NRA REGIONAL CHAMPIONSHIP · 20 JUN 2015
Reading Rifle & Revolver · New England Regional Championship · 80-shot Across the Course (max 800). Full field (32).
No. 002112
Match highs: Standing 197-7 (Dave Marshall) · Sitting 200-14 (David B Dow) · 300 199-10 (Robert W Ward) · 600 200-10 (Rodrigo Rosa) · Aggregate 793-35 (Dave Marshall)
| # | Shooter | Standing | Sitting | 300 | 600 | Aggregate | Note |
|---|---|---|---|---|---|---|---|
| 1 | Dave MarshallMR | 197-7 | 200-13 | 197-4 | 199-11 | 793-35 | Championship Winner · (80-shot) · HM · MR |
| 2 | Rodrigo RosaMR | 196-2 | 200-13 | 197-7 | 200-10 | 793-32 | Runner-up · HM · MR |
| 3 | Alvin Barry Smith | 184-1 | 199-6 | 198-7 | 198-14 | 779-37 | MA · MS |
| 4 | Charles TrickettMR | 193-5 | 196-7 | 188-3 | 196-11 | 773-26 | Third · HM · MR |
| 5 | Kyle B Bartman | 188-2 | 199-7 | 198-8 | 187-4 | 772-21 | 1st Master · MA · SV |
| 6 | John Lynds | 186-0 | 200-11 | 190-12 | 191-3 | 767-26 | HM · MS |
| 7 | Harry Davis | 183-1 | 198-5 | 198-7 | 188-4 | 767-17 | HM · MR |
| 8 | James R Cook | 186-3 | 196-5 | 197-8 | 187-5 | 766-21 | HM · SV |
| 9 | Robert W WardMR | 178-3 | 197-8 | 199-10 | 191-3 | 765-24 | HM · MR |
| 10 | Rich Skowronski | 177-2 | 199-7 | 197-9 | 190-2 | 763-20 | HM · SV |
| 11 | David B Dow | 180-4 | 200-14 | 194-8 | 187-2 | 761-20 | HM · MR |
| 12 | Maureen Trickett | 181-1 | 188-2 | 196-6 | 191-3 | 756-12 | High Woman · MA · MR |
| 13 | Jason W Sawyer | 185-1 | 192-1 | 191-3 | 185-2 | 753-7 | 2nd Master · MA · SV |
| 14 | Mackenzie A Conant | 186-0 | 185-3 | 196-5 | 185-3 | 752-11 | High Junior · EX · SV |
| 15 | Rob GreeneMR | 191-4 | 181-2 | 180-3 | 198-11 | 750-20 | 3rd Master · MA · MR |
| 16 | John T McNally | 173-1 | 194-3 | 195-6 | 186-5 | 748-15 | MA · SV |
| 17 | Patrick McDonough | 171-2 | 194-6 | 196-2 | 184-2 | 745-12 | MA · SV |
| 18 | David Blouin | 173-0 | 194-3 | 191-5 | 178-1 | 736-9 | 1st Expert · EX · MR |
| 19 | Stephen Conant | 174-3 | 183-3 | 194-3 | 179-1 | 730-10 | 2nd Expert · EX · SV |
| 20 | Dennis J Klimowski | 172-2 | 194-4 | 179-0 | 167-0 | 725-6 | MA · SV |
| 21 | Ronald N Beaulieu | 167-0 | 188-2 | 183-0 | 186-2 | 724-4 | MA · SV |
| 22 | Ann LaRuffa | 179-0 | 168-0 | 191-3 | 184-4 | 722-7 | 3rd Expert · EX · SV |
| 23 | William D Pope | 159-0 | 192-6 | 187-2 | 182-3 | 720-11 | 1st Sharpshooter · SS · SV |
| 24 | David Sheppard | 172-1 | 194-8 | 191-3 | 162-1 | 719-13 | 2nd Sharpshooter · SS · SV |
| 25 | Gary A Gustafson | 156-0 | 192-1 | 190-7 | 181-3 | 719-11 | EX · SV |
| 26 | Philip T Chaplin | 175-2 | 182-6 | 183-0 | 178-0 | 718-8 | MA · SV |
| 27 | Gregory C Foster | 133-1 | 183-2 | 193-4 | 175-2 | 684-9 | EX · SV |
| 28 | Dennis W Paine | 162-0 | 184-1 | 187-2 | 143-0 | 676-3 | EX · SV |
| 29 | Edgar W Dorman | 143-0 | 175-0 | 182-0 | 173-4 | 673-4 | 3rd Sharpshooter · SS · SV |
| 30 | Jonathan A Eiten | 166-1 | 176-0 | 163-0 | 131-0 | 636-1 | UM · SV |
| 31 | Robert J Skirbe | 131-0 | 179-2 | 144-0 | 156-2 | 610-4 | MK · SV |
| 32 | Brandon E Corkum | 140-0 | 161-0 | 141-0 | 111-1 | 553-1 | MU · SV |
Course of fire: 200 OH, 200 SR, 300 RP, 600 SP (80 shots, max 800).
Source: readinghighpower.com match results 2015 · results sheet