Scarborough 80 Shot HP 7 Sep 2019
No. 005634
| # | Shooter | Aggregate |
|---|---|---|
| 1 | Gary Gustafson | 785 |
| 2 | J B Stern | 783 |
| 3 | Duane Brown | 782 |
| 4 | Stephen Hills | 780 |
| 5 | Charlie Trickett | 780 |
| 6 | Maureen Trickett | 780 |
| 7 | Tyler Glynn | 779 |
| 8 | Rob Greene | 774 |
| 9 | Dave Dow | 771 |
| 10 | John Lynds | 770 |
| 11 | Harold Mauck | 769 |
| 12 | George Grillo | 769 |
| 13 | George Smith | 764 |
| 14 | David Lange | 763 |
| 15 | Andrew Hadik | 760 |
| 16 | John Murphy | 753 |
| 17 | David France | 751 |
| 18 | David Lavoie | 750 |
| 19 | David Blouin | 747 |
| 20 | Pat McDonough | 744 |
| 21 | Tim Smith | 743 |
| 22 | John Sobczyk | 728 |
| 23 | Steve Conant | 725 |
| 24 | Kathy Chatterton | 719 |
| 25 | John Lehouillier | 706 |
| 26 | David Wilson | 676 |
| 27 | Jack McKibben | 618 |
| 28 | Robert Skirbe | 582 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.