Rifleman’s Trophy — 2024 · 600 Slow Fire
Aggregate · Standing · Sitting · 300 Rapid · 600 Slow Fire
Qualifying field 52 (all eight matches).
Championship Cup All three days, Four-Man Team Individual, President’s (30-shot only), National Trophy Individual Rifle, Hearst Doubles Individual, and Six-Man Team Individual — service rifle — combined 4500 aggregate score.
| # | Shooter | 600 Slow Fire | Overall |
|---|---|---|---|
| 1 | Shane Butler | 1389-63 | 4 |
| 2 | Timothy Sherry | 1385-66 | 2 |
| 3 | Jacob Blackburn | 1384-69 | 7 |
| 4 | Robert Gill | 1383-64 | 15 |
| 5 | Matthew Wood | 1381-63 | 5 |
| 6 | Jonathan Wood | 1380-58 | 3 |
| 7 | David Bahten | 1379-77 | 1 |
| 8 | Jarrod McGaffic | 1379-68 | 6 |
| 9 | Verne Conant | 1378-58 | 8 |
| 10 | Samuel Freeman | 1375-59 | 10 |
| 11 | Jedidiah Gaddie | 1375-53 | 18 |
| 12 | Aaron Grimm | 1374-58 | 14 |
| 13 | James Fox | 1372-59 | 9 |
| 14 | Jeremy Castle | 1372-44 | 19 |
| 15 | Conrad Young | 1371-44 | 12 |
| 16 | John Coggshall | 1369-54 | 11 |
| 17 | Trevor Baker | 1365-50 | 36 |
| 18 | Jeff Minder | 1363-55 | 30 |
| 19 | William Dooley | 1362-49 | 26 |
| 20 | Daniel Duitsman | 1360-39 | 13 |
| 21 | Thomas Lowry | 1359-47 | 29 |
| 22 | Ethan Hopkins | 1359-43 | 41 |
| 23 | Christopher Wyatt | 1356-44 | 17 |
| 24 | Alex Pierce | 1355-50 | 39 |
| 25 | Nick Till | 1355-45 | 16 |
| 26 | Steven Paci | 1354-45 | 23 |
| 27 | Eric Smith | 1353-49 | 22 |
| 28 | Roy Mitchell | 1353-44 | 20 |
| 29 | Walter Zdon | 1352-51 | 24 |
| 30 | Mark Muraoka | 1352-47 | 32 |
| 31 | Andrew LeClair | 1351-44 | 42 |
| 32 | Christopher Gervasio | 1351-38 | 21 |
| 33 | Greg Krebaum | 1350-42 | 28 |
| 34 | Trace Weisenburger | 1349-40 | 31 |
| 35 | Serena Juchnowski | 1349-33 | 25 |
| 36 | John Marshall | 1348-41 | 33 |
| 37 | Allen Castle | 1346-59 | 27 |
| 38 | Timothy Traxler | 1346-39 | 38 |
| 39 | Dwayne Lewis | 1346-34 | 34 |
| 40 | Denise Loring | 1344-40 | 37 |
| 41 | Larry Stonecipher | 1339-46 | 40 |
| 42 | Ashley Castle | 1338-28 | 35 |
| 43 | John Mercurio | 1337-43 | 44 |
| 44 | Edward Kline | 1337-32 | 47 |
| 45 | James Hopkins | 1324-30 | 43 |
| 46 | Rachael Miller-Lansdown | 1300-20 | 45 |
| 47 | Thomas Gaskell | 1290-24 | 48 |
| 48 | Randy Randolph | 1286-22 | 46 |
| 49 | Maxx Wolshuck | 1263-20 | 49 |
| 50 | Luke Ockenden | 1257-22 | 51 |
| 51 | Thomas Torborg | 1245-20 | 52 |
| 52 | Danielle DeVore | 1231-24 | 50 |
