Rifleman’s Trophy — 2024 · Sitting
Aggregate · Standing · Sitting · 300 Rapid · 600 Slow Fire
Qualifying field 52 (all eight matches).
Championship Cup All three days, Four-Man Team Individual, President’s (30-shot only), National Trophy Individual Rifle, Hearst Doubles Individual, and Six-Man Team Individual — service rifle — combined 4500 aggregate score.
| # | Shooter | Sitting | Overall |
|---|---|---|---|
| 1 | David Bahten | 900-49 | 1 |
| 2 | Timothy Sherry | 899-48 | 2 |
| 3 | Allen Castle | 898-53 | 27 |
| 4 | James Fox | 898-41 | 9 |
| 5 | Verne Conant | 897-50 | 8 |
| 6 | Shane Butler | 897-48 | 4 |
| 7 | Jonathan Wood | 897-46 | 3 |
| 8 | Daniel Duitsman | 897-45 | 13 |
| 9 | Christopher Wyatt | 896-42 | 17 |
| 10 | Jacob Blackburn | 896-42 | 7 |
| 11 | Conrad Young | 895-44 | 12 |
| 12 | Jarrod McGaffic | 895-39 | 6 |
| 13 | Matthew Wood | 894-34 | 5 |
| 14 | Robert Gill | 893-38 | 15 |
| 15 | Samuel Freeman | 892-44 | 10 |
| 16 | Nick Till | 892-41 | 16 |
| 17 | Christopher Gervasio | 892-36 | 21 |
| 18 | John Coggshall | 890-49 | 11 |
| 19 | Roy Mitchell | 890-43 | 20 |
| 20 | Trace Weisenburger | 890-36 | 31 |
| 21 | Denise Loring | 889-48 | 37 |
| 22 | Steven Paci | 889-29 | 23 |
| 23 | Jeremy Castle | 888-33 | 19 |
| 24 | William Dooley | 886-38 | 26 |
| 25 | Aaron Grimm | 886-21 | 14 |
| 26 | Eric Smith | 885-38 | 22 |
| 27 | Ashley Castle | 884-26 | 35 |
| 28 | Thomas Lowry | 883-29 | 29 |
| 29 | Jedidiah Gaddie | 881-30 | 18 |
| 30 | Trevor Baker | 881-20 | 36 |
| 31 | Mark Muraoka | 879-21 | 32 |
| 32 | Serena Juchnowski | 877-20 | 25 |
| 33 | Alex Pierce | 876-25 | 39 |
| 34 | John Marshall | 872-26 | 33 |
| 35 | Larry Stonecipher | 871-18 | 40 |
| 36 | Dwayne Lewis | 869-37 | 34 |
| 37 | Walter Zdon | 869-33 | 24 |
| 38 | Jeff Minder | 869-26 | 30 |
| 39 | Maxx Wolshuck | 864-16 | 49 |
| 40 | Timothy Traxler | 863-23 | 38 |
| 41 | Rachael Miller-Lansdown | 862-21 | 45 |
| 42 | Ethan Hopkins | 861-26 | 41 |
| 43 | Greg Krebaum | 859-20 | 28 |
| 44 | Randy Randolph | 856-18 | 46 |
| 45 | John Mercurio | 851-19 | 44 |
| 46 | Andrew LeClair | 850-24 | 42 |
| 47 | Thomas Torborg | 850-20 | 52 |
| 48 | Edward Kline | 845-11 | 47 |
| 49 | James Hopkins | 842-18 | 43 |
| 50 | Luke Ockenden | 802-4 | 51 |
| 51 | Danielle DeVore | 778-8 | 50 |
| 52 | Thomas Gaskell | 741-9 | 48 |
