Scarborough 80 Shot HP 8 Sep 2018
No. 005914
| # | Shooter | Aggregate |
|---|---|---|
| 1 | Rob Greene | 789 |
| 2 | Mike Pietrowicz | 789 |
| 3 | Larry Cabana | 784 |
| 4 | Charlie Trickett | 782 |
| 5 | Duane Brown | 780 |
| 6 | Dave Dow | 780 |
| 7 | John Lynds | 776 |
| 8 | John McNally | 776 |
| 9 | Stephen Hills | 775 |
| 10 | George Smith | 773 |
| 11 | Gary Gustafson | 773 |
| 12 | Zachary Baker | 771 |
| 13 | Andrew Hadik | 771 |
| 14 | Mike Fleming | 770 |
| 15 | Maureen Trickett | 769 |
| 16 | David Lavoie | 763 |
| 17 | George Grillo | 761 |
| 18 | Bennet Wilson | 759 |
| 19 | Steve Conant | 759 |
| 20 | MacKenzie Conant | 758 |
| 21 | Harry Davis | 752 |
| 22 | Pat McDonough | 751 |
| 23 | David Blouin | 750 |
| 24 | Beth Devlin | 739 |
| 25 | Orlando Jaramillo | 737 |
| 26 | Michael Schunemann | 732 |
| 27 | John Sobczyk | 715 |
| 28 | Leo Neville | 684 |
| 29 | David Wilson | 667 |
| 30 | Mikael Axelsson | 619 |
| 31 | James Thompson | 586 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.