Rifleman’s Trophy — 2023 · 300 Rapid
Aggregate · Standing · Sitting · 300 Rapid · 600 Slow Fire
Qualifying field 60 (all eight matches).
Championship Cup all three days, Four-Man Team Individual, President’s (30-shot only), National Trophy Individual, Hearst Doubles Individual, and Six-Man Team Individual — service rifle — combined 4500 aggregate. Field sizes: Pres=860, NTI=798, Cup D1=305, Cup D2=315, Cup D3=327, Hearst=501, 4-Man=232, 6-Man=365.
| # | Shooter | 300 Rapid | Overall |
|---|---|---|---|
| 1 | Ben Cleland | 1098-66 | 1 |
| 2 | Shane Butler | 1098-47 | 10 |
| 3 | James Fox | 1097-60 | 3 |
| 4 | Kristoffer Friend | 1097-58 | 7 |
| 5 | Roy Mitchell | 1095-46 | 14 |
| 6 | Brandon Green | 1094-51 | 2 |
| 7 | Daniel Duitsman | 1094-51 | 11 |
| 8 | Jonathan Wood | 1094-51 | 12 |
| 9 | Walter Zdon | 1094-47 | 8 |
| 10 | Amanda Elsenboss | 1094-45 | 6 |
| 11 | Amanda Wright | 1093-48 | 21 |
| 12 | Andrew Van Hoven | 1093-40 | 25 |
| 13 | David Bahten | 1091-46 | 5 |
| 14 | Christopher Gervasio | 1091-32 | 22 |
| 15 | Alexander Mitchell | 1090-36 | 47 |
| 16 | Verne Conant | 1089-37 | 4 |
| 17 | Jarrod Mcgaffic | 1088-53 | 13 |
| 18 | Roger Farley | 1088-40 | 23 |
| 19 | John Bonjour | 1088-30 | 24 |
| 20 | John Marshall | 1087-46 | 15 |
| 21 | Bruz Marzolf | 1085-42 | 20 |
| 22 | Michael Burke | 1084-39 | 45 |
| 23 | Nick Till | 1084-37 | 9 |
| 24 | Thomas Lowry | 1084-36 | 16 |
| 25 | Dwayne Lewis | 1082-43 | 33 |
| 26 | Trace Weisenburger | 1082-42 | 31 |
| 27 | Bruce Finley | 1082-34 | 46 |
| 28 | Cameron Bates | 1078-33 | 17 |
| 29 | Daniel Lowe | 1078-27 | 18 |
| 30 | Scott Tolley | 1076-33 | 19 |
| 31 | Dylan Tate | 1075-28 | 40 |
| 32 | Tyler Fontenot | 1074-38 | 39 |
| 33 | Lee Farrell | 1073-35 | 34 |
| 34 | Ashley Parrish | 1073-33 | 52 |
| 35 | Jeff Minder | 1073-24 | 41 |
| 36 | Timothy Plowman | 1071-29 | 29 |
| 37 | Serena Juchnowski | 1071-24 | 49 |
| 38 | Larry Stonecipher | 1070-36 | 37 |
| 39 | Mark Muraoka | 1070-26 | 36 |
| 40 | Brian Williams | 1069-34 | 28 |
| 41 | Samuel Beane | 1068-29 | 44 |
| 42 | Jack Jones | 1067-34 | 50 |
| 43 | Charles Spiker | 1065-47 | 26 |
| 44 | Charles Parker | 1065-25 | 38 |
| 45 | Randy Randolph | 1065-22 | 54 |
| 46 | Alex MacKenzie | 1064-33 | 27 |
| 47 | Brock Murphy | 1064-26 | 48 |
| 48 | Danny Arnold | 1063-38 | 30 |
| 49 | Alex Pierce | 1063-24 | 43 |
| 50 | Kurt Borlaug | 1059-23 | 55 |
| 51 | Allen Lansdown | 1058-32 | 56 |
| 52 | Carl Loven | 1053-18 | 59 |
| 53 | Matthew Wood | 1053-18 | 32 |
| 54 | James Hopkins | 1047-21 | 53 |
| 55 | David Friedman | 1045-34 | 42 |
| 56 | Jason LeCorre | 1037-15 | 51 |
| 57 | Theodore Schrader | 1020-21 | 57 |
| 58 | James Farnsworth | 1010-23 | 60 |
| 59 | Lawrence Weidell | 1003-15 | 58 |
| 60 | Charisma Owen | 997-38 | 35 |
